Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 20 | 20 | 1 | 65 |
392 | 20.63 | 48 | 1 | 2 | 0 | |||||||
Roy James (1954-1990) | 6 | 5 | 1 | 17 * |
47 | 11.75 | 3 | 0 | 0 | 0 | |||||||
Brian Reid (1961-1993) | 37 | 22 | 9 | 33 |
152 | 11.69 | 16 | 6 | 0 | 0 | |||||||
David Bloomfield (1956-1985) | 25 | 25 | 2 | 57 |
446 | 19.39 | 35 | 6 | 1 | 0 | |||||||
Terry Daly (1965-1999) | 6 | 6 | 1 | 76 * |
127 | 25.40 | 12 | 0 | 1 | 0 | |||||||
Nick Vincent (1964-1982) | 26 | 25 | 1 | 69 |
616 | 25.67 | 68 | 18 | 2 | 0 | |||||||
David Frewer (1962-1978) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Ken Drane (1966-1995) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
John Capps (1965-2006) | 10 | 4 | 1 | 16 |
26 | 8.67 | 0 | 0 | 0 | 0 | |||||||
John Gregg (1965-1978) | 2 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Jon Vincent (1966-2002) | 7 | 3 | 1 | 21 * |
29 | 14.50 | 4 | 0 | 0 | 0 | |||||||
Darrell West (1968-1986) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
John Overy (1968-1978) | 2 | 2 | 0 | 3 |
3 | 1.50 | 0 | 0 | 0 | 0 | |||||||
Robert Hunt (1954-1995) | 13 | 11 | 1 | 29 |
86 | 8.60 | 12 | 0 | 0 | 0 | |||||||
Roger Kingdon (1970-1980) | 41 | 39 | 6 | 100 |
1,052 | 31.88 | 95 | 3 | 7 | 1 | |||||||
Alan Holley (1970-1978) | 29 | 15 | 7 | 62 |
135 | 16.88 | 15 | 3 | 1 | 0 | |||||||
Nick Lambi (1967-2007) | 12 | 11 | 0 | 28 |
112 | 10.18 | 13 | 0 | 0 | 0 | |||||||
Bob Proctor (1972-1978) | 2 | 2 | 0 | 12 |
21 | 10.50 | 3 | 0 | 0 | 0 | |||||||
Charlie Burrows (1973-1989) | 13 | 13 | 1 | 48 |
238 | 19.83 | 23 | 1 | 0 | 0 | |||||||
Brian Tyson (1973-1978) | 14 | 11 | 0 | 87 |
205 | 18.64 | 21 | 0 | 1 | 0 | |||||||
Harris Lambi (1973-2004) | 2 | 2 | 0 | 20 |
20 | 10.00 | 2 | 0 | 0 | 0 | |||||||
Tyrone Nichols (1974-1981) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Jeremy Brown (1974-1983) | 4 | 4 | 0 | 20 |
40 | 10.00 | 4 | 0 | 0 | 0 | |||||||
Ronald Chambers (1974-1994) | 33 | 30 | 1 | 69 |
600 | 20.69 | 66 | 3 | 4 | 0 | |||||||
Robert Bull (1975-1995) | 4 | 3 | 1 | 8 * |
16 | 8.00 | 0 | 0 | 0 | 0 | |||||||
Emile Goin (1976-1979) | 3 | 3 | 1 | 38 * |
52 | 26.00 | 5 | 0 | 0 | 0 | |||||||
Tim Vincent (1976-1981) | 5 | 4 | 1 | 36 |
42 | 14.00 | 2 | 1 | 0 | 0 | |||||||
Richard Porter (1976-1981) | 20 | 20 | 4 | 47 |
286 | 17.88 | 29 | 1 | 0 | 0 | |||||||
Simon Hunt (1976-1987) | 1 | 1 | 1 | 13 * |
13 | 0.00 | 1 | 1 | 0 | 0 | |||||||
David Ventham (1976-1979) | 8 | 7 | 2 | 20 |
59 | 11.80 | 6 | 0 | 0 | 0 | |||||||
Peter Minor (1977-1991) | 33 | 28 | 7 | 50 |
376 | 17.90 | 31 | 13 | 1 | 0 | |||||||
Paul Reid (1977-1990) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Anthony Williams (1978-2000) | 45 | 31 | 10 | 32 |
254 | 12.10 | 24 | 3 | 0 | 0 | |||||||
Brian Eden (1978-1988) | 31 | 12 | 8 | 9 |
20 | 5.00 | 1 | 0 | 0 | 0 | |||||||
John Ratcliffe (1978-1989) | 7 | 4 | 2 | 3 * |
7 | 3.50 | 0 | 0 | 0 | 0 | |||||||
Will Appleby (1978-1979) | 6 | 2 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Derek Maynard (1978) | 1 | 1 | 0 | 5 |
5 | 5.00 | 1 | 0 | 0 | 0 | |||||||
Dipak Raja (1978-1979) | 6 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Bernie Maher (1978) | 5 | 5 | 2 | 56 * |
236 | 78.67 | 24 | 4 | 2 | 0 | |||||||
Robert Moreland (1978) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Chris Parr (1978) | 3 | 3 | 1 | 17 |
22 | 11.00 | 3 | 0 | 0 | 0 | |||||||
Mark Saggers (1978-2015) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
John Darbon (1978-1989) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Roy James (1954-1990) | 4 | 42.0 | 10 | 137 | 5 | 27.40 | 2-49 | 50.40 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 37 | 616.4 | 219 | 1,442 | 109 | 13.23 | 7-19 | 33.94 | 2 | 2 | 6 | 1 | ||||||||||
David Bloomfield (1956-1985) | 2 | 1.1 | 0 | 9 | 0 | 0.00 | 0-4 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Vincent (1964-1982) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Frewer (1962-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ken Drane (1966-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 7 | 51.3 | 8 | 178 | 9 | 19.78 | 3-48 | 34.33 | 1 | 0 | 0 | 0 | ||||||||||
John Gregg (1965-1978) | 1 | 8.0 | 1 | 37 | 1 | 37.00 | 1-37 | 48.00 | 0 | 0 | 0 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Darrell West (1968-1986) | 2 | 8.0 | 3 | 26 | 2 | 13.00 | 1-10 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
John Overy (1968-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Hunt (1954-1995) | 1 | 2.0 | 0 | 4 | 0 | 0.00 | 0-4 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Roger Kingdon (1970-1980) | 4 | 15.0 | 0 | 80 | 4 | 20.00 | 3-41 | 22.50 | 0 | 0 | 0 | 0 | ||||||||||
Alan Holley (1970-1978) | 28 | 299.4 | 71 | 881 | 45 | 19.58 | 7-55 | 39.96 | 16 | 8 | 0 | 1 | ||||||||||
Nick Lambi (1967-2007) | 3 | 21.0 | 4 | 68 | 3 | 22.67 | 2-28 | 42.00 | 1 | 0 | 0 | 0 | ||||||||||
Bob Proctor (1972-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Charlie Burrows (1973-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Brian Tyson (1973-1978) | 1 | 1.0 | 0 | 4 | 0 | 0.00 | 0-4 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 1 | 2.0 | 0 | 7 | 1 | 7.00 | 1-7 | 12.00 | 0 | 0 | 0 | 0 | ||||||||||
Tyrone Nichols (1974-1981) | 1 | 6.0 | 1 | 18 | 1 | 18.00 | 1-18 | 36.00 | 6 | 0 | 0 | 0 | ||||||||||
Jeremy Brown (1974-1983) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ronald Chambers (1974-1994) | 7 | 40.0 | 8 | 135 | 4 | 33.75 | 2-26 | 60.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Bull (1975-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Emile Goin (1976-1979) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tim Vincent (1976-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Porter (1976-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Hunt (1976-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Ventham (1976-1979) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Peter Minor (1977-1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Reid (1977-1990) | 3 | 20.0 | 7 | 79 | 4 | 19.75 | 3-27 | 30.00 | 3 | 6 | 0 | 0 | ||||||||||
Anthony Williams (1978-2000) | 42 | 558.0 | 156 | 1,603 | 103 | 15.56 | 8-47 | 32.50 | 1 | 6 | 4 | 2 | ||||||||||
Brian Eden (1978-1988) | 28 | 225.5 | 59 | 613 | 32 | 19.16 | 4-34 | 42.34 | 26 | 9 | 0 | 0 | ||||||||||
John Ratcliffe (1978-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Will Appleby (1978-1979) | 6 | 40.0 | 9 | 127 | 4 | 31.75 | 1-9 | 60.00 | 0 | 0 | 0 | 0 | ||||||||||
Derek Maynard (1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Dipak Raja (1978-1979) | 4 | 36.0 | 3 | 114 | 3 | 38.00 | 1-18 | 72.00 | 0 | 0 | 0 | 0 | ||||||||||
Bernie Maher (1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Moreland (1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Chris Parr (1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Mark Saggers (1978-2015) | 1 | 4.0 | 2 | 8 | 0 | 0.00 | 0-8 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Darbon (1978-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
Geoffrey Rayner (1957-1996) | 20 | 8 | 0 | 0 | 0 | 0 | ||||
Roy James (1954-1990) | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 37 | 16 | 0 | 0 | 0 | 0 | ||||
David Bloomfield (1956-1985) | 25 | 7 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Nick Vincent (1964-1982) | 26 | 7 | 0 | 0 | 0 | 0 | ||||
David Frewer (1962-1978) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ken Drane (1966-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 10 | 5 | 0 | 0 | 0 | 0 | ||||
John Gregg (1965-1978) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 0 | 0 | 7 | 8 | 0 | 8 | ||||
Darrell West (1968-1986) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
John Overy (1968-1978) | 0 | 0 | 2 | 0 | 0 | 0 | ||||
Robert Hunt (1954-1995) | 13 | 4 | 0 | 0 | 0 | 0 | ||||
Roger Kingdon (1970-1980) | 41 | 18 | 0 | 0 | 0 | 0 | ||||
Alan Holley (1970-1978) | 29 | 10 | 0 | 0 | 0 | 0 | ||||
Nick Lambi (1967-2007) | 12 | 3 | 0 | 0 | 0 | 0 | ||||
Bob Proctor (1972-1978) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Charlie Burrows (1973-1989) | 12 | 5 | 1 | 2 | 0 | 2 | ||||
Brian Tyson (1973-1978) | 14 | 7 | 0 | 0 | 0 | 0 | ||||
Harris Lambi (1973-2004) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Tyrone Nichols (1974-1981) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jeremy Brown (1974-1983) | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Ronald Chambers (1974-1994) | 33 | 9 | 0 | 0 | 0 | 0 | ||||
Robert Bull (1975-1995) | 4 | 2 | 0 | 0 | 0 | 0 | ||||
Emile Goin (1976-1979) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Vincent (1976-1981) | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Richard Porter (1976-1981) | 20 | 6 | 0 | 0 | 0 | 0 | ||||
Simon Hunt (1976-1987) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
David Ventham (1976-1979) | 8 | 2 | 0 | 0 | 0 | 0 | ||||
Peter Minor (1977-1991) | 0 | 0 | 33 | 23 | 11 | 34 | ||||
Paul Reid (1977-1990) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Anthony Williams (1978-2000) | 45 | 12 | 0 | 0 | 0 | 0 | ||||
Brian Eden (1978-1988) | 31 | 12 | 0 | 0 | 0 | 0 | ||||
John Ratcliffe (1978-1989) | 7 | 1 | 0 | 0 | 0 | 0 | ||||
Will Appleby (1978-1979) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Derek Maynard (1978) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Dipak Raja (1978-1979) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Bernie Maher (1978) | 3 | 0 | 2 | 1 | 0 | 1 | ||||
Robert Moreland (1978) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Chris Parr (1978) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Mark Saggers (1978-2015) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Darbon (1978-1989) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Nick Vincent (1978) | 4 | 3 | 0 | 1 | 0 | 0 | 75.0% |
Roger Kingdon (1978) | 40 | 12 | 10 | 16 | 0 | 2 | 31.6% |
Richard Porter (1978) | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% |