Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Terry Daly (1965-1999) | 6 | 6 | 1 | 100 * |
256 | 51.20 | 27 | 0 | 2 | 1 | |||||||
John Capps (1965-2006) | 5 | 1 | 1 | 1 * |
1 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Jon Vincent (1966-2002) | 1 | 1 | 1 | 5 * |
5 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Nick Lambi (1967-2007) | 5 | 5 | 0 | 94 |
292 | 58.40 | 47 | 2 | 3 | 0 | |||||||
Harris Lambi (1973-2004) | 1 | 1 | 0 | 29 |
29 | 29.00 | 5 | 0 | 0 | 0 | |||||||
Mike Lewis (1975-1997) | 2 | 2 | 0 | 4 |
5 | 2.50 | 1 | 0 | 0 | 0 | |||||||
Anthony Williams (1978-2000) | 20 | 11 | 9 | 8 * |
32 | 16.00 | 1 | 0 | 0 | 0 | |||||||
Mark Saggers (1978-2015) | 9 | 3 | 2 | 16 |
22 | 22.00 | 3 | 0 | 0 | 0 | |||||||
David Dandridge (1980-1997) | 4 | 4 | 0 | 10 |
27 | 6.75 | 2 | 0 | 0 | 0 | |||||||
Jim Maycock (1982-2000) | 37 | 23 | 5 | 44 |
199 | 11.06 | 23 | 1 | 0 | 0 | |||||||
Prasanna Pitale (1983-1997) | 2 | 2 | 1 | 25 * |
27 | 27.00 | 0 | 0 | 0 | 0 | |||||||
Jim Hamilton (1984-1997) | 7 | 7 | 0 | 67 |
125 | 17.86 | 10 | 6 | 1 | 0 | |||||||
Paul Glover (1985-1998) | 2 | 2 | 0 | 52 |
53 | 26.50 | 7 | 3 | 1 | 0 | |||||||
Charlie Lewis (1985-1997) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Richard Devine (1986-2014) | 32 | 25 | 2 | 52 |
592 | 25.74 | 60 | 12 | 2 | 0 | |||||||
Gavin Juster (1987-1997) | 31 | 29 | 3 | 100 * |
509 | 19.58 | 55 | 7 | 0 | 1 | |||||||
Brian Martin (1987-1999) | 2 | 2 | 0 | 20 |
32 | 16.00 | 4 | 0 | 0 | 0 | |||||||
James Bolger (1987-2013) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Graeme Overy (1988-2022) | 14 | 14 | 1 | 86 |
255 | 19.62 | 22 | 1 | 2 | 0 | |||||||
Justin Darbon (1982-2013) | 8 | 3 | 0 | 13 |
35 | 11.67 | 3 | 0 | 0 | 0 | |||||||
Andrew Sears (1990-2002) | 12 | 9 | 4 | 18 * |
57 | 11.40 | 8 | 0 | 0 | 0 | |||||||
Gregg Pooley (1991-1998) | 20 | 18 | 2 | 103 * |
674 | 42.13 | 82 | 7 | 6 | 1 | |||||||
Paul Fenn (1991-1997) | 2 | 2 | 0 | 31 |
31 | 15.50 | 6 | 0 | 0 | 0 | |||||||
James Sprackling (1991-2007) | 2 | 1 | 0 | 15 |
15 | 15.00 | 3 | 0 | 0 | 0 | |||||||
David Bolger (1991-2017) | 6 | 4 | 2 | 13 * |
14 | 7.00 | 2 | 0 | 0 | 0 | |||||||
Dave Pooley (1992-1997) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Tim Buckley (1992-1997) | 1 | 1 | 1 | 3 * |
3 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Richard Minor (1993-2003) | 16 | 13 | 3 | 37 * |
204 | 20.40 | 23 | 0 | 0 | 0 | |||||||
Tariq Khan (1993-2005) | 1 | 1 | 0 | 13 |
13 | 13.00 | 0 | 0 | 0 | 0 | |||||||
Chris Healey (1994-2018) | 17 | 16 | 1 | 52 |
309 | 20.60 | 36 | 0 | 1 | 0 | |||||||
David Ward (1994-1998) | 7 | 6 | 0 | 39 |
177 | 29.50 | 25 | 3 | 0 | 0 | |||||||
Chris Gates (1995-1999) | 20 | 20 | 1 | 95 |
496 | 26.11 | 49 | 4 | 3 | 0 | |||||||
Justin Evans (1995-1998) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Stuart Beavis (1996-2004) | 25 | 23 | 2 | 137 |
587 | 27.95 | 80 | 18 | 2 | 1 | |||||||
Gavin Scovell (1996-1997) | 2 | 1 | 0 | 3 |
3 | 3.00 | 0 | 0 | 0 | 0 | |||||||
Imran Hamidon (1996-2020) | 9 | 7 | 0 | 19 |
26 | 3.71 | 2 | 0 | 0 | 0 | |||||||
Ewan Gilfillan (1996-1997) | 5 | 3 | 2 | 13 * |
13 | 13.00 | 0 | 1 | 0 | 0 | |||||||
Paul Knowles (1997-2001) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Chris Vincent (1997-2002) | 6 | 5 | 2 | 19 * |
44 | 14.67 | 5 | 1 | 0 | 0 | |||||||
M. Rowe (1997) | 1 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
Simon Meredith (1997-2000) | 4 | 4 | 2 | 25 |
35 | 17.50 | 4 | 0 | 0 | 0 | |||||||
John Smalley (1997) | 2 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Lee Pooley (1997) | 1 | 1 | 0 | 22 |
22 | 22.00 | 0 | 0 | 0 | 0 | |||||||
S. Clancy (1997) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Gary Mason (1997-2000) | 13 | 9 | 0 | 39 |
76 | 8.44 | 7 | 4 | 0 | 0 | |||||||
Simon Sandford (1997) | 6 | 5 | 0 | 7 |
10 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Rajesh Gill (1997-1999) | 8 | 7 | 1 | 39 |
98 | 16.33 | 8 | 0 | 0 | 0 | |||||||
James Martin (1997-2011) | 8 | 6 | 1 | 23 |
70 | 14.00 | 7 | 0 | 0 | 0 | |||||||
Nigel Colgan (1997-2005) | 4 | 4 | 0 | 57 |
86 | 21.50 | 10 | 0 | 1 | 0 | |||||||
Ian Innes (1997-1998) | 8 | 5 | 2 | 19 * |
39 | 13.00 | 3 | 1 | 0 | 0 | |||||||
Marc Thomas (1997) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Michael Avery (1955-1997) | 2 | 1 | 0 | 3 |
3 | 3.00 | 0 | 0 | 0 | 0 | |||||||
B. Rehal (1997) | 1 | 1 | 0 | 18 |
18 | 18.00 | 3 | 0 | 0 | 0 | |||||||
Adam Lee (1996-2000) | 7 | 5 | 0 | 61 |
97 | 19.40 | 11 | 1 | 1 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 5 | 73.4 | 12 | 233 | 12 | 19.42 | 5-45 | 36.83 | 0 | 0 | 1 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 1 | 4.0 | 0 | 13 | 1 | 13.00 | 1-13 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Anthony Williams (1978-2000) | 20 | 274.4 | 46 | 884 | 46 | 19.22 | 6-20 | 35.83 | 6 | 5 | 2 | 0 | ||||||||||
Mark Saggers (1978-2015) | 9 | 89.3 | 10 | 485 | 17 | 28.53 | 6-67 | 31.59 | 0 | 1 | 1 | 0 | ||||||||||
David Dandridge (1980-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jim Maycock (1982-2000) | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Prasanna Pitale (1983-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jim Hamilton (1984-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Glover (1985-1998) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Charlie Lewis (1985-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Devine (1986-2014) | 20 | 146.0 | 16 | 581 | 24 | 24.21 | 4-52 | 36.50 | 0 | 17 | 0 | 0 | ||||||||||
Gavin Juster (1987-1997) | 21 | 150.2 | 26 | 600 | 16 | 37.50 | 3-20 | 56.38 | 11 | 9 | 0 | 0 | ||||||||||
Brian Martin (1987-1999) | 1 | 6.0 | 0 | 28 | 0 | 0.00 | 0-28 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
James Bolger (1987-2013) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Graeme Overy (1988-2022) | 1 | 1.0 | 0 | 7 | 0 | 0.00 | 0-7 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Justin Darbon (1982-2013) | 5 | 34.4 | 1 | 141 | 6 | 23.50 | 2-28 | 34.67 | 7 | 1 | 0 | 0 | ||||||||||
Andrew Sears (1990-2002) | 12 | 88.0 | 12 | 390 | 9 | 43.33 | 2-44 | 58.67 | 7 | 17 | 0 | 0 | ||||||||||
Gregg Pooley (1991-1998) | 2 | 1.1 | 0 | 4 | 0 | 0.00 | 0-1 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Fenn (1991-1997) | 1 | 4.0 | 2 | 16 | 1 | 16.00 | 1-16 | 24.00 | 1 | 0 | 0 | 0 | ||||||||||
James Sprackling (1991-2007) | 1 | 4.0 | 1 | 8 | 0 | 0.00 | 0-8 | 0.00 | 0 | 2 | 0 | 0 | ||||||||||
David Bolger (1991-2017) | 4 | 23.0 | 2 | 116 | 1 | 116.00 | 1-33 | 138.00 | 12 | 0 | 0 | 0 | ||||||||||
Dave Pooley (1992-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tim Buckley (1992-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Minor (1993-2003) | 1 | 1.0 | 0 | 12 | 1 | 12.00 | 1-12 | 6.00 | 0 | 0 | 0 | 0 | ||||||||||
Tariq Khan (1993-2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Chris Healey (1994-2018) | 15 | 146.3 | 7 | 740 | 15 | 49.33 | 4-73 | 58.60 | 0 | 2 | 0 | 0 | ||||||||||
David Ward (1994-1998) | 1 | 0.1 | 0 | 4 | 0 | 0.00 | 0-4 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Chris Gates (1995-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Justin Evans (1995-1998) | 1 | 13.0 | 4 | 58 | 1 | 58.00 | 1-58 | 78.00 | 0 | 0 | 0 | 0 | ||||||||||
Stuart Beavis (1996-2004) | 12 | 73.0 | 7 | 320 | 9 | 35.56 | 2-20 | 48.67 | 10 | 11 | 0 | 0 | ||||||||||
Gavin Scovell (1996-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Imran Hamidon (1996-2020) | 1 | 2.0 | 0 | 17 | 0 | 0.00 | 0-17 | 0.00 | 0 | 2 | 0 | 0 | ||||||||||
Ewan Gilfillan (1996-1997) | 4 | 27.0 | 4 | 114 | 4 | 28.50 | 2-11 | 40.50 | 0 | 4 | 0 | 0 | ||||||||||
Paul Knowles (1997-2001) | 1 | 8.0 | 4 | 17 | 0 | 0.00 | 0-17 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Chris Vincent (1997-2002) | 3 | 10.0 | 0 | 88 | 1 | 88.00 | 1-38 | 60.00 | 1 | 0 | 0 | 0 | ||||||||||
M. Rowe (1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Meredith (1997-2000) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Smalley (1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Lee Pooley (1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
S. Clancy (1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Gary Mason (1997-2000) | 13 | 122.0 | 16 | 478 | 16 | 29.88 | 4-68 | 45.75 | 23 | 3 | 0 | 0 | ||||||||||
Simon Sandford (1997) | 6 | 44.0 | 4 | 207 | 8 | 25.88 | 3-48 | 33.00 | 0 | 18 | 0 | 0 | ||||||||||
Rajesh Gill (1997-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Martin (1997-2011) | 6 | 48.0 | 1 | 198 | 11 | 18.00 | 3-25 | 26.18 | 0 | 7 | 0 | 0 | ||||||||||
Nigel Colgan (1997-2005) | 3 | 20.0 | 7 | 89 | 3 | 29.67 | 1-10 | 40.00 | 0 | 1 | 0 | 0 | ||||||||||
Ian Innes (1997-1998) | 8 | 64.0 | 9 | 254 | 9 | 28.22 | 3-32 | 42.67 | 9 | 7 | 0 | 0 | ||||||||||
Marc Thomas (1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Michael Avery (1955-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
B. Rehal (1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Adam Lee (1996-2000) | 6 | 34.0 | 1 | 232 | 6 | 38.67 | 2-32 | 34.00 | 0 | 7 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
[Played Short] (1967-2022) | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 6 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Lambi (1967-2007) | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Harris Lambi (1973-2004) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Mike Lewis (1975-1997) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Anthony Williams (1978-2000) | 20 | 3 | 0 | 0 | 0 | 0 | ||||
Mark Saggers (1978-2015) | 9 | 0 | 0 | 0 | 0 | 0 | ||||
David Dandridge (1980-1997) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Jim Maycock (1982-2000) | 2 | 0 | 35 | 32 | 17 | 49 | ||||
Prasanna Pitale (1983-1997) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jim Hamilton (1984-1997) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Glover (1985-1998) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Charlie Lewis (1985-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Devine (1986-2014) | 32 | 5 | 0 | 0 | 0 | 0 | ||||
Gavin Juster (1987-1997) | 31 | 7 | 0 | 0 | 0 | 0 | ||||
Brian Martin (1987-1999) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
James Bolger (1987-2013) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Graeme Overy (1988-2022) | 14 | 3 | 0 | 0 | 0 | 0 | ||||
Justin Darbon (1982-2013) | 8 | 1 | 0 | 0 | 0 | 0 | ||||
Andrew Sears (1990-2002) | 12 | 3 | 0 | 0 | 0 | 0 | ||||
Gregg Pooley (1991-1998) | 20 | 5 | 0 | 0 | 0 | 0 | ||||
Paul Fenn (1991-1997) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
James Sprackling (1991-2007) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
David Bolger (1991-2017) | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Pooley (1992-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Buckley (1992-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Minor (1993-2003) | 16 | 7 | 0 | 0 | 0 | 0 | ||||
Tariq Khan (1993-2005) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Chris Healey (1994-2018) | 17 | 6 | 0 | 0 | 0 | 0 | ||||
David Ward (1994-1998) | 7 | 2 | 0 | 0 | 0 | 0 | ||||
Chris Gates (1995-1999) | 18 | 5 | 2 | 1 | 0 | 1 | ||||
Justin Evans (1995-1998) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Stuart Beavis (1996-2004) | 24 | 11 | 1 | 1 | 0 | 1 | ||||
Gavin Scovell (1996-1997) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Imran Hamidon (1996-2020) | 9 | 2 | 0 | 0 | 0 | 0 | ||||
Ewan Gilfillan (1996-1997) | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Knowles (1997-2001) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Chris Vincent (1997-2002) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
M. Rowe (1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Simon Meredith (1997-2000) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
John Smalley (1997) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Lee Pooley (1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
S. Clancy (1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Gary Mason (1997-2000) | 13 | 2 | 0 | 0 | 0 | 0 | ||||
Simon Sandford (1997) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Rajesh Gill (1997-1999) | 8 | 1 | 0 | 0 | 0 | 0 | ||||
James Martin (1997-2011) | 8 | 1 | 0 | 0 | 0 | 0 | ||||
Nigel Colgan (1997-2005) | 4 | 2 | 0 | 0 | 0 | 0 | ||||
Ian Innes (1997-1998) | 8 | 2 | 0 | 0 | 0 | 0 | ||||
Marc Thomas (1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Avery (1955-1997) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
B. Rehal (1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Lee (1996-2000) | 7 | 3 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Mark Saggers (1997) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |
Jim Maycock (1997) | 6 | 2 | 2 | 2 | 0 | 0 | 33.3% |
Richard Devine (1997) | 29 | 4 | 14 | 7 | 0 | 4 | 16.0% |
Graeme Overy (1997) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |
Gregg Pooley (1997) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |