Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 16 | 15 | 0 | 37 |
193 | 12.87 | 23 | 1 | 0 | 0 | |||||||
Brian Reid (1961-1993) | 34 | 27 | 5 | 42 |
269 | 12.23 | 22 | 11 | 0 | 0 | |||||||
Clive Denty (1960-1990) | 4 | 2 | 2 | 4 * |
5 | 0.00 | 0 | 0 | 0 | 0 | |||||||
David Hughes (1956-1988) | 7 | 6 | 4 | 22 * |
52 | 26.00 | 5 | 1 | 0 | 0 | |||||||
David Bloomfield (1956-1985) | 18 | 18 | 3 | 117 * |
408 | 27.20 | 37 | 4 | 3 | 1 | |||||||
Terry Daly (1965-1999) | 3 | 3 | 1 | 34 |
70 | 35.00 | 8 | 0 | 0 | 0 | |||||||
Nick Vincent (1964-1982) | 19 | 19 | 0 | 74 |
478 | 25.16 | 58 | 18 | 4 | 0 | |||||||
Ken Drane (1966-1995) | 3 | 2 | 0 | 4 |
5 | 2.50 | 0 | 0 | 0 | 0 | |||||||
Graham Barlow (1966-1982) | 1 | 1 | 0 | 87 |
87 | 87.00 | 11 | 0 | 1 | 0 | |||||||
John Capps (1965-2006) | 5 | 5 | 0 | 8 |
28 | 5.60 | 3 | 0 | 0 | 0 | |||||||
Jon Vincent (1966-2002) | 10 | 3 | 1 | 11 |
11 | 5.50 | 2 | 0 | 0 | 0 | |||||||
Darrell West (1968-1986) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
David King (1969-1981) | 1 | 1 | 1 | 8 * |
8 | 0.00 | 0 | 1 | 0 | 0 | |||||||
Robert Hunt (1954-1995) | 15 | 15 | 1 | 29 |
180 | 12.86 | 20 | 2 | 0 | 0 | |||||||
Nick Lambi (1967-2007) | 3 | 3 | 0 | 14 |
30 | 10.00 | 1 | 0 | 0 | 0 | |||||||
Charlie Burrows (1973-1989) | 19 | 19 | 0 | 76 |
403 | 21.21 | 45 | 2 | 1 | 0 | |||||||
Harris Lambi (1973-2004) | 2 | 2 | 0 | 12 |
22 | 11.00 | 1 | 0 | 0 | 0 | |||||||
Tyrone Nichols (1974-1981) | 2 | 1 | 0 | 11 |
11 | 11.00 | 0 | 0 | 0 | 0 | |||||||
Ronald Chambers (1974-1994) | 24 | 24 | 4 | 50 |
185 | 9.25 | 18 | 0 | 1 | 0 | |||||||
Mike Lewis (1975-1997) | 1 | 1 | 0 | 8 |
8 | 8.00 | 1 | 0 | 0 | 0 | |||||||
Tim Vincent (1976-1981) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Richard Porter (1976-1981) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Simon Hunt (1976-1987) | 2 | 2 | 1 | 9 * |
16 | 16.00 | 1 | 0 | 0 | 0 | |||||||
Peter Minor (1977-1991) | 18 | 17 | 3 | 42 |
128 | 9.14 | 11 | 5 | 0 | 0 | |||||||
Duncan Douglas (1977-1981) | 2 | 2 | 1 | 20 |
21 | 21.00 | 4 | 0 | 0 | 0 | |||||||
Anthony Williams (1978-2000) | 34 | 26 | 11 | 58 |
176 | 11.73 | 20 | 1 | 1 | 0 | |||||||
Brian Eden (1978-1988) | 34 | 24 | 8 | 24 |
163 | 10.19 | 19 | 4 | 0 | 0 | |||||||
John Ratcliffe (1978-1989) | 13 | 13 | 0 | 74 |
165 | 12.69 | 19 | 0 | 1 | 0 | |||||||
Mark Saggers (1978-2015) | 8 | 4 | 2 | 3 * |
5 | 2.50 | 0 | 0 | 0 | 0 | |||||||
John Darbon (1978-1989) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Clifford Pile (1979-1996) | 13 | 13 | 0 | 50 |
176 | 13.54 | 15 | 0 | 1 | 0 | |||||||
Neil Collins (1979-1987) | 9 | 9 | 0 | 69 |
268 | 29.78 | 29 | 2 | 1 | 0 | |||||||
Colin Phillips (1979-1981) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
David Dandridge (1980-1997) | 13 | 13 | 1 | 46 |
168 | 14.00 | 19 | 1 | 0 | 0 | |||||||
Keith Francis (1980-1985) | 1 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
Anthony Jordan (1980-1984) | 2 | 2 | 0 | 24 |
26 | 13.00 | 2 | 1 | 0 | 0 | |||||||
Mark Acock (1980-1981) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Attie Van Niekerk (1980-1984) | 2 | 2 | 1 | 53 |
84 | 84.00 | 8 | 0 | 1 | 0 | |||||||
Bharat Patel (1980-2002) | 10 | 10 | 5 | 52 |
146 | 29.20 | 14 | 0 | 1 | 0 | |||||||
David Liston (1980-1982) | 21 | 17 | 3 | 14 |
45 | 3.21 | 4 | 0 | 0 | 0 | |||||||
Neil Buzzard (1981) | 7 | 7 | 0 | 57 |
119 | 17.00 | 12 | 2 | 1 | 0 | |||||||
Michael Strzelecki (1981) | 25 | 24 | 0 | 116 |
493 | 20.54 | 60 | 1 | 1 | 1 | |||||||
John Middleton (1981) | 9 | 9 | 0 | 64 |
122 | 13.56 | 15 | 1 | 1 | 0 | |||||||
John Mayers (1981-1982) | 21 | 21 | 3 | 126 * |
534 | 29.67 | 65 | 6 | 1 | 1 | |||||||
Grant Bhamra (1981) | 2 | 2 | 0 | 7 |
9 | 4.50 | 0 | 0 | 0 | 0 | |||||||
David Priddle (1981-1990) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 34 | 549.3 | 172 | 1,321 | 82 | 16.11 | 8-47 | 40.21 | 34 | 3 | 5 | 1 | ||||||||||
Clive Denty (1960-1990) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Hughes (1956-1988) | 6 | 48.0 | 7 | 150 | 5 | 30.00 | 4-42 | 57.60 | 0 | 0 | 0 | 0 | ||||||||||
David Bloomfield (1956-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Vincent (1964-1982) | 1 | 4.0 | 0 | 34 | 0 | 0.00 | 0-34 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ken Drane (1966-1995) | 1 | 7.0 | 4 | 11 | 1 | 11.00 | 1-11 | 42.00 | 0 | 0 | 0 | 0 | ||||||||||
Graham Barlow (1966-1982) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 5 | 41.5 | 12 | 167 | 7 | 23.86 | 4-29 | 35.86 | 0 | 1 | 0 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Darrell West (1968-1986) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David King (1969-1981) | 1 | 9.0 | 2 | 37 | 1 | 37.00 | 1-37 | 54.00 | 0 | 2 | 0 | 0 | ||||||||||
Robert Hunt (1954-1995) | 1 | 2.0 | 0 | 11 | 1 | 11.00 | 1-11 | 12.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 1 | 7.0 | 1 | 24 | 0 | 0.00 | 0-24 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Charlie Burrows (1973-1989) | 1 | 3.0 | 0 | 24 | 2 | 12.00 | 2-24 | 9.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tyrone Nichols (1974-1981) | 2 | 13.0 | 2 | 34 | 0 | 0.00 | 0-7 | 0.00 | 2 | 0 | 0 | 0 | ||||||||||
Ronald Chambers (1974-1994) | 19 | 161.0 | 39 | 527 | 26 | 20.27 | 4-19 | 37.15 | 0 | 0 | 0 | 0 | ||||||||||
Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tim Vincent (1976-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Porter (1976-1981) | 1 | 3.0 | 1 | 28 | 0 | 0.00 | 0-28 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Hunt (1976-1987) | 2 | 9.0 | 0 | 43 | 0 | 0.00 | 0-11 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Peter Minor (1977-1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Duncan Douglas (1977-1981) | 2 | 14.0 | 4 | 32 | 4 | 8.00 | 4-25 | 21.00 | 0 | 0 | 0 | 0 | ||||||||||
Anthony Williams (1978-2000) | 33 | 379.0 | 117 | 1,053 | 55 | 19.15 | 4-8 | 41.35 | 1 | 5 | 0 | 0 | ||||||||||
Brian Eden (1978-1988) | 32 | 329.0 | 79 | 924 | 49 | 18.86 | 5-39 | 40.29 | 48 | 11 | 1 | 0 | ||||||||||
John Ratcliffe (1978-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Mark Saggers (1978-2015) | 8 | 78.2 | 22 | 228 | 10 | 22.80 | 4-9 | 47.00 | 0 | 0 | 0 | 0 | ||||||||||
John Darbon (1978-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Clifford Pile (1979-1996) | 1 | 3.0 | 0 | 11 | 0 | 0.00 | 0-11 | 0.00 | 1 | 1 | 0 | 0 | ||||||||||
Neil Collins (1979-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Colin Phillips (1979-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Dandridge (1980-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Keith Francis (1980-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Anthony Jordan (1980-1984) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Mark Acock (1980-1981) | 1 | 6.0 | 0 | 44 | 0 | 0.00 | 0-44 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Attie Van Niekerk (1980-1984) | 2 | 32.0 | 10 | 70 | 8 | 8.75 | 5-38 | 24.00 | 1 | 0 | 1 | 0 | ||||||||||
Bharat Patel (1980-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Liston (1980-1982) | 19 | 176.0 | 52 | 585 | 24 | 24.38 | 6-59 | 44.00 | 19 | 1 | 1 | 0 | ||||||||||
Neil Buzzard (1981) | 3 | 4.0 | 1 | 14 | 1 | 14.00 | 1-3 | 24.00 | 0 | 2 | 0 | 0 | ||||||||||
Michael Strzelecki (1981) | 3 | 17.0 | 1 | 96 | 1 | 96.00 | 1-30 | 102.00 | 0 | 1 | 0 | 0 | ||||||||||
John Middleton (1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Mayers (1981-1982) | 9 | 59.0 | 13 | 163 | 10 | 16.30 | 5-27 | 35.40 | 0 | 3 | 1 | 0 | ||||||||||
Grant Bhamra (1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Priddle (1981-1990) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
Geoffrey Rayner (1957-1996) | 16 | 8 | 0 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 34 | 7 | 0 | 0 | 0 | 0 | ||||
Clive Denty (1960-1990) | 0 | 0 | 4 | 3 | 1 | 4 | ||||
David Hughes (1956-1988) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
David Bloomfield (1956-1985) | 18 | 4 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 0 | 0 | 3 | 1 | 1 | 2 | ||||
Nick Vincent (1964-1982) | 19 | 7 | 0 | -1 | 1 | 0 | ||||
Ken Drane (1966-1995) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Graham Barlow (1966-1982) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 0 | 0 | 10 | 4 | 3 | 7 | ||||
Darrell West (1968-1986) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
David King (1969-1981) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Robert Hunt (1954-1995) | 14 | 4 | 1 | 2 | 0 | 2 | ||||
Nick Lambi (1967-2007) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Charlie Burrows (1973-1989) | 17 | 6 | 2 | 0 | 1 | 1 | ||||
Harris Lambi (1973-2004) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Tyrone Nichols (1974-1981) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Ronald Chambers (1974-1994) | 24 | 6 | 0 | 0 | 0 | 0 | ||||
Mike Lewis (1975-1997) | 0 | 0 | 1 | 2 | 1 | 3 | ||||
Tim Vincent (1976-1981) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Porter (1976-1981) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Simon Hunt (1976-1987) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Peter Minor (1977-1991) | 0 | 0 | 18 | 13 | 7 | 20 | ||||
Duncan Douglas (1977-1981) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Anthony Williams (1978-2000) | 34 | 13 | 0 | 0 | 0 | 0 | ||||
Brian Eden (1978-1988) | 34 | 12 | 0 | 0 | 0 | 0 | ||||
John Ratcliffe (1978-1989) | 13 | 5 | 0 | 0 | 0 | 0 | ||||
Mark Saggers (1978-2015) | 8 | 1 | 0 | 0 | 0 | 0 | ||||
John Darbon (1978-1989) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Clifford Pile (1979-1996) | 13 | 5 | 0 | 0 | 0 | 0 | ||||
Neil Collins (1979-1987) | 9 | 3 | 0 | 0 | 0 | 0 | ||||
Colin Phillips (1979-1981) | 0 | 0 | 1 | 0 | 0 | 0 | ||||
David Dandridge (1980-1997) | 13 | 4 | 0 | 0 | 0 | 0 | ||||
Keith Francis (1980-1985) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Anthony Jordan (1980-1984) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Acock (1980-1981) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Attie Van Niekerk (1980-1984) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Bharat Patel (1980-2002) | 10 | 4 | 0 | 0 | 0 | 0 | ||||
David Liston (1980-1982) | 21 | 1 | 0 | 0 | 0 | 0 | ||||
Neil Buzzard (1981) | 7 | 6 | 0 | 0 | 0 | 0 | ||||
Michael Strzelecki (1981) | 25 | 10 | 0 | 0 | 0 | 0 | ||||
John Middleton (1981) | 9 | 1 | 0 | 0 | 0 | 0 | ||||
John Mayers (1981-1982) | 21 | 8 | 0 | 0 | 0 | 0 | ||||
Grant Bhamra (1981) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
David Priddle (1981-1990) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Brian Reid (1981) | 24 | 6 | 10 | 8 | 0 | 0 | 25.0% |
David Hughes (1981) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |
Brian Eden (1981) | 15 | 3 | 4 | 8 | 0 | 0 | 20.0% |