Player Records for 1993

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 3 0 0
0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 1 1 0
43
43 43.00 4 0 0 0
Brian Reid (1961-1993) 22 9 3
8
13 2.17 0 0 0 0
Terry Daly (1965-1999) 3 3 0
25
32 10.67 2 0 0 0
John Capps (1965-2006) 2 1 0
0
0 0.00 0 0 0 0
Robert Hunt (1954-1995) 2 2 0
50
68 34.00 6 1 1 0
Ronald Chambers (1974-1994) 1 1 0
45
45 45.00 4 1 0 0
Anthony Williams (1978-2000) 24 14 4
39
83 8.30 7 0 0 0
Clifford Pile (1979-1996) 19 9 6
78
*
120 40.00 3 0 1 0
Bharat Patel (1980-2002) 2 2 0
44
63 31.50 4 3 0 0
Prasanna Pitale (1983-1997) 2 2 0
12
12 6.00 3 0 0 0
Jim Hamilton (1984-1997) 42 38 3
86
794 22.69 78 15 4 0
Graham Wells (1984-1995) 33 27 9
46
357 19.83 29 7 0 0
Neil Sargeant (1985-2004) 14 14 0
77
339 24.21 35 4 2 0
Jamie Hamilton Jnr (1985-1995) 23 18 5
50
224 17.23 21 7 1 0
Richard Devine (1986-2014) 46 39 10
90
787 27.14 85 16 6 0
Tom Kerry (1986-1996) 7 5 0
51
67 13.40 8 0 1 0
Gavin Juster (1987-1997) 9 7 2
13
38 7.60 4 0 0 0
Adam Reid (1987-1995) 38 37 7
102
*
969 32.30 91 34 6 1
Sam Finlay (1987-2003) 4 2 1
1
*
1 1.00 0 0 0 0
James Bolger (1987-2013) 11 8 0
119
240 30.00 4 1 0 1
Graeme Overy (1988-2022) 39 39 1
104
987 25.97 96 5 5 1
John Morley (1988-1995) 4 0 0
0 0.00 0 0 0 0
Rupan Unarket (1988-1994) 1 1 0
6
6 6.00 0 0 0 0
Justin Darbon (1982-2013) 7 4 1
24
*
57 19.00 6 0 0 0
Andy Norman (1989-1993) 3 3 1
24
*
40 20.00 0 1 0 0
Alan Frewer (1989-1996) 3 3 0
40
45 15.00 2 0 0 0
Russell Loughland (1990-1996) 13 8 0
25
62 7.75 2 0 0 0
Andrew Sears (1990-2002) 1 0 0
0 0.00 0 0 0 0
Graham Scott (1990-1993) 4 4 0
24
49 12.25 3 0 0 0
Simran Patel (1990-1996) 11 4 3
5
*
9 9.00 2 0 0 0
Gregg Pooley (1991-1998) 27 27 3
93
894 37.25 89 5 7 0
Gareth Moxom (1991-1995) 6 5 1
35
85 21.25 7 0 0 0
James Sprackling (1991-2007) 1 0 0
0 0.00 0 0 0 0
David Bolger (1991-2017) 1 0 0
0 0.00 0 0 0 0
Naresh Patel (1992-2005) 1 0 0
0 0.00 0 0 0 0
Paul Hazell (1992-1993) 12 11 2
50
*
145 16.11 11 1 1 0
Keith Dutch (1992-2007) 16 15 2
104
443 34.08 57 1 1 1
Jason Pooley (1992-1998) 14 14 1
61
445 34.23 44 1 4 0
Tim Buckley (1992-1997) 4 4 0
7
11 2.75 1 0 0 0
Kevin Harrington (1992-1995) 20 9 7
58
67 33.50 7 0 1 0
Aleem Khanmoosa (1993-1996) 13 10 3
27
*
91 13.00 6 4 0 0
A. Holland (1993) 1 1 0
0
0 0.00 0 0 0 0
Richard Minor (1993-2003) 8 6 0
49
111 18.50 8 0 0 0
Mick Dunnin (1993) 1 0 0
0 0.00 0 0 0 0
Tariq Khan (1993-2005) 7 5 0
55
110 22.00 13 3 1 0
J. Turner (1993) 1 0 0
0 0.00 0 0 0 0
J. North (1993) 2 2 0
17
19 9.50 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Brian Reid (1961-1993) 21 191.0 37 621 27 23.00 5-79 42.44 3 16 1 0
Terry Daly (1965-1999) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 2 33.0 1 144 6 24.00 5-78 33.00 0 0 1 0
Robert Hunt (1954-1995) 1 1.0 0 11 0 0.00 0-11 0.00 0 1 0 0
Ronald Chambers (1974-1994) 1 10.5 1 54 2 27.00 2-54 32.50 0 1 0 0
Anthony Williams (1978-2000) 24 263.4 56 912 46 19.83 4-22 34.39 0 9 0 0
Clifford Pile (1979-1996) 15 167.0 25 634 17 37.29 3-49 58.94 0 0 0 0
Bharat Patel (1980-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Prasanna Pitale (1983-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 8 41.0 2 179 5 35.80 2-10 49.20 0 4 0 0
Graham Wells (1984-1995) 2 4.0 0 19 1 19.00 1-5 24.00 0 1 0 0
Neil Sargeant (1985-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jamie Hamilton Jnr (1985-1995) 15 127.4 16 554 17 32.59 4-72 45.06 0 3 0 0
Richard Devine (1986-2014) 39 367.0 65 1,348 54 24.96 7-49 40.78 1 67 0 1
Tom Kerry (1986-1996) 1 5.0 1 8 2 4.00 2-8 15.00 0 0 0 0
Gavin Juster (1987-1997) 8 46.4 3 216 6 36.00 2-64 46.67 4 5 0 0
Adam Reid (1987-1995) 27 201.0 28 758 26 29.15 3-17 46.38 3 11 0 0
Sam Finlay (1987-2003) 4 28.5 6 109 4 27.25 2-48 43.25 0 4 0 0
James Bolger (1987-2013) 3 12.0 0 95 0 0.00 0-21 0.00 0 0 0 0
Graeme Overy (1988-2022) 3 19.4 0 115 11 10.45 4-15 10.73 0 0 0 0
John Morley (1988-1995) 3 22.0 1 115 4 28.75 2-28 33.00 0 0 0 0
Rupan Unarket (1988-1994) 1 2.0 1 10 0 0.00 0-10 0.00 0 0 0 0
Justin Darbon (1982-2013) 6 30.0 1 146 3 48.67 1-21 60.00 3 5 0 0
Andy Norman (1989-1993) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Alan Frewer (1989-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Russell Loughland (1990-1996) 9 45.0 0 253 5 50.60 3-47 54.00 1 10 0 0
Andrew Sears (1990-2002) 1 9.0 1 34 1 34.00 1-34 54.00 4 0 0 0
Graham Scott (1990-1993) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Simran Patel (1990-1996) 10 101.1 7 631 27 23.37 5-75 22.48 0 5 1 0
Gregg Pooley (1991-1998) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Gareth Moxom (1991-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
James Sprackling (1991-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Bolger (1991-2017) 1 7.0 1 24 1 24.00 1-24 42.00 1 0 0 0
Naresh Patel (1992-2005) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Hazell (1992-1993) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Keith Dutch (1992-2007) 16 171.3 25 612 26 23.54 5-26 39.58 2 4 2 0
Jason Pooley (1992-1998) 2 12.0 0 77 2 38.50 2-43 36.00 0 0 0 0
Tim Buckley (1992-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Kevin Harrington (1992-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Aleem Khanmoosa (1993-1996) 13 100.2 14 329 18 18.28 5-35 33.44 9 14 1 0
A. Holland (1993) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Minor (1993-2003) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mick Dunnin (1993) 1 1.0 0 13 0 0.00 0-13 0.00 0 6 0 0
Tariq Khan (1993-2005) 1 3.0 0 18 1 18.00 1-18 18.00 0 0 0 0
J. Turner (1993) 1 14.0 2 50 3 16.67 3-50 28.00 9 0 0 0
J. North (1993) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 3 0 0 0 0 0
Geoffrey Rayner (1957-1996) 1 0 0 0 0 0
Brian Reid (1961-1993) 22 2 0 0 0 0
Terry Daly (1965-1999) 3 0 0 0 0 0
John Capps (1965-2006) 2 0 0 0 0 0
Robert Hunt (1954-1995) 2 0 0 0 0 0
Ronald Chambers (1974-1994) 1 1 0 0 0 0
Anthony Williams (1978-2000) 24 2 0 0 0 0
Clifford Pile (1979-1996) 19 6 0 0 0 0
Bharat Patel (1980-2002) 2 0 0 0 0 0
Prasanna Pitale (1983-1997) 2 1 0 0 0 0
Jim Hamilton (1984-1997) 39 18 3 1 6 7
Graham Wells (1984-1995) 33 16 0 0 0 0
Neil Sargeant (1985-2004) 2 0 12 12 9 21
Jamie Hamilton Jnr (1985-1995) 23 3 0 0 0 0
Richard Devine (1986-2014) 46 15 0 0 0 0
Tom Kerry (1986-1996) 7 1 0 0 0 0
Gavin Juster (1987-1997) 9 1 0 0 0 0
Adam Reid (1987-1995) 38 13 0 0 0 0
Sam Finlay (1987-2003) 4 0 0 0 0 0
James Bolger (1987-2013) 11 4 0 0 0 0
Graeme Overy (1988-2022) 37 19 2 0 1 1
John Morley (1988-1995) 4 0 0 0 0 0
Rupan Unarket (1988-1994) 1 1 0 0 0 0
Justin Darbon (1982-2013) 7 0 0 0 0 0
Andy Norman (1989-1993) 3 0 0 0 0 0
Alan Frewer (1989-1996) 3 1 0 0 0 0
Russell Loughland (1990-1996) 13 1 0 0 0 0
Andrew Sears (1990-2002) 1 2 0 0 0 0
Graham Scott (1990-1993) 4 1 0 0 0 0
Simran Patel (1990-1996) 11 2 0 0 0 0
Gregg Pooley (1991-1998) 16 3 11 6 2 8
Gareth Moxom (1991-1995) 6 1 0 0 0 0
James Sprackling (1991-2007) 1 0 0 0 0 0
David Bolger (1991-2017) 1 1 0 0 0 0
Naresh Patel (1992-2005) 1 0 0 0 0 0
Paul Hazell (1992-1993) 12 7 0 0 0 0
Keith Dutch (1992-2007) 16 5 0 0 0 0
Jason Pooley (1992-1998) 14 8 0 0 0 0
Tim Buckley (1992-1997) 4 0 0 0 0 0
Kevin Harrington (1992-1995) 0 0 20 12 9 21
Aleem Khanmoosa (1993-1996) 13 3 0 0 0 0
A. Holland (1993) 1 0 0 0 0 0
Richard Minor (1993-2003) 8 0 0 0 0 0
Mick Dunnin (1993) 1 0 0 0 0 0
Tariq Khan (1993-2005) 7 4 0 0 0 0
J. Turner (1993) 1 0 0 0 0 0
J. North (1993) 2 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Jim Hamilton (1993) 1 1 0 0 0 0 100.0%
Graham Wells (1993) 30 12 7 10 0 1 41.4%
Jamie Hamilton Jnr (1993) 6 3 2 0 0 1 60.0%
Richard Devine (1993) 1 1 0 0 0 0 100.0%
Graeme Overy (1993) 1 0 1 0 0 0 0.0%
Russell Loughland (1993) 2 0 1 1 0 0 0.0%
Gregg Pooley (1993) 1 0 0 1 0 0 0.0%