Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 2 | 2 | 0 | 46 |
59 | 29.50 | 10 | 0 | 0 | 0 | |||||||
Roy James (1954-1990) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Brian Reid (1961-1993) | 24 | 16 | 5 | 33 |
133 | 12.09 | 5 | 4 | 0 | 0 | |||||||
Clive Denty (1960-1990) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
David Bloomfield (1956-1985) | 15 | 14 | 0 | 36 |
218 | 15.57 | 20 | 4 | 0 | 0 | |||||||
Guy De Jonk (1964-1992) | 1 | 1 | 0 | 4 |
4 | 4.00 | 1 | 0 | 0 | 0 | |||||||
John Capps (1965-2006) | 6 | 3 | 1 | 14 |
14 | 7.00 | 2 | 0 | 0 | 0 | |||||||
Ken Smale (1967-1984) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Robert Hunt (1954-1995) | 25 | 24 | 1 | 56 * |
310 | 13.48 | 49 | 1 | 1 | 0 | |||||||
Alec Davies (1969-1984) | 38 | 36 | 2 | 131 |
1,039 | 30.56 | 110 | 12 | 5 | 2 | |||||||
Nick Lambi (1967-2007) | 1 | 1 | 0 | 18 |
18 | 18.00 | 3 | 0 | 0 | 0 | |||||||
Charlie Burrows (1973-1989) | 7 | 7 | 1 | 48 |
134 | 22.33 | 16 | 0 | 0 | 0 | |||||||
Harris Lambi (1973-2004) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Ronald Chambers (1974-1994) | 3 | 3 | 1 | 23 |
31 | 15.50 | 4 | 0 | 0 | 0 | |||||||
Mike Lewis (1975-1997) | 2 | 1 | 0 | 19 |
19 | 19.00 | 0 | 2 | 0 | 0 | |||||||
Simon Hunt (1976-1987) | 17 | 17 | 3 | 46 |
243 | 17.36 | 32 | 2 | 0 | 0 | |||||||
Anthony Williams (1978-2000) | 42 | 26 | 8 | 43 |
270 | 15.00 | 24 | 2 | 0 | 0 | |||||||
Brian Eden (1978-1988) | 30 | 18 | 9 | 20 * |
95 | 10.56 | 10 | 1 | 0 | 0 | |||||||
John Ratcliffe (1978-1989) | 28 | 27 | 0 | 72 |
510 | 18.89 | 63 | 3 | 3 | 0 | |||||||
Mark Saggers (1978-2015) | 21 | 11 | 3 | 23 |
83 | 10.38 | 6 | 3 | 0 | 0 | |||||||
Clifford Pile (1979-1996) | 29 | 25 | 4 | 61 |
333 | 15.86 | 28 | 1 | 1 | 0 | |||||||
Neil Collins (1979-1987) | 29 | 28 | 5 | 80 * |
542 | 23.57 | 57 | 2 | 3 | 0 | |||||||
David Dandridge (1980-1997) | 7 | 7 | 1 | 22 * |
85 | 14.17 | 5 | 0 | 0 | 0 | |||||||
Keith Francis (1980-1985) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Anthony Jordan (1980-1984) | 3 | 2 | 1 | 19 |
20 | 20.00 | 3 | 0 | 0 | 0 | |||||||
Attie Van Niekerk (1980-1984) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Jim Maycock (1982-2000) | 19 | 8 | 7 | 5 * |
9 | 9.00 | 0 | 0 | 0 | 0 | |||||||
Kester Merrington (1982-1994) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Laurence James (1982-1988) | 6 | 6 | 0 | 22 |
60 | 10.00 | 3 | 0 | 0 | 0 | |||||||
Picloo Roychoudhury (1982-1992) | 1 | 1 | 1 | 2 * |
2 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Nick Martin (1983-1987) | 34 | 31 | 4 | 65 * |
723 | 26.78 | 59 | 4 | 5 | 0 | |||||||
Prasanna Pitale (1983-1997) | 1 | 1 | 1 | 15 * |
15 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Grant Shepherd (1983-1989) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Grant Douglas (1984-1987) | 40 | 39 | 8 | 138 * |
1,354 | 43.68 | 141 | 3 | 10 | 1 | |||||||
Grant Broderick (1984) | 19 | 14 | 3 | 24 |
89 | 8.09 | 8 | 0 | 0 | 0 | |||||||
Jim Hamilton (1984-1997) | 26 | 25 | 0 | 62 |
444 | 17.76 | 54 | 6 | 2 | 0 | |||||||
Ian Juster (1984-1996) | 4 | 3 | 2 | 32 * |
79 | 79.00 | 9 | 0 | 0 | 0 | |||||||
Jasreit Singh (1984) | 1 | 1 | 0 | 4 |
4 | 4.00 | 1 | 0 | 0 | 0 | |||||||
Graham Wells (1984-1995) | 15 | 13 | 0 | 51 |
188 | 14.46 | 26 | 4 | 1 | 0 | |||||||
Matthew Cheadle (1984-1991) | 3 | 3 | 1 | 38 |
50 | 25.00 | 8 | 0 | 0 | 0 | |||||||
Jarej Thakur (1984-1986) | 7 | 7 | 0 | 53 |
139 | 19.86 | 18 | 6 | 1 | 0 | |||||||
Colin Cheadle (1984-1987) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Roy James (1954-1990) | 1 | 5.0 | 1 | 13 | 2 | 6.50 | 2-13 | 15.00 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 23 | 272.1 | 84 | 696 | 42 | 16.57 | 7-16 | 38.88 | 33 | 2 | 2 | 1 | ||||||||||
Clive Denty (1960-1990) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Bloomfield (1956-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 5 | 48.2 | 12 | 155 | 11 | 14.09 | 6-49 | 26.36 | 0 | 3 | 1 | 0 | ||||||||||
Ken Smale (1967-1984) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Hunt (1954-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Alec Davies (1969-1984) | 5 | 37.0 | 4 | 150 | 3 | 50.00 | 1-22 | 74.00 | 0 | 4 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 1 | 6.0 | 0 | 40 | 0 | 0.00 | 0-40 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Charlie Burrows (1973-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 1 | 3.0 | 0 | 28 | 0 | 0.00 | 0-28 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ronald Chambers (1974-1994) | 3 | 23.0 | 2 | 86 | 3 | 28.67 | 3-17 | 46.00 | 0 | 0 | 0 | 0 | ||||||||||
Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Hunt (1976-1987) | 1 | 11.0 | 2 | 37 | 2 | 18.50 | 2-37 | 33.00 | 1 | 1 | 0 | 0 | ||||||||||
Anthony Williams (1978-2000) | 40 | 535.0 | 172 | 1,420 | 73 | 19.45 | 6-27 | 43.97 | 4 | 3 | 3 | 0 | ||||||||||
Brian Eden (1978-1988) | 26 | 237.4 | 54 | 743 | 33 | 22.52 | 5-48 | 43.21 | 54 | 10 | 1 | 0 | ||||||||||
John Ratcliffe (1978-1989) | 1 | 4.0 | 1 | 13 | 1 | 13.00 | 1-13 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
Mark Saggers (1978-2015) | 15 | 150.4 | 39 | 501 | 16 | 31.31 | 4-50 | 56.50 | 8 | 8 | 0 | 0 | ||||||||||
Clifford Pile (1979-1996) | 12 | 59.1 | 2 | 255 | 11 | 23.18 | 3-40 | 32.27 | 1 | 2 | 0 | 0 | ||||||||||
Neil Collins (1979-1987) | 17 | 156.1 | 39 | 515 | 25 | 20.60 | 6-48 | 37.48 | 0 | 29 | 2 | 0 | ||||||||||
David Dandridge (1980-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Keith Francis (1980-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Anthony Jordan (1980-1984) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Attie Van Niekerk (1980-1984) | 1 | 12.0 | 5 | 22 | 4 | 5.50 | 4-22 | 18.00 | 1 | 0 | 0 | 0 | ||||||||||
Jim Maycock (1982-2000) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Kester Merrington (1982-1994) | 1 | 13.0 | 3 | 48 | 0 | 0.00 | 0-48 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Laurence James (1982-1988) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Picloo Roychoudhury (1982-1992) | 1 | 12.0 | 1 | 37 | 3 | 12.33 | 3-37 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Martin (1983-1987) | 7 | 47.4 | 10 | 175 | 9 | 19.44 | 3-26 | 31.78 | 5 | 3 | 0 | 0 | ||||||||||
Prasanna Pitale (1983-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Grant Shepherd (1983-1989) | 3 | 26.0 | 5 | 100 | 0 | 0.00 | 0-28 | 0.00 | 1 | 1 | 0 | 0 | ||||||||||
Grant Douglas (1984-1987) | 1 | 3.0 | 0 | 14 | 0 | 0.00 | 0-14 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
Grant Broderick (1984) | 19 | 230.2 | 63 | 646 | 35 | 18.46 | 4-17 | 39.49 | 7 | 15 | 0 | 0 | ||||||||||
Jim Hamilton (1984-1997) | 13 | 103.0 | 19 | 390 | 10 | 39.00 | 2-36 | 61.80 | 7 | 5 | 0 | 0 | ||||||||||
Ian Juster (1984-1996) | 4 | 25.0 | 7 | 78 | 4 | 19.50 | 2-10 | 37.50 | 2 | 0 | 0 | 0 | ||||||||||
Jasreit Singh (1984) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Graham Wells (1984-1995) | 2 | 17.0 | 3 | 53 | 3 | 17.67 | 3-39 | 34.00 | 0 | 4 | 0 | 0 | ||||||||||
Matthew Cheadle (1984-1991) | 1 | 3.0 | 0 | 28 | 0 | 0.00 | 0-28 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jarej Thakur (1984-1986) | 6 | 77.0 | 14 | 294 | 15 | 19.60 | 7-73 | 30.80 | 0 | 1 | 0 | 1 | ||||||||||
Colin Cheadle (1984-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
Geoffrey Rayner (1957-1996) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Roy James (1954-1990) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 24 | 5 | 0 | 0 | 0 | 0 | ||||
Clive Denty (1960-1990) | 0 | 0 | 1 | 0 | 0 | 0 | ||||
David Bloomfield (1956-1985) | 15 | 5 | 0 | 0 | 0 | 0 | ||||
Guy De Jonk (1964-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Ken Smale (1967-1984) | 0 | 0 | 1 | 0 | 2 | 2 | ||||
Robert Hunt (1954-1995) | 25 | 15 | 0 | 0 | 0 | 0 | ||||
Alec Davies (1969-1984) | 14 | 5 | 24 | 18 | 8 | 26 | ||||
Nick Lambi (1967-2007) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Charlie Burrows (1973-1989) | 7 | 4 | 0 | 0 | 0 | 0 | ||||
Harris Lambi (1973-2004) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ronald Chambers (1974-1994) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Mike Lewis (1975-1997) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Simon Hunt (1976-1987) | 17 | 5 | 0 | 0 | 0 | 0 | ||||
Anthony Williams (1978-2000) | 42 | 12 | 0 | 0 | 0 | 0 | ||||
Brian Eden (1978-1988) | 30 | 7 | 0 | 0 | 0 | 0 | ||||
John Ratcliffe (1978-1989) | 28 | 14 | 0 | 0 | 0 | 0 | ||||
Mark Saggers (1978-2015) | 21 | 7 | 0 | 0 | 0 | 0 | ||||
Clifford Pile (1979-1996) | 29 | 5 | 0 | 0 | 0 | 0 | ||||
Neil Collins (1979-1987) | 29 | 11 | 0 | 0 | 0 | 0 | ||||
David Dandridge (1980-1997) | 7 | 3 | 0 | 0 | 0 | 0 | ||||
Keith Francis (1980-1985) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Anthony Jordan (1980-1984) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Attie Van Niekerk (1980-1984) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jim Maycock (1982-2000) | 0 | 0 | 19 | 17 | 1 | 18 | ||||
Kester Merrington (1982-1994) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Laurence James (1982-1988) | 6 | 3 | 0 | 0 | 0 | 0 | ||||
Picloo Roychoudhury (1982-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Martin (1983-1987) | 34 | 12 | 0 | 0 | 0 | 0 | ||||
Prasanna Pitale (1983-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Grant Shepherd (1983-1989) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Grant Douglas (1984-1987) | 40 | 16 | 0 | 0 | 0 | 0 | ||||
Grant Broderick (1984) | 19 | 3 | 0 | 0 | 0 | 0 | ||||
Jim Hamilton (1984-1997) | 24 | 6 | 2 | 1 | 0 | 1 | ||||
Ian Juster (1984-1996) | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Jasreit Singh (1984) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Graham Wells (1984-1995) | 15 | 4 | 0 | 0 | 0 | 0 | ||||
Matthew Cheadle (1984-1991) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Jarej Thakur (1984-1986) | 7 | 2 | 0 | 0 | 0 | 0 | ||||
Colin Cheadle (1984-1987) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Robert Hunt (1984) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
Anthony Williams (1984) | 42 | 9 | 9 | 22 | 0 | 2 | 22.5% |
Clifford Pile (1984) | 4 | 1 | 3 | 0 | 0 | 0 | 25.0% |