Player Records for 1973

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
Geoffrey Rayner (1957-1996) 36 34 7
76
478 17.70 50 1 2 0
John Swann (1954-1974) 23 21 3
61
323 17.94 27 1 1 0
Roy James (1954-1990) 20 16 0
39
158 9.88 11 0 0 0
Brian Reid (1961-1993) 45 32 12
41
261 13.05 28 9 0 0
Clive Denty (1960-1990) 3 2 0
5
5 2.50 0 0 0 0
David Vincent (1954-1985) 4 4 1
51
76 25.33 5 1 1 0
Joe Misso (1964-1973) 1 1 0
7
7 7.00 0 0 0 0
David Bloomfield (1956-1985) 34 33 2
64
601 19.39 50 2 1 0
Terry Daly (1965-1999) 14 11 3
18
*
65 8.13 6 0 0 0
Nick Vincent (1964-1982) 30 29 2
115
719 26.63 80 28 3 1
Ken Kettle (1955-1977) 3 3 0
34
38 12.67 3 0 0 0
David Frewer (1962-1978) 2 1 0
1
1 1.00 0 0 0 0
Ken Drane (1966-1995) 3 3 2
3
*
5 5.00 0 0 0 0
Graham Barlow (1966-1982) 18 18 1
101
*
623 36.65 58 14 2 2
John Capps (1965-2006) 38 21 15
14
*
33 5.50 2 0 0 0
Alan Wilmore (1964-1989) 6 2 1
2
2 2.00 0 0 0 0
John Gregg (1965-1978) 3 1 0
2
2 2.00 0 0 0 0
Michael James (1964-1975) 28 28 2
138
773 29.73 74 22 3 1
Norman Hamilton (1965-1974) 2 1 1
14
*
14 0.00 0 0 0 0
John Overy (1968-1978) 49 37 7
25
232 7.73 19 1 0 0
Ken Smale (1967-1984) 1 1 0
0
0 0.00 0 0 0 0
David Gardiner (1965-1977) 11 11 2
26
99 11.00 8 0 0 0
David King (1969-1981) 17 10 3
17
*
83 11.86 8 0 0 0
Jim Maddock (1970-1973) 15 11 1
42
152 15.20 20 0 0 0
Roger Kingdon (1970-1980) 52 52 5
74
1,264 26.89 153 5 10 0
Alan Holley (1970-1978) 44 32 7
41
*
221 8.84 21 1 0 0
Nick Lambi (1967-2007) 3 3 1
5
*
6 3.00 1 0 0 0
Graham Titheradge (1971-1974) 3 1 1
0
*
0 0.00 0 0 0 0
Peter White (1971-1973) 1 0 0
0 0.00 0 0 0 0
David Heley (1972-1973) 5 4 1
18
39 13.00 2 0 0 0
Bob Proctor (1972-1978) 40 38 2
101
726 20.17 75 11 2 1
Steve Trewick (1973-1976) 4 0 0
0 0.00 0 0 0 0
Charlie Burrows (1973-1989) 4 4 1
46
*
75 25.00 9 0 0 0
Paul Turner (1973-1975) 3 2 0
2
2 1.00 0 0 0 0
Brian Tyson (1973-1978) 21 21 2
67
406 21.37 29 2 1 0
Harris Lambi (1973-2004) 14 6 3
6
*
22 7.33 1 0 0 0
William Edmunds (1973-1975) 1 1 0
1
1 1.00 0 0 0 0
Colin Butterworth (1973) 1 0 0
0 0.00 0 0 0 0
Robert Adams (1973-1977) 1 1 1
0
*
0 0.00 0 0 0 0
Leigh Hill (1973-1976) 2 2 1
13
15 15.00 1 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
Geoffrey Rayner (1957-1996) 4 7.0 2 11 4 2.75 3-3 10.50 0 0 0 0
John Swann (1954-1974) 23 286.1 89 692 72 9.61 7-47 23.85 2 1 3 1
Roy James (1954-1990) 14 67.2 18 200 14 14.29 3-10 28.86 0 0 0 0
Brian Reid (1961-1993) 44 524.3 152 1,355 84 16.13 6-46 37.46 14 4 3 0
Clive Denty (1960-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Vincent (1954-1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Joe Misso (1964-1973) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Bloomfield (1956-1985) 2 4.0 1 14 0 0.00 0-4 0.00 0 1 0 0
Terry Daly (1965-1999) 1 5.0 0 38 0 0.00 0-38 0.00 0 0 0 0
Nick Vincent (1964-1982) 1 0.3 0 5 0 0.00 0-5 0.00 0 0 0 0
Ken Kettle (1955-1977) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Frewer (1962-1978) 2 13.0 2 42 3 14.00 2-23 26.00 0 0 0 0
Ken Drane (1966-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Graham Barlow (1966-1982) 3 13.0 1 49 2 24.50 2-27 39.00 0 1 0 0
John Capps (1965-2006) 30 303.5 75 961 59 16.29 5-15 30.90 0 0 1 0
Alan Wilmore (1964-1989) 6 50.0 14 146 17 8.59 6-40 17.65 0 1 3 0
John Gregg (1965-1978) 2 10.0 0 45 1 45.00 1-25 60.00 2 0 0 0
Michael James (1964-1975) 8 27.4 4 118 2 59.00 1-3 83.00 0 0 0 0
Norman Hamilton (1965-1974) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Overy (1968-1978) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ken Smale (1967-1984) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Gardiner (1965-1977) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David King (1969-1981) 14 110.3 24 363 18 20.17 5-36 36.83 3 1 1 0
Jim Maddock (1970-1973) 14 75.1 21 197 10 19.70 3-19 45.10 0 0 0 0
Roger Kingdon (1970-1980) 22 142.4 31 469 27 17.37 4-26 31.70 0 0 0 0
Alan Holley (1970-1978) 42 429.3 103 1,207 85 14.20 6-14 30.32 61 1 6 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Graham Titheradge (1971-1974) 2 26.0 6 88 9 9.78 5-54 17.33 0 0 1 0
Peter White (1971-1973) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Heley (1972-1973) 1 2.0 0 9 0 0.00 0-9 0.00 0 1 0 0
Bob Proctor (1972-1978) 3 12.0 1 55 1 55.00 1-30 72.00 0 0 0 0
Steve Trewick (1973-1976) 1 4.0 0 10 2 5.00 2-10 12.00 0 0 0 0
Charlie Burrows (1973-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Turner (1973-1975) 2 13.0 4 38 3 12.67 2-33 26.00 0 0 0 0
Brian Tyson (1973-1978) 4 7.0 1 25 0 0.00 0-0 0.00 1 0 0 0
Harris Lambi (1973-2004) 14 74.1 13 256 17 15.06 3-6 26.18 4 4 0 0
William Edmunds (1973-1975) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Colin Butterworth (1973) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Robert Adams (1973-1977) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Leigh Hill (1973-1976) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
Geoffrey Rayner (1957-1996) 36 10 0 0 0 0
John Swann (1954-1974) 23 12 0 0 0 0
Roy James (1954-1990) 20 3 0 0 0 0
Brian Reid (1961-1993) 45 24 0 0 0 0
Clive Denty (1960-1990) 2 1 1 0 0 0
David Vincent (1954-1985) 4 1 0 0 0 0
Joe Misso (1964-1973) 1 1 0 0 0 0
David Bloomfield (1956-1985) 34 10 0 0 0 0
Terry Daly (1965-1999) 10 1 4 0 3 3
Nick Vincent (1964-1982) 30 15 0 0 0 0
Ken Kettle (1955-1977) 3 0 0 0 0 0
David Frewer (1962-1978) 2 2 0 0 0 0
Ken Drane (1966-1995) 3 1 0 0 0 0
Graham Barlow (1966-1982) 18 11 0 0 0 0
John Capps (1965-2006) 38 14 0 0 0 0
Alan Wilmore (1964-1989) 6 2 0 0 0 0
John Gregg (1965-1978) 3 0 0 0 0 0
Michael James (1964-1975) 28 9 0 0 0 0
Norman Hamilton (1965-1974) 2 2 0 0 0 0
John Overy (1968-1978) 0 0 49 42 18 60
Ken Smale (1967-1984) 1 1 0 0 0 0
David Gardiner (1965-1977) 11 5 0 0 0 0
David King (1969-1981) 17 3 0 0 0 0
Jim Maddock (1970-1973) 15 3 0 0 0 0
Roger Kingdon (1970-1980) 52 15 0 0 0 0
Alan Holley (1970-1978) 44 17 0 0 0 0
Nick Lambi (1967-2007) 3 0 0 0 0 0
Graham Titheradge (1971-1974) 3 1 0 0 0 0
Peter White (1971-1973) 1 0 0 0 0 0
David Heley (1972-1973) 5 1 0 0 0 0
Bob Proctor (1972-1978) 39 11 1 0 0 0
Steve Trewick (1973-1976) 4 0 0 0 0 0
Charlie Burrows (1973-1989) 4 0 0 0 0 0
Paul Turner (1973-1975) 3 1 0 0 0 0
Brian Tyson (1973-1978) 21 5 0 0 0 0
Harris Lambi (1973-2004) 14 2 0 0 0 0
William Edmunds (1973-1975) 1 0 0 0 0 0
Colin Butterworth (1973) 1 0 0 0 0 0
Robert Adams (1973-1977) 1 0 0 0 0 0
Leigh Hill (1973-1976) 2 1 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Brian Reid (1973) 45 15 12 17 0 1 34.1%
David Bloomfield (1973) 3 2 0 1 0 0 66.7%
Michael James (1973) 7 6 0 1 0 0 85.7%