Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horace Brearley (1954-1971) | 16 | 13 | 5 | 66 |
407 | 50.88 | 38 | 5 | 3 | 0 | |||||||
Geoffrey Rayner (1957-1996) | 18 | 17 | 6 | 33 * |
192 | 17.45 | 21 | 2 | 0 | 0 | |||||||
John Swann (1954-1974) | 18 | 13 | 2 | 36 * |
121 | 11.00 | 12 | 0 | 0 | 0 | |||||||
Roy James (1954-1990) | 33 | 27 | 3 | 83 |
357 | 14.88 | 44 | 0 | 1 | 0 | |||||||
Brian Reid (1961-1993) | 41 | 27 | 8 | 33 |
209 | 11.00 | 26 | 4 | 0 | 0 | |||||||
Clive Denty (1960-1990) | 41 | 16 | 4 | 6 * |
32 | 2.67 | 2 | 0 | 0 | 0 | |||||||
David Vincent (1954-1985) | 34 | 29 | 2 | 57 |
574 | 21.26 | 53 | 0 | 1 | 0 | |||||||
David Bloomfield (1956-1985) | 39 | 32 | 2 | 95 |
717 | 23.90 | 78 | 6 | 3 | 0 | |||||||
Guy De Jonk (1964-1992) | 2 | 2 | 1 | 11 * |
14 | 14.00 | 2 | 0 | 0 | 0 | |||||||
David Tonge (1968-1975) | 1 | 1 | 0 | 5 |
5 | 5.00 | 1 | 0 | 0 | 0 | |||||||
Nick Vincent (1964-1982) | 14 | 11 | 3 | 35 * |
156 | 19.50 | 20 | 3 | 0 | 0 | |||||||
David Frewer (1962-1978) | 3 | 2 | 0 | 7 |
7 | 3.50 | 1 | 0 | 0 | 0 | |||||||
Ken Drane (1966-1995) | 5 | 3 | 1 | 26 |
31 | 15.50 | 3 | 0 | 0 | 0 | |||||||
Graham Barlow (1966-1982) | 19 | 19 | 3 | 62 |
396 | 24.75 | 51 | 3 | 1 | 0 | |||||||
John Capps (1965-2006) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Alan Wilmore (1964-1989) | 29 | 13 | 10 | 13 * |
32 | 10.67 | 4 | 0 | 0 | 0 | |||||||
Michael James (1964-1975) | 20 | 20 | 2 | 117 * |
781 | 43.39 | 97 | 17 | 5 | 2 | |||||||
Jon Vincent (1966-2002) | 2 | 2 | 0 | 2 |
2 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Darrell West (1968-1986) | 2 | 2 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Phil Fleet (1968-1970) | 4 | 2 | 0 | 6 |
6 | 3.00 | 1 | 0 | 0 | 0 | |||||||
John Overy (1968-1978) | 2 | 2 | 1 | 24 |
26 | 26.00 | 5 | 0 | 0 | 0 | |||||||
Ken Smale (1967-1984) | 15 | 11 | 3 | 41 |
198 | 24.75 | 15 | 0 | 0 | 0 | |||||||
David Gardiner (1965-1977) | 13 | 12 | 3 | 48 |
89 | 9.89 | 7 | 0 | 0 | 0 | |||||||
Alan Read (1969-1971) | 12 | 4 | 1 | 3 |
4 | 1.33 | 0 | 0 | 0 | 0 | |||||||
John Cooper (1969-1970) | 9 | 4 | 1 | 8 |
23 | 7.67 | 4 | 0 | 0 | 0 | |||||||
Gorden Crouch (1970) | 28 | 19 | 3 | 30 |
144 | 9.00 | 17 | 1 | 0 | 0 | |||||||
Jim Maddock (1970-1973) | 34 | 21 | 3 | 39 |
173 | 9.61 | 23 | 1 | 0 | 0 | |||||||
Roger Kingdon (1970-1980) | 37 | 36 | 5 | 85 * |
1,033 | 33.32 | 114 | 0 | 8 | 0 | |||||||
Alan Holley (1970-1978) | 10 | 5 | 3 | 14 * |
23 | 11.50 | 3 | 0 | 0 | 0 | |||||||
Derek Weston (1970-1983) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
David Brown (1970) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Harry Latchman (1962-1970) | 1 | 1 | 0 | 46 |
46 | 46.00 | 5 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horace Brearley (1954-1971) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Geoffrey Rayner (1957-1996) | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Swann (1954-1974) | 18 | 216.3 | 50 | 600 | 46 | 13.04 | 5-36 | 28.24 | 0 | 0 | 1 | 0 | ||||||||||
Roy James (1954-1990) | 20 | 138.3 | 36 | 432 | 17 | 25.41 | 3-10 | 48.88 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 40 | 573.4 | 160 | 1,274 | 131 | 9.73 | 8-44 | 26.27 | 4 | 1 | 8 | 2 | ||||||||||
Clive Denty (1960-1990) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Vincent (1954-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Bloomfield (1956-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Tonge (1968-1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Vincent (1964-1982) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Frewer (1962-1978) | 3 | 18.0 | 2 | 48 | 5 | 9.60 | 2-12 | 21.60 | 0 | 0 | 0 | 0 | ||||||||||
Ken Drane (1966-1995) | 2 | 16.0 | 3 | 48 | 0 | 0.00 | 0-23 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
Graham Barlow (1966-1982) | 13 | 65.0 | 5 | 248 | 10 | 24.80 | 2-16 | 39.00 | 6 | 5 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 1 | 5.0 | 0 | 24 | 2 | 12.00 | 2-24 | 15.00 | 0 | 0 | 0 | 0 | ||||||||||
Alan Wilmore (1964-1989) | 23 | 207.2 | 39 | 668 | 26 | 25.69 | 5-71 | 47.85 | 1 | 4 | 1 | 0 | ||||||||||
Michael James (1964-1975) | 15 | 113.3 | 26 | 297 | 19 | 15.63 | 5-9 | 35.84 | 5 | 0 | 1 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Darrell West (1968-1986) | 2 | 9.0 | 1 | 22 | 0 | 0.00 | 0-2 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Phil Fleet (1968-1970) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Overy (1968-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ken Smale (1967-1984) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Gardiner (1965-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Alan Read (1969-1971) | 9 | 85.0 | 21 | 267 | 12 | 22.25 | 4-23 | 42.50 | 2 | 0 | 0 | 0 | ||||||||||
John Cooper (1969-1970) | 8 | 75.0 | 14 | 210 | 13 | 16.15 | 5-35 | 34.62 | 0 | 1 | 1 | 0 | ||||||||||
Gorden Crouch (1970) | 22 | 130.1 | 25 | 475 | 24 | 19.79 | 4-21 | 32.54 | 7 | 0 | 0 | 0 | ||||||||||
Jim Maddock (1970-1973) | 30 | 175.0 | 35 | 472 | 23 | 20.52 | 6-20 | 45.65 | 6 | 1 | 1 | 0 | ||||||||||
Roger Kingdon (1970-1980) | 23 | 132.4 | 23 | 429 | 16 | 26.81 | 3-17 | 49.75 | 0 | 0 | 0 | 0 | ||||||||||
Alan Holley (1970-1978) | 9 | 60.3 | 4 | 220 | 15 | 14.67 | 7-24 | 24.20 | 3 | 0 | 1 | 1 | ||||||||||
Derek Weston (1970-1983) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Brown (1970) | 1 | 5.0 | 3 | 8 | 0 | 0.00 | 0-8 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
Harry Latchman (1962-1970) | 1 | 7.0 | 2 | 28 | 1 | 28.00 | 1-28 | 42.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
Horace Brearley (1954-1971) | 16 | 2 | 0 | 0 | 0 | 0 | ||||
Geoffrey Rayner (1957-1996) | 18 | 6 | 0 | 0 | 0 | 0 | ||||
John Swann (1954-1974) | 18 | 5 | 0 | 0 | 0 | 0 | ||||
Roy James (1954-1990) | 33 | 7 | 0 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 41 | 18 | 0 | 0 | 0 | 0 | ||||
Clive Denty (1960-1990) | 0 | 0 | 41 | 25 | 7 | 32 | ||||
David Vincent (1954-1985) | 34 | 12 | 0 | 0 | 0 | 0 | ||||
David Bloomfield (1956-1985) | 39 | 14 | 0 | 0 | 0 | 0 | ||||
Guy De Jonk (1964-1992) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
David Tonge (1968-1975) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Vincent (1964-1982) | 14 | 2 | 0 | 0 | 0 | 0 | ||||
David Frewer (1962-1978) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Ken Drane (1966-1995) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Graham Barlow (1966-1982) | 19 | 8 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Alan Wilmore (1964-1989) | 29 | 10 | 0 | 0 | 0 | 0 | ||||
Michael James (1964-1975) | 20 | 4 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Darrell West (1968-1986) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Phil Fleet (1968-1970) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
John Overy (1968-1978) | 0 | 0 | 2 | 3 | 0 | 3 | ||||
Ken Smale (1967-1984) | 12 | 3 | 3 | 2 | 0 | 2 | ||||
David Gardiner (1965-1977) | 13 | 1 | 0 | 0 | 0 | 0 | ||||
Alan Read (1969-1971) | 12 | 3 | 0 | 0 | 0 | 0 | ||||
John Cooper (1969-1970) | 9 | 3 | 0 | 0 | 0 | 0 | ||||
Gorden Crouch (1970) | 28 | 6 | 0 | 0 | 0 | 0 | ||||
Jim Maddock (1970-1973) | 34 | 3 | 0 | 0 | 0 | 0 | ||||
Roger Kingdon (1970-1980) | 37 | 20 | 0 | 0 | 0 | 0 | ||||
Alan Holley (1970-1978) | 10 | 3 | 0 | 0 | 0 | 0 | ||||
Derek Weston (1970-1983) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
David Brown (1970) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Latchman (1962-1970) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Brian Reid (1970) | 7 | 4 | 0 | 2 | 0 | 1 | 66.7% |
David Bloomfield (1970) | 39 | 17 | 7 | 13 | 1 | 1 | 44.7% |