Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Geoffrey Rayner (1957-1996) | 3 | 3 | 1 | 38 * |
41 | 20.50 | 4 | 0 | 0 | 0 | |||||||
Terry Daly (1965-1999) | 5 | 4 | 1 | 31 * |
47 | 15.67 | 7 | 0 | 0 | 0 | |||||||
Ken Drane (1966-1995) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
John Capps (1965-2006) | 4 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Jon Vincent (1966-2002) | 9 | 5 | 3 | 9 * |
14 | 7.00 | 0 | 0 | 0 | 0 | |||||||
Robert Hunt (1954-1995) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Nick Lambi (1967-2007) | 2 | 1 | 0 | 73 |
73 | 73.00 | 9 | 2 | 1 | 0 | |||||||
Harris Lambi (1973-2004) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Robert Bull (1975-1995) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Anthony Williams (1978-2000) | 26 | 10 | 6 | 9 * |
29 | 7.25 | 2 | 0 | 0 | 0 | |||||||
Mark Saggers (1978-2015) | 11 | 5 | 2 | 12 |
21 | 7.00 | 2 | 0 | 0 | 0 | |||||||
Clifford Pile (1979-1996) | 31 | 21 | 10 | 40 |
145 | 13.18 | 18 | 0 | 0 | 0 | |||||||
Bharat Patel (1980-2002) | 3 | 3 | 0 | 29 |
51 | 17.00 | 8 | 0 | 0 | 0 | |||||||
Jim Hamilton (1984-1997) | 24 | 22 | 3 | 56 |
308 | 16.21 | 32 | 6 | 1 | 0 | |||||||
Graham Wells (1984-1995) | 26 | 20 | 5 | 66 |
147 | 9.80 | 12 | 6 | 1 | 0 | |||||||
Neil Sargeant (1985-2004) | 4 | 4 | 0 | 27 |
54 | 13.50 | 5 | 0 | 0 | 0 | |||||||
Jamie Hamilton Jnr (1985-1995) | 11 | 9 | 1 | 17 * |
60 | 7.50 | 5 | 0 | 0 | 0 | |||||||
Charlie Lewis (1985-1997) | 5 | 4 | 1 | 27 |
39 | 13.00 | 4 | 0 | 0 | 0 | |||||||
Richard Devine (1986-2014) | 23 | 20 | 4 | 45 * |
322 | 20.13 | 38 | 5 | 0 | 0 | |||||||
Tom Kerry (1986-1996) | 3 | 2 | 1 | 18 * |
19 | 19.00 | 3 | 0 | 0 | 0 | |||||||
Gavin Juster (1987-1997) | 32 | 29 | 2 | 97 |
778 | 28.81 | 93 | 12 | 5 | 0 | |||||||
Adam Reid (1987-1995) | 18 | 16 | 2 | 57 |
370 | 26.43 | 52 | 9 | 1 | 0 | |||||||
Sam Finlay (1987-2003) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
James Bolger (1987-2013) | 5 | 4 | 0 | 44 |
90 | 22.50 | 7 | 0 | 0 | 0 | |||||||
Graeme Overy (1988-2022) | 25 | 23 | 2 | 95 |
525 | 25.00 | 64 | 3 | 2 | 0 | |||||||
John Morley (1988-1995) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Steve Clarke (1988-1995) | 3 | 2 | 1 | 5 * |
5 | 5.00 | 0 | 0 | 0 | 0 | |||||||
Kuldeep Heer (1988-1995) | 1 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
Justin Darbon (1982-2013) | 10 | 7 | 2 | 24 |
50 | 10.00 | 7 | 0 | 0 | 0 | |||||||
Alan Frewer (1989-1996) | 4 | 3 | 0 | 67 |
102 | 34.00 | 16 | 0 | 1 | 0 | |||||||
Russell Loughland (1990-1996) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Andrew Sears (1990-2002) | 7 | 3 | 2 | 1 * |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Neil Dewey (1990-1995) | 5 | 4 | 2 | 14 |
18 | 9.00 | 2 | 0 | 0 | 0 | |||||||
Gregg Pooley (1991-1998) | 14 | 14 | 1 | 162 |
698 | 53.69 | 92 | 21 | 1 | 3 | |||||||
Gareth Moxom (1991-1995) | 3 | 3 | 0 | 28 |
63 | 21.00 | 7 | 0 | 0 | 0 | |||||||
James Sprackling (1991-2007) | 13 | 12 | 1 | 20 |
98 | 8.91 | 17 | 0 | 0 | 0 | |||||||
David Bolger (1991-2017) | 3 | 2 | 0 | 26 |
29 | 14.50 | 4 | 0 | 0 | 0 | |||||||
Paul Charles (1992-1995) | 3 | 3 | 2 | 8 * |
19 | 19.00 | 1 | 0 | 0 | 0 | |||||||
Naresh Patel (1992-2005) | 1 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
Keith Dutch (1992-2007) | 8 | 8 | 0 | 64 |
220 | 27.50 | 24 | 5 | 1 | 0 | |||||||
Kevin Harrington (1992-1995) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Richard Minor (1993-2003) | 5 | 5 | 1 | 77 |
149 | 37.25 | 25 | 0 | 1 | 0 | |||||||
Tariq Khan (1993-2005) | 13 | 11 | 1 | 67 |
242 | 24.20 | 20 | 2 | 2 | 0 | |||||||
Chris Healey (1994-2018) | 7 | 6 | 0 | 84 |
139 | 23.17 | 17 | 0 | 1 | 0 | |||||||
Daniel Rodgers (1994-2014) | 20 | 19 | 4 | 57 * |
304 | 20.27 | 29 | 3 | 1 | 0 | |||||||
Matthew Sutcliffe (1994-2000) | 2 | 1 | 1 | 6 * |
6 | 0.00 | 1 | 0 | 0 | 0 | |||||||
Yendle Burne (1994-1996) | 3 | 3 | 0 | 39 |
39 | 13.00 | 7 | 0 | 0 | 0 | |||||||
Tim Stephens (1994-1995) | 2 | 2 | 0 | 23 |
29 | 14.50 | 3 | 0 | 0 | 0 | |||||||
David Ward (1994-1998) | 24 | 22 | 0 | 59 |
478 | 21.73 | 55 | 7 | 3 | 0 | |||||||
David Mitson (1994-1995) | 2 | 2 | 2 | 16 * |
24 | 0.00 | 4 | 0 | 0 | 0 | |||||||
Steve Lucock (1995) | 11 | 9 | 2 | 105 |
525 | 75.00 | 65 | 7 | 4 | 2 | |||||||
Chris Gates (1995-1999) | 23 | 19 | 6 | 58 |
302 | 23.23 | 33 | 1 | 1 | 0 | |||||||
N. Garrett (1995) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Olly Gibbs (1995) | 1 | 1 | 0 | 4 |
4 | 4.00 | 1 | 0 | 0 | 0 | |||||||
Duncan Chave (1995-1996) | 1 | 1 | 0 | 54 |
54 | 54.00 | 6 | 3 | 1 | 0 | |||||||
C. Goodman (1995) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Justin Evans (1995-1998) | 1 | 1 | 1 | 11 * |
11 | 0.00 | 1 | 0 | 0 | 0 | |||||||
Dave Sprackling (1995) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
James Minor (1995) | 1 | 1 | 0 | 0 |
0 | 0.00 | 1 | 0 | 0 | 0 | |||||||
D. Tazare (1995) | 1 | 1 | 0 | 15 |
15 | 15.00 | 1 | 0 | 0 | 0 | |||||||
Matt Loades (1995) | 2 | 2 | 1 | 15 * |
15 | 15.00 | 1 | 1 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ken Drane (1966-1995) | 1 | 12.0 | 0 | 55 | 2 | 27.50 | 2-55 | 36.00 | 0 | 1 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 4 | 42.3 | 6 | 129 | 10 | 12.90 | 5-25 | 25.50 | 1 | 1 | 1 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Hunt (1954-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Bull (1975-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Anthony Williams (1978-2000) | 22 | 279.4 | 68 | 993 | 53 | 18.74 | 6-26 | 31.66 | 0 | 0 | 2 | 0 | ||||||||||
Mark Saggers (1978-2015) | 11 | 113.4 | 23 | 373 | 22 | 16.95 | 5-31 | 31.00 | 0 | 1 | 1 | 0 | ||||||||||
Clifford Pile (1979-1996) | 23 | 231.4 | 41 | 933 | 35 | 26.66 | 4-23 | 39.71 | 0 | 1 | 0 | 0 | ||||||||||
Bharat Patel (1980-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jim Hamilton (1984-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Graham Wells (1984-1995) | 2 | 10.0 | 0 | 45 | 0 | 0.00 | 0-9 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
Neil Sargeant (1985-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jamie Hamilton Jnr (1985-1995) | 8 | 56.0 | 2 | 290 | 9 | 32.22 | 3-46 | 37.33 | 0 | 2 | 0 | 0 | ||||||||||
Charlie Lewis (1985-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Devine (1986-2014) | 19 | 193.1 | 18 | 882 | 26 | 33.92 | 4-72 | 44.58 | 7 | 28 | 0 | 0 | ||||||||||
Tom Kerry (1986-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Gavin Juster (1987-1997) | 24 | 167.2 | 25 | 777 | 21 | 37.00 | 4-34 | 47.81 | 18 | 5 | 0 | 0 | ||||||||||
Adam Reid (1987-1995) | 13 | 101.2 | 14 | 378 | 16 | 23.63 | 4-42 | 38.00 | 1 | 4 | 0 | 0 | ||||||||||
Sam Finlay (1987-2003) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Bolger (1987-2013) | 2 | 18.0 | 0 | 98 | 2 | 49.00 | 1-47 | 54.00 | 0 | 2 | 0 | 0 | ||||||||||
Graeme Overy (1988-2022) | 2 | 9.0 | 0 | 62 | 0 | 0.00 | 0-25 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Morley (1988-1995) | 2 | 19.0 | 1 | 57 | 4 | 14.25 | 3-28 | 28.50 | 0 | 0 | 0 | 0 | ||||||||||
Steve Clarke (1988-1995) | 1 | 8.1 | 2 | 32 | 3 | 10.67 | 3-32 | 16.33 | 0 | 0 | 0 | 0 | ||||||||||
Kuldeep Heer (1988-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Justin Darbon (1982-2013) | 7 | 30.0 | 3 | 140 | 6 | 23.33 | 3-14 | 30.00 | 5 | 6 | 0 | 0 | ||||||||||
Alan Frewer (1989-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Russell Loughland (1990-1996) | 1 | 9.0 | 1 | 27 | 0 | 0.00 | 0-27 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
Andrew Sears (1990-2002) | 7 | 54.0 | 4 | 276 | 3 | 92.00 | 1-36 | 108.00 | 21 | 6 | 0 | 0 | ||||||||||
Neil Dewey (1990-1995) | 3 | 8.0 | 0 | 44 | 2 | 22.00 | 2-20 | 24.00 | 1 | 3 | 0 | 0 | ||||||||||
Gregg Pooley (1991-1998) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Gareth Moxom (1991-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Sprackling (1991-2007) | 4 | 18.0 | 2 | 88 | 1 | 88.00 | 1-58 | 108.00 | 0 | 6 | 0 | 0 | ||||||||||
David Bolger (1991-2017) | 3 | 29.0 | 3 | 116 | 4 | 29.00 | 2-33 | 43.50 | 5 | 0 | 0 | 0 | ||||||||||
Paul Charles (1992-1995) | 2 | 20.0 | 2 | 120 | 4 | 30.00 | 4-54 | 30.00 | 0 | 1 | 0 | 0 | ||||||||||
Naresh Patel (1992-2005) | 1 | 4.0 | 0 | 28 | 1 | 28.00 | 1-28 | 24.00 | 1 | 2 | 0 | 0 | ||||||||||
Keith Dutch (1992-2007) | 7 | 106.5 | 21 | 420 | 11 | 38.18 | 3-20 | 58.27 | 0 | 1 | 0 | 0 | ||||||||||
Kevin Harrington (1992-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Minor (1993-2003) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tariq Khan (1993-2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Chris Healey (1994-2018) | 2 | 8.0 | 1 | 44 | 1 | 44.00 | 1-13 | 48.00 | 0 | 0 | 0 | 0 | ||||||||||
Daniel Rodgers (1994-2014) | 16 | 90.0 | 11 | 389 | 8 | 48.63 | 2-31 | 67.50 | 2 | 2 | 0 | 0 | ||||||||||
Matthew Sutcliffe (1994-2000) | 2 | 16.0 | 1 | 94 | 2 | 47.00 | 1-22 | 48.00 | 0 | 7 | 0 | 0 | ||||||||||
Yendle Burne (1994-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tim Stephens (1994-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Ward (1994-1998) | 1 | 5.0 | 0 | 40 | 1 | 40.00 | 1-40 | 30.00 | 2 | 0 | 0 | 0 | ||||||||||
David Mitson (1994-1995) | 2 | 16.0 | 4 | 70 | 3 | 23.33 | 2-51 | 32.00 | 1 | 1 | 0 | 0 | ||||||||||
Steve Lucock (1995) | 4 | 29.0 | 3 | 179 | 3 | 59.67 | 3-37 | 58.00 | 0 | 1 | 0 | 0 | ||||||||||
Chris Gates (1995-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
N. Garrett (1995) | 1 | 6.0 | 0 | 41 | 0 | 0.00 | 0-41 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
Olly Gibbs (1995) | 1 | 8.0 | 2 | 31 | 0 | 0.00 | 0-31 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
Duncan Chave (1995-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
C. Goodman (1995) | 2 | 14.0 | 2 | 59 | 3 | 19.67 | 3-51 | 28.00 | 0 | 12 | 0 | 0 | ||||||||||
Justin Evans (1995-1998) | 1 | 14.5 | 2 | 59 | 5 | 11.80 | 5-59 | 17.80 | 0 | 0 | 1 | 0 | ||||||||||
Dave Sprackling (1995) | 1 | 5.0 | 0 | 22 | 0 | 0.00 | 0-22 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Minor (1995) | 1 | 4.0 | 0 | 13 | 0 | 0.00 | 0-13 | 0.00 | 0 | 2 | 0 | 0 | ||||||||||
D. Tazare (1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Matt Loades (1995) | 1 | 7.0 | 1 | 25 | 1 | 25.00 | 1-25 | 42.00 | 0 | 1 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
[Played Short] (1967-2022) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Geoffrey Rayner (1957-1996) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Ken Drane (1966-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 4 | 2 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 2 | 1 | 7 | 2 | 6 | 8 | ||||
Robert Hunt (1954-1995) | 1 | 2 | 0 | 0 | 0 | 0 | ||||
Nick Lambi (1967-2007) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Harris Lambi (1973-2004) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Bull (1975-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Anthony Williams (1978-2000) | 26 | 9 | 0 | 0 | 0 | 0 | ||||
Mark Saggers (1978-2015) | 11 | 4 | 0 | 0 | 0 | 0 | ||||
Clifford Pile (1979-1996) | 31 | 11 | 0 | 0 | 0 | 0 | ||||
Bharat Patel (1980-2002) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Jim Hamilton (1984-1997) | 21 | 2 | 3 | 2 | 1 | 3 | ||||
Graham Wells (1984-1995) | 26 | 16 | 0 | 0 | 0 | 0 | ||||
Neil Sargeant (1985-2004) | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Jamie Hamilton Jnr (1985-1995) | 11 | 3 | 0 | 0 | 0 | 0 | ||||
Charlie Lewis (1985-1997) | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Devine (1986-2014) | 23 | 4 | 0 | 0 | 0 | 0 | ||||
Tom Kerry (1986-1996) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Gavin Juster (1987-1997) | 32 | 3 | 0 | 0 | 0 | 0 | ||||
Adam Reid (1987-1995) | 18 | 2 | 0 | 0 | 0 | 0 | ||||
Sam Finlay (1987-2003) | 0 | 0 | 1 | 1 | 0 | 1 | ||||
James Bolger (1987-2013) | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Graeme Overy (1988-2022) | 17 | 6 | 8 | 4 | 3 | 7 | ||||
John Morley (1988-1995) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Clarke (1988-1995) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Kuldeep Heer (1988-1995) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Justin Darbon (1982-2013) | 10 | 6 | 0 | 0 | 0 | 0 | ||||
Alan Frewer (1989-1996) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Russell Loughland (1990-1996) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Andrew Sears (1990-2002) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Neil Dewey (1990-1995) | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Gregg Pooley (1991-1998) | 14 | 5 | 0 | 0 | 0 | 0 | ||||
Gareth Moxom (1991-1995) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
James Sprackling (1991-2007) | 13 | 8 | 0 | 0 | 0 | 0 | ||||
David Bolger (1991-2017) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Paul Charles (1992-1995) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Naresh Patel (1992-2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Keith Dutch (1992-2007) | 8 | 4 | 0 | 0 | 0 | 0 | ||||
Kevin Harrington (1992-1995) | 0 | 0 | 3 | 3 | 0 | 3 | ||||
Richard Minor (1993-2003) | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Tariq Khan (1993-2005) | 13 | 6 | 0 | 0 | 0 | 0 | ||||
Chris Healey (1994-2018) | 7 | 2 | 0 | 0 | 0 | 0 | ||||
Daniel Rodgers (1994-2014) | 20 | 5 | 0 | 0 | 0 | 0 | ||||
Matthew Sutcliffe (1994-2000) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Yendle Burne (1994-1996) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Stephens (1994-1995) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
David Ward (1994-1998) | 24 | 10 | 0 | 0 | 0 | 0 | ||||
David Mitson (1994-1995) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Steve Lucock (1995) | 10 | 0 | 1 | 0 | 1 | 1 | ||||
Chris Gates (1995-1999) | 4 | 3 | 19 | 11 | 3 | 14 | ||||
N. Garrett (1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Olly Gibbs (1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Duncan Chave (1995-1996) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
C. Goodman (1995) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Justin Evans (1995-1998) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Sprackling (1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
James Minor (1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
D. Tazare (1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Matt Loades (1995) | 2 | 1 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Terry Daly (1995) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
Anthony Williams (1995) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |
Clifford Pile (1995) | 6 | 2 | 1 | 2 | 0 | 1 | 40.0% |
Jim Hamilton (1995) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
Graham Wells (1995) | 26 | 8 | 6 | 10 | 0 | 2 | 33.3% |
Richard Devine (1995) | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |
Graeme Overy (1995) | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
Chris Healey (1995) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |