Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Rayner (1957-1996) | 29 | 29 | 1 | 70 |
596 | 21.29 | 68 | 2 | 4 | 0 | |||||||
| Roy James (1954-1990) | 4 | 4 | 1 | 15 * |
44 | 14.67 | 5 | 0 | 0 | 0 | |||||||
| Brian Reid (1961-1993) | 31 | 23 | 7 | 57 |
151 | 9.44 | 9 | 4 | 1 | 0 | |||||||
| David Bloomfield (1956-1985) | 19 | 18 | 2 | 67 |
282 | 17.63 | 21 | 0 | 1 | 0 | |||||||
| Terry Daly (1965-1999) | 20 | 17 | 2 | 45 |
316 | 21.07 | 25 | 0 | 0 | 0 | |||||||
| Guy De Jonk (1964-1992) | 1 | 1 | 0 | 8 |
8 | 8.00 | 0 | 0 | 0 | 0 | |||||||
| Nick Vincent (1964-1982) | 37 | 36 | 1 | 85 |
688 | 19.66 | 86 | 19 | 4 | 0 | |||||||
| Ken Kettle (1955-1977) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Ken Drane (1966-1995) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| John Capps (1965-2006) | 33 | 20 | 11 | 17 * |
127 | 14.11 | 10 | 0 | 0 | 0 | |||||||
| John Gregg (1965-1978) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Jon Vincent (1966-2002) | 20 | 5 | 4 | 4 * |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
| Darrell West (1968-1986) | 13 | 3 | 2 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| John Overy (1968-1978) | 8 | 6 | 0 | 17 |
51 | 8.50 | 4 | 0 | 0 | 0 | |||||||
| David Gardiner (1965-1977) | 3 | 3 | 1 | 20 * |
22 | 11.00 | 2 | 0 | 0 | 0 | |||||||
| Roger Kingdon (1970-1980) | 41 | 40 | 8 | 97 * |
1,245 | 38.91 | 130 | 5 | 12 | 0 | |||||||
| Alan Holley (1970-1978) | 9 | 6 | 1 | 39 |
66 | 13.20 | 8 | 1 | 0 | 0 | |||||||
| Nick Lambi (1967-2007) | 18 | 15 | 4 | 76 |
213 | 19.36 | 17 | 3 | 1 | 0 | |||||||
| Bob Proctor (1972-1978) | 47 | 47 | 4 | 100 |
1,158 | 26.93 | 105 | 28 | 5 | 1 | |||||||
| Charlie Burrows (1973-1989) | 9 | 9 | 0 | 32 |
60 | 6.67 | 2 | 0 | 0 | 0 | |||||||
| Harris Lambi (1973-2004) | 2 | 1 | 1 | 11 * |
11 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Robert Adams (1973-1977) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Tyrone Nichols (1974-1981) | 7 | 3 | 1 | 7 |
8 | 4.00 | 1 | 0 | 0 | 0 | |||||||
| Jeremy Brown (1974-1983) | 7 | 7 | 0 | 29 |
72 | 10.29 | 8 | 1 | 0 | 0 | |||||||
| Ronald Chambers (1974-1994) | 39 | 32 | 5 | 42 |
299 | 11.07 | 26 | 1 | 0 | 0 | |||||||
| Robert Bull (1975-1995) | 6 | 5 | 2 | 27 * |
44 | 14.67 | 2 | 0 | 0 | 0 | |||||||
| Micky Day (1975-1977) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Mike Lewis (1975-1997) | 3 | 2 | 0 | 7 |
7 | 3.50 | 1 | 0 | 0 | 0 | |||||||
| Emile Goin (1976-1979) | 4 | 2 | 2 | 20 * |
26 | 0.00 | 3 | 0 | 0 | 0 | |||||||
| Tim Vincent (1976-1981) | 8 | 4 | 0 | 12 |
17 | 4.25 | 2 | 0 | 0 | 0 | |||||||
| Richard Porter (1976-1981) | 41 | 39 | 4 | 59 |
635 | 18.14 | 61 | 9 | 2 | 0 | |||||||
| David Ventham (1976-1979) | 10 | 8 | 3 | 25 * |
93 | 18.60 | 11 | 0 | 0 | 0 | |||||||
| Roger Dawson (1977) | 40 | 20 | 11 | 8 * |
58 | 6.44 | 2 | 0 | 0 | 0 | |||||||
| Geoffrey Hood (1977) | 2 | 2 | 0 | 29 |
47 | 23.50 | 4 | 1 | 0 | 0 | |||||||
| Norman Scott (1977) | 4 | 3 | 1 | 16 * |
26 | 13.00 | 1 | 0 | 0 | 0 | |||||||
| Peter Minor (1977-1991) | 10 | 10 | 2 | 26 * |
109 | 13.63 | 14 | 2 | 0 | 0 | |||||||
| David Banton (1977) | 1 | 1 | 0 | 3 |
3 | 3.00 | 0 | 0 | 0 | 0 | |||||||
| Duncan Douglas (1977-1981) | 4 | 2 | 0 | 1 |
1 | 0.50 | 0 | 0 | 0 | 0 | |||||||
| Paul Reid (1977-1990) | 2 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Roy James (1954-1990) | 4 | 22.0 | 1 | 91 | 2 | 45.50 | 2-20 | 66.00 | 0 | 0 | 0 | 0 | ||||||||||
| Brian Reid (1961-1993) | 30 | 503.0 | 179 | 1,042 | 67 | 15.55 | 7-71 | 45.04 | 9 | 1 | 1 | 1 | ||||||||||
| David Bloomfield (1956-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Nick Vincent (1964-1982) | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0-0 | 0.00 | 1 | 1 | 0 | 0 | ||||||||||
| Ken Kettle (1955-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ken Drane (1966-1995) | 1 | 11.0 | 4 | 27 | 1 | 27.00 | 1-27 | 66.00 | 0 | 0 | 0 | 0 | ||||||||||
| John Capps (1965-2006) | 29 | 294.5 | 56 | 999 | 59 | 16.93 | 7-51 | 29.98 | 4 | 3 | 1 | 1 | ||||||||||
| John Gregg (1965-1978) | 1 | 6.0 | 0 | 22 | 0 | 0.00 | 0-22 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
| Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Darrell West (1968-1986) | 10 | 104.0 | 13 | 423 | 17 | 24.88 | 6-50 | 36.71 | 0 | 1 | 1 | 0 | ||||||||||
| John Overy (1968-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Gardiner (1965-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Roger Kingdon (1970-1980) | 29 | 214.1 | 21 | 841 | 44 | 19.11 | 4-33 | 29.20 | 0 | 0 | 0 | 0 | ||||||||||
| Alan Holley (1970-1978) | 9 | 84.2 | 21 | 253 | 6 | 42.17 | 2-23 | 84.33 | 17 | 3 | 0 | 0 | ||||||||||
| Nick Lambi (1967-2007) | 9 | 67.1 | 11 | 189 | 7 | 27.00 | 2-24 | 57.57 | 0 | 6 | 0 | 0 | ||||||||||
| Bob Proctor (1972-1978) | 4 | 11.0 | 3 | 47 | 1 | 47.00 | 1-19 | 66.00 | 0 | 0 | 0 | 0 | ||||||||||
| Charlie Burrows (1973-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Harris Lambi (1973-2004) | 2 | 14.0 | 2 | 35 | 1 | 35.00 | 1-25 | 84.00 | 0 | 0 | 0 | 0 | ||||||||||
| Robert Adams (1973-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Tyrone Nichols (1974-1981) | 6 | 49.0 | 6 | 126 | 8 | 15.75 | 3-26 | 36.75 | 5 | 0 | 0 | 0 | ||||||||||
| Jeremy Brown (1974-1983) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ronald Chambers (1974-1994) | 27 | 232.1 | 43 | 769 | 34 | 22.62 | 4-68 | 40.97 | 1 | 0 | 0 | 0 | ||||||||||
| Robert Bull (1975-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Micky Day (1975-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Emile Goin (1976-1979) | 3 | 20.0 | 5 | 76 | 0 | 0.00 | 0-17 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
| Tim Vincent (1976-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Richard Porter (1976-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Ventham (1976-1979) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Roger Dawson (1977) | 38 | 366.4 | 84 | 1,175 | 58 | 20.26 | 4-27 | 37.93 | 16 | 3 | 0 | 0 | ||||||||||
| Geoffrey Hood (1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Norman Scott (1977) | 1 | 5.0 | 0 | 11 | 0 | 0.00 | 0-11 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Peter Minor (1977-1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Banton (1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Duncan Douglas (1977-1981) | 3 | 18.5 | 0 | 71 | 2 | 35.50 | 2-32 | 56.50 | 1 | 1 | 0 | 0 | ||||||||||
| Paul Reid (1977-1990) | 2 | 15.0 | 7 | 47 | 1 | 47.00 | 1-11 | 90.00 | 3 | 2 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
| Geoffrey Rayner (1957-1996) | 29 | 10 | 0 | 0 | 0 | 0 | ||||
| Roy James (1954-1990) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Brian Reid (1961-1993) | 31 | 13 | 0 | 0 | 0 | 0 | ||||
| David Bloomfield (1956-1985) | 19 | 3 | 0 | 0 | 0 | 0 | ||||
| Terry Daly (1965-1999) | 7 | 0 | 13 | 13 | 6 | 19 | ||||
| Guy De Jonk (1964-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Nick Vincent (1964-1982) | 37 | 13 | 0 | 0 | 0 | 0 | ||||
| Ken Kettle (1955-1977) | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| Ken Drane (1966-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| John Capps (1965-2006) | 33 | 6 | 0 | 0 | 0 | 0 | ||||
| John Gregg (1965-1978) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Jon Vincent (1966-2002) | 1 | 0 | 19 | 15 | 8 | 23 | ||||
| Darrell West (1968-1986) | 13 | 1 | 0 | 0 | 0 | 0 | ||||
| John Overy (1968-1978) | 1 | 0 | 7 | 3 | 2 | 5 | ||||
| David Gardiner (1965-1977) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Roger Kingdon (1970-1980) | 41 | 10 | 0 | 0 | 0 | 0 | ||||
| Alan Holley (1970-1978) | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| Nick Lambi (1967-2007) | 18 | 5 | 0 | 0 | 0 | 0 | ||||
| Bob Proctor (1972-1978) | 47 | 17 | 0 | 0 | 0 | 0 | ||||
| Charlie Burrows (1973-1989) | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| Harris Lambi (1973-2004) | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| Robert Adams (1973-1977) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Tyrone Nichols (1974-1981) | 7 | 2 | 0 | 0 | 0 | 0 | ||||
| Jeremy Brown (1974-1983) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| Ronald Chambers (1974-1994) | 39 | 12 | 0 | 0 | 0 | 0 | ||||
| Robert Bull (1975-1995) | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Micky Day (1975-1977) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Lewis (1975-1997) | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| Emile Goin (1976-1979) | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| Tim Vincent (1976-1981) | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Porter (1976-1981) | 41 | 5 | 0 | 0 | 0 | 0 | ||||
| David Ventham (1976-1979) | 10 | 2 | 0 | 0 | 0 | 0 | ||||
| Roger Dawson (1977) | 40 | 7 | 0 | 0 | 0 | 0 | ||||
| Geoffrey Hood (1977) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Norman Scott (1977) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Minor (1977-1991) | 0 | 0 | 10 | 9 | 4 | 13 | ||||
| David Banton (1977) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Duncan Douglas (1977-1981) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Reid (1977-1990) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
|---|---|---|---|---|---|---|---|
| Nick Vincent (1977) | 10 | 0 | 7 | 3 | 0 | 0 | 0.0% |
| Roger Kingdon (1977) | 37 | 12 | 6 | 15 | 0 | 4 | 36.4% |
| Richard Porter (1977) | 2 | 1 | 0 | 0 | 0 | 1 | 100.0% |
