Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Rayner (1957-1996) | 26 | 19 | 2 | 38 |
304 | 17.88 | 33 | 1 | 0 | 0 | |||||||
| John Swann (1954-1974) | 27 | 25 | 2 | 90 |
394 | 17.13 | 27 | 1 | 2 | 0 | |||||||
| Roy James (1954-1990) | 28 | 23 | 5 | 40 * |
314 | 17.44 | 22 | 2 | 0 | 0 | |||||||
| Brian Reid (1961-1993) | 44 | 20 | 7 | 46 |
152 | 11.69 | 16 | 2 | 0 | 0 | |||||||
| Des Parker (1954-1972) | 2 | 2 | 1 | 5 |
5 | 5.00 | 0 | 0 | 0 | 0 | |||||||
| Mick Annand (1959-1985) | 29 | 8 | 6 | 30 |
74 | 37.00 | 5 | 0 | 0 | 0 | |||||||
| David Vincent (1954-1985) | 31 | 25 | 3 | 77 |
475 | 21.59 | 47 | 0 | 4 | 0 | |||||||
| Joe Misso (1964-1973) | 1 | 1 | 0 | 20 |
20 | 20.00 | 3 | 0 | 0 | 0 | |||||||
| David Bloomfield (1956-1985) | 41 | 34 | 5 | 56 |
645 | 22.24 | 43 | 3 | 1 | 0 | |||||||
| Terry Daly (1965-1999) | 1 | 1 | 1 | 5 * |
5 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Guy De Jonk (1964-1992) | 1 | 1 | 0 | 11 |
11 | 11.00 | 2 | 0 | 0 | 0 | |||||||
| Nick Vincent (1964-1982) | 25 | 19 | 2 | 46 |
249 | 14.65 | 27 | 9 | 0 | 0 | |||||||
| Ken Kettle (1955-1977) | 6 | 5 | 0 | 33 |
80 | 16.00 | 9 | 0 | 0 | 0 | |||||||
| Graham Barlow (1966-1982) | 13 | 12 | 1 | 113 |
346 | 31.45 | 31 | 7 | 1 | 1 | |||||||
| John Capps (1965-2006) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Alan Wilmore (1964-1989) | 33 | 7 | 3 | 6 |
14 | 3.50 | 0 | 0 | 0 | 0 | |||||||
| John Gregg (1965-1978) | 1 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
| Michael James (1964-1975) | 25 | 23 | 1 | 112 |
855 | 38.86 | 97 | 36 | 7 | 2 | |||||||
| Norman Hamilton (1965-1974) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Jon Vincent (1966-2002) | 1 | 1 | 1 | 1 * |
1 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Paul Hooper (1954-1972) | 11 | 9 | 2 | 56 * |
186 | 26.57 | 17 | 2 | 1 | 0 | |||||||
| John Overy (1968-1978) | 17 | 11 | 5 | 18 |
74 | 12.33 | 5 | 0 | 0 | 0 | |||||||
| Ken Smale (1967-1984) | 7 | 6 | 2 | 45 |
71 | 17.75 | 6 | 1 | 0 | 0 | |||||||
| David Gardiner (1965-1977) | 7 | 3 | 1 | 4 * |
8 | 4.00 | 1 | 0 | 0 | 0 | |||||||
| David King (1969-1981) | 9 | 4 | 1 | 15 * |
25 | 8.33 | 3 | 0 | 0 | 0 | |||||||
| Jim Maddock (1970-1973) | 42 | 25 | 7 | 43 |
296 | 16.44 | 40 | 1 | 0 | 0 | |||||||
| Roger Kingdon (1970-1980) | 49 | 43 | 7 | 108 |
1,379 | 38.31 | 172 | 2 | 7 | 2 | |||||||
| Alan Holley (1970-1978) | 44 | 19 | 6 | 26 * |
103 | 7.92 | 11 | 0 | 0 | 0 | |||||||
| Derek Weston (1970-1983) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Jeff Hopkins (1971-1972) | 34 | 29 | 3 | 102 * |
770 | 29.62 | 93 | 10 | 3 | 1 | |||||||
| Nick Lambi (1967-2007) | 3 | 1 | 1 | 1 * |
1 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Peter White (1971-1973) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Richard Ashworth (1972) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
| Graham Jarrett (1972) | 1 | 1 | 0 | 8 |
8 | 8.00 | 0 | 1 | 0 | 0 | |||||||
| David Heley (1972-1973) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Bob Proctor (1972-1978) | 5 | 5 | 3 | 51 * |
84 | 42.00 | 9 | 0 | 1 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| John Swann (1954-1974) | 25 | 225.2 | 71 | 582 | 51 | 11.41 | 4-5 | 26.51 | 4 | 1 | 0 | 0 | ||||||||||
| Roy James (1954-1990) | 15 | 74.2 | 6 | 322 | 13 | 24.77 | 3-9 | 34.31 | 0 | 0 | 0 | 0 | ||||||||||
| Brian Reid (1961-1993) | 43 | 525.0 | 135 | 1,357 | 102 | 13.30 | 6-11 | 30.88 | 20 | 1 | 4 | 0 | ||||||||||
| Des Parker (1954-1972) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Mick Annand (1959-1985) | 19 | 166.2 | 34 | 519 | 27 | 19.22 | 5-33 | 36.96 | 0 | 0 | 1 | 0 | ||||||||||
| David Vincent (1954-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Joe Misso (1964-1973) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Bloomfield (1956-1985) | 1 | 0.1 | 0 | 1 | 0 | 0.00 | 0-1 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Nick Vincent (1964-1982) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ken Kettle (1955-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Graham Barlow (1966-1982) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| John Capps (1965-2006) | 2 | 11.0 | 4 | 48 | 1 | 48.00 | 1-11 | 66.00 | 0 | 0 | 0 | 0 | ||||||||||
| Alan Wilmore (1964-1989) | 26 | 218.4 | 49 | 706 | 33 | 21.39 | 5-39 | 39.76 | 0 | 5 | 1 | 0 | ||||||||||
| John Gregg (1965-1978) | 1 | 4.0 | 0 | 16 | 1 | 16.00 | 1-16 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
| Michael James (1964-1975) | 13 | 56.5 | 7 | 205 | 11 | 18.64 | 2-12 | 31.00 | 0 | 0 | 0 | 0 | ||||||||||
| Norman Hamilton (1965-1974) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Paul Hooper (1954-1972) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| John Overy (1968-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ken Smale (1967-1984) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Gardiner (1965-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David King (1969-1981) | 8 | 51.2 | 9 | 178 | 10 | 17.80 | 5-23 | 30.80 | 0 | 0 | 1 | 0 | ||||||||||
| Jim Maddock (1970-1973) | 37 | 278.3 | 59 | 809 | 46 | 17.59 | 4-8 | 36.33 | 3 | 1 | 0 | 0 | ||||||||||
| Roger Kingdon (1970-1980) | 7 | 16.1 | 5 | 53 | 3 | 17.67 | 1-6 | 32.33 | 0 | 0 | 0 | 0 | ||||||||||
| Alan Holley (1970-1978) | 42 | 440.4 | 121 | 1,144 | 71 | 16.11 | 4-36 | 37.24 | 21 | 1 | 0 | 0 | ||||||||||
| Derek Weston (1970-1983) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Jeff Hopkins (1971-1972) | 3 | 16.1 | 0 | 74 | 9 | 8.22 | 7-34 | 10.78 | 0 | 0 | 0 | 1 | ||||||||||
| Nick Lambi (1967-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Peter White (1971-1973) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Richard Ashworth (1972) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Graham Jarrett (1972) | 1 | 16.3 | 3 | 62 | 2 | 31.00 | 2-62 | 49.50 | 0 | 0 | 0 | 0 | ||||||||||
| David Heley (1972-1973) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Bob Proctor (1972-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
| Geoffrey Rayner (1957-1996) | 26 | 8 | 0 | 0 | 0 | 0 | ||||
| John Swann (1954-1974) | 27 | 16 | 0 | 0 | 0 | 0 | ||||
| Roy James (1954-1990) | 28 | 6 | 0 | 0 | 0 | 0 | ||||
| Brian Reid (1961-1993) | 44 | 14 | 0 | 0 | 0 | 0 | ||||
| Des Parker (1954-1972) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Mick Annand (1959-1985) | 29 | 11 | 0 | 0 | 0 | 0 | ||||
| David Vincent (1954-1985) | 31 | 5 | 0 | 0 | 0 | 0 | ||||
| Joe Misso (1964-1973) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| David Bloomfield (1956-1985) | 41 | 19 | 0 | 0 | 0 | 0 | ||||
| Terry Daly (1965-1999) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Guy De Jonk (1964-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Nick Vincent (1964-1982) | 25 | 4 | 0 | 0 | 0 | 0 | ||||
| Ken Kettle (1955-1977) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| Graham Barlow (1966-1982) | 13 | 6 | 0 | 0 | 0 | 0 | ||||
| John Capps (1965-2006) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Alan Wilmore (1964-1989) | 33 | 5 | 0 | 0 | 0 | 0 | ||||
| John Gregg (1965-1978) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael James (1964-1975) | 25 | 10 | 0 | 0 | 0 | 0 | ||||
| Norman Hamilton (1965-1974) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Jon Vincent (1966-2002) | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Paul Hooper (1954-1972) | 11 | 2 | 0 | 0 | 0 | 0 | ||||
| John Overy (1968-1978) | 0 | 0 | 17 | 22 | 3 | 25 | ||||
| Ken Smale (1967-1984) | 7 | 1 | 0 | 0 | 0 | 0 | ||||
| David Gardiner (1965-1977) | 7 | 4 | 0 | 0 | 0 | 0 | ||||
| David King (1969-1981) | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| Jim Maddock (1970-1973) | 42 | 12 | 0 | 0 | 0 | 0 | ||||
| Roger Kingdon (1970-1980) | 49 | 14 | 0 | 0 | 0 | 0 | ||||
| Alan Holley (1970-1978) | 44 | 10 | 0 | 0 | 0 | 0 | ||||
| Derek Weston (1970-1983) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Jeff Hopkins (1971-1972) | 0 | 0 | 34 | 25 | 6 | 31 | ||||
| Nick Lambi (1967-2007) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| Peter White (1971-1973) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Ashworth (1972) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Graham Jarrett (1972) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| David Heley (1972-1973) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bob Proctor (1972-1978) | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
|---|---|---|---|---|---|---|---|
| Brian Reid (1972) | 7 | 6 | 0 | 1 | 0 | 0 | 85.7% |
| David Bloomfield (1972) | 41 | 21 | 7 | 8 | 0 | 5 | 58.3% |
| Roger Kingdon (1972) | 4 | 1 | 0 | 2 | 0 | 1 | 33.3% |
