Player Records for 1989

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
Geoffrey Rayner (1957-1996) 1 1 1
9
*
9 0.00 1 0 0 0
Brian Reid (1961-1993) 21 8 4
21
22 5.50 1 0 0 0
Terry Daly (1965-1999) 6 6 1
45
144 28.80 12 1 0 0
Ken Drane (1966-1995) 2 1 0
6
6 6.00 1 0 0 0
Ray Fynn (1962-1989) 1 0 0
0 0.00 0 0 0 0
John Capps (1965-2006) 9 4 3
17
*
28 28.00 1 0 0 0
Alan Wilmore (1964-1989) 1 0 0
0 0.00 0 0 0 0
Robert Hunt (1954-1995) 2 2 0
12
16 8.00 2 0 0 0
Nick Lambi (1967-2007) 1 1 0
9
9 9.00 0 0 0 0
Charlie Burrows (1973-1989) 1 1 0
34
34 34.00 4 1 0 0
Ronald Chambers (1974-1994) 2 2 1
35
*
44 44.00 5 0 0 0
Anthony Williams (1978-2000) 23 10 6
13
*
58 14.50 5 0 0 0
John Ratcliffe (1978-1989) 4 4 1
73
133 44.33 14 1 2 0
Mark Saggers (1978-2015) 3 2 0
18
19 9.50 4 0 0 0
John Darbon (1978-1989) 1 0 0
0 0.00 0 0 0 0
Clifford Pile (1979-1996) 5 1 0
13
13 13.00 1 0 0 0
David Dandridge (1980-1997) 1 1 0
12
12 12.00 1 0 0 0
Bharat Patel (1980-2002) 44 37 6
70
706 22.77 60 4 4 0
Jim Maycock (1982-2000) 14 6 2
4
*
6 1.50 0 0 0 0
Steve Wright (1982-1989) 1 0 0
0 0.00 0 0 0 0
Kester Merrington (1982-1994) 1 0 0
0 0.00 0 0 0 0
Prasanna Pitale (1983-1997) 9 6 1
21
75 15.00 5 0 0 0
Grant Shepherd (1983-1989) 1 0 0
0 0.00 0 0 0 0
Shaun Fagan (1983-1989) 1 0 0
0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 35 31 3
75
679 24.25 86 9 4 0
Ian Juster (1984-1996) 3 0 0
0 0.00 0 0 0 0
Graham Wells (1984-1995) 18 14 0
68
345 24.64 50 4 1 0
Matthew Cheadle (1984-1991) 11 6 2
17
*
25 6.25 4 0 0 0
Neil Sargeant (1985-2004) 18 18 5
115
*
473 36.38 41 3 3 1
Jamie Hamilton Jnr (1985-1995) 19 14 5
74
294 32.67 38 3 2 0
Anthony Hooper (1985-1989) 6 6 0
63
151 25.17 18 2 1 0
Paul Glover (1985-1998) 50 46 5
82
*
1,099 26.80 128 29 6 0
Charlie Lewis (1985-1997) 6 5 0
12
21 4.20 4 0 0 0
Richard Devine (1986-2014) 26 19 5
37
251 17.93 31 5 0 0
Tom Kerry (1986-1996) 3 3 0
38
44 14.67 5 0 0 0
Gavin Juster (1987-1997) 20 13 4
55
171 19.00 10 1 1 0
Adam Reid (1987-1995) 43 36 4
68
1,131 35.34 126 49 6 0
Sam Finlay (1987-2003) 11 7 0
21
65 9.29 4 0 0 0
James Bolger (1987-2013) 2 2 0
3
5 2.50 0 0 0 0
Graeme Overy (1988-2022) 48 42 7
100
*
971 27.74 113 5 4 1
Majid Usman (1988-1989) 17 11 3
54
158 19.75 15 4 1 0
John Morley (1988-1995) 2 0 0
0 0.00 0 0 0 0
Rupan Unarket (1988-1994) 4 2 1
1
*
1 1.00 0 0 0 0
Lee Irons (1988-1989) 5 3 1
8
19 9.50 4 0 0 0
Kuldeep Heer (1988-1995) 1 1 0
5
5 5.00 0 0 0 0
Jason Holt (1989) 40 34 4
92
759 25.30 75 21 4 0
Alan Alperstein (1989) 37 36 6
102
*
822 27.40 108 6 2 1
Cliff Cole (1989-1991) 1 1 0
38
38 38.00 8 0 0 0
Justin Darbon (1982-2013) 19 9 4
12
30 6.00 1 0 0 0
Jason Darbon (1989) 1 0 0
0 0.00 0 0 0 0
Trevor Lloyd (1989) 1 1 0
0
0 0.00 0 0 0 0
Andy Norman (1989-1993) 2 2 0
12
22 11.00 5 0 0 0
Barry Irons (1989) 1 1 0
10
10 10.00 2 0 0 0
Alan Frewer (1989-1996) 1 0 0
0 0.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
Geoffrey Rayner (1957-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Brian Reid (1961-1993) 20 233.2 60 692 40 17.30 5-19 35.00 12 9 1 0
Terry Daly (1965-1999) 1 6.0 1 14 0 0.00 0-14 0.00 2 0 0 0
Ken Drane (1966-1995) 2 13.0 1 64 2 32.00 2-39 39.00 0 0 0 0
Ray Fynn (1962-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 9 110.4 28 440 26 16.92 8-89 25.54 2 2 0 1
Alan Wilmore (1964-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Robert Hunt (1954-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Burrows (1973-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ronald Chambers (1974-1994) 1 4.0 0 20 0 0.00 0-20 0.00 0 0 0 0
Anthony Williams (1978-2000) 22 314.1 87 997 56 17.80 6-30 33.66 5 1 4 0
John Ratcliffe (1978-1989) 1 5.0 0 12 0 0.00 0-12 0.00 0 2 0 0
Mark Saggers (1978-2015) 3 37.0 7 129 3 43.00 3-68 74.00 0 1 0 0
John Darbon (1978-1989) 1 12.0 1 59 0 0.00 0-59 0.00 3 1 0 0
Clifford Pile (1979-1996) 4 15.1 3 51 5 10.20 4-3 18.20 0 0 0 0
David Dandridge (1980-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Bharat Patel (1980-2002) 5 28.2 2 141 7 20.14 3-47 24.29 0 0 0 0
Jim Maycock (1982-2000) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Steve Wright (1982-1989) 1 6.0 2 18 0 0.00 0-18 0.00 0 0 0 0
Kester Merrington (1982-1994) 1 4.0 0 23 0 0.00 0-23 0.00 0 0 0 0
Prasanna Pitale (1983-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Grant Shepherd (1983-1989) 1 1.0 0 5 1 5.00 1-5 6.00 0 1 0 0
Shaun Fagan (1983-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 2 17.5 4 75 3 25.00 2-19 35.67 1 0 0 0
Ian Juster (1984-1996) 2 9.0 0 38 4 9.50 3-20 13.50 0 1 0 0
Graham Wells (1984-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Matthew Cheadle (1984-1991) 10 66.0 10 274 9 30.44 2-24 44.00 5 5 0 0
Neil Sargeant (1985-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jamie Hamilton Jnr (1985-1995) 8 89.4 17 344 14 24.57 3-36 38.43 4 1 0 0
Anthony Hooper (1985-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Glover (1985-1998) 2 3.0 0 31 0 0.00 0-12 0.00 0 0 0 0
Charlie Lewis (1985-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Devine (1986-2014) 24 207.0 25 883 33 26.76 4-22 37.64 17 34 0 0
Tom Kerry (1986-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Gavin Juster (1987-1997) 19 149.2 20 641 29 22.10 4-26 30.90 9 17 0 0
Adam Reid (1987-1995) 37 280.4 39 1,063 35 30.37 5-23 48.11 35 7 1 0
Sam Finlay (1987-2003) 10 64.0 13 227 5 45.40 2-40 76.80 1 2 0 0
James Bolger (1987-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Graeme Overy (1988-2022) 1 13.0 1 70 2 35.00 2-70 39.00 0 0 0 0
Majid Usman (1988-1989) 17 159.2 29 504 21 24.00 4-33 45.52 27 0 0 0
John Morley (1988-1995) 2 11.0 0 78 1 78.00 1-45 66.00 0 0 0 0
Rupan Unarket (1988-1994) 4 37.0 4 173 8 21.63 5-53 27.75 0 0 1 0
Lee Irons (1988-1989) 5 48.0 2 276 7 39.43 4-92 41.14 0 0 0 0
Kuldeep Heer (1988-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jason Holt (1989) 31 223.5 26 903 39 23.15 4-19 34.44 8 24 0 0
Alan Alperstein (1989) 4 26.3 3 111 6 18.50 3-21 26.50 0 4 0 0
Cliff Cole (1989-1991) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Justin Darbon (1982-2013) 15 123.1 27 472 16 29.50 3-58 46.19 3 11 0 0
Jason Darbon (1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Trevor Lloyd (1989) 1 3.0 1 22 0 0.00 0-0 0.00 0 0 0 0
Andy Norman (1989-1993) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Barry Irons (1989) 1 11.0 1 39 0 0.00 0-39 0.00 0 0 0 0
Alan Frewer (1989-1996) 1 7.0 0 24 0 0.00 0-24 0.00 0 1 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
Geoffrey Rayner (1957-1996) 1 0 0 0 0 0
Brian Reid (1961-1993) 21 6 0 0 0 0
Terry Daly (1965-1999) 2 2 4 3 5 8
Ken Drane (1966-1995) 2 1 0 0 0 0
Ray Fynn (1962-1989) 1 0 0 0 0 0
John Capps (1965-2006) 9 0 0 0 0 0
Alan Wilmore (1964-1989) 1 0 0 0 0 0
Robert Hunt (1954-1995) 2 3 0 0 0 0
Nick Lambi (1967-2007) 1 0 0 0 0 0
Charlie Burrows (1973-1989) 1 1 0 0 0 0
Ronald Chambers (1974-1994) 2 0 0 0 0 0
Anthony Williams (1978-2000) 23 13 0 0 0 0
John Ratcliffe (1978-1989) 4 0 0 0 0 0
Mark Saggers (1978-2015) 3 1 0 0 0 0
John Darbon (1978-1989) 1 0 0 0 0 0
Clifford Pile (1979-1996) 5 1 0 0 0 0
David Dandridge (1980-1997) 1 1 0 0 0 0
Bharat Patel (1980-2002) 40 9 4 4 1 5
Jim Maycock (1982-2000) 0 0 14 15 5 20
Steve Wright (1982-1989) 1 0 0 0 0 0
Kester Merrington (1982-1994) 1 0 0 0 0 0
Prasanna Pitale (1983-1997) 5 1 4 2 0 2
Grant Shepherd (1983-1989) 1 1 0 0 0 0
Shaun Fagan (1983-1989) 1 0 0 0 0 0
Jim Hamilton (1984-1997) 35 8 0 0 0 0
Ian Juster (1984-1996) 3 2 0 0 0 0
Graham Wells (1984-1995) 18 3 0 0 0 0
Matthew Cheadle (1984-1991) 11 3 0 0 0 0
Neil Sargeant (1985-2004) 4 1 14 9 9 18
Jamie Hamilton Jnr (1985-1995) 19 7 0 0 0 0
Anthony Hooper (1985-1989) 6 1 0 0 0 0
Paul Glover (1985-1998) 50 9 0 0 0 0
Charlie Lewis (1985-1997) 6 3 0 0 0 0
Richard Devine (1986-2014) 26 9 0 0 0 0
Tom Kerry (1986-1996) 3 0 0 0 0 0
Gavin Juster (1987-1997) 20 3 0 0 0 0
Adam Reid (1987-1995) 43 22 0 0 0 0
Sam Finlay (1987-2003) 11 1 0 0 0 0
James Bolger (1987-2013) 2 0 0 0 0 0
Graeme Overy (1988-2022) 39 19 9 6 1 7
Majid Usman (1988-1989) 17 3 0 0 0 0
John Morley (1988-1995) 2 0 0 0 0 0
Rupan Unarket (1988-1994) 4 1 0 0 0 0
Lee Irons (1988-1989) 5 1 0 0 0 0
Kuldeep Heer (1988-1995) 1 0 0 0 0 0
Jason Holt (1989) 40 19 0 0 0 0
Alan Alperstein (1989) 32 11 5 9 0 9
Cliff Cole (1989-1991) 1 0 0 0 0 0
Justin Darbon (1982-2013) 19 5 0 0 0 0
Jason Darbon (1989) 1 0 0 0 0 0
Trevor Lloyd (1989) 1 1 0 0 0 0
Andy Norman (1989-1993) 2 1 0 0 0 0
Barry Irons (1989) 1 1 0 0 0 0
Alan Frewer (1989-1996) 1 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Anthony Williams (1989) 18 6 5 5 0 2 37.5%
Clifford Pile (1989) 2 1 1 0 0 0 50.0%
Bharat Patel (1989) 29 12 10 6 0 1 42.9%
Jim Hamilton (1989) 3 3 0 0 0 0 100.0%
Ian Juster (1989) 1 0 0 1 0 0 0.0%
Graeme Overy (1989) 2 1 1 0 0 0 50.0%