Player Records for 1974

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
Geoffrey Rayner (1957-1996) 27 25 3
140
*
519 23.59 57 0 1 1
John Swann (1954-1974) 1 1 0
0
0 0.00 0 0 0 0
Roy James (1954-1990) 10 8 0
43
85 10.63 6 0 0 0
Brian Reid (1961-1993) 38 27 7
22
227 11.35 21 7 0 0
Clive Denty (1960-1990) 6 1 0
2
2 2.00 0 0 0 0
David Vincent (1954-1985) 14 13 1
70
225 18.75 20 3 1 0
David Hughes (1956-1988) 1 1 0
22
22 22.00 1 1 0 0
David Bloomfield (1956-1985) 29 28 5
51
*
552 24.00 37 3 2 0
Terry Daly (1965-1999) 18 16 5
33
*
173 15.73 18 0 0 0
Nick Vincent (1964-1982) 34 32 1
96
709 22.87 74 30 3 0
Ken Kettle (1955-1977) 3 3 0
84
112 37.33 13 1 1 0
David Frewer (1962-1978) 8 4 1
16
18 6.00 1 0 0 0
Ken Drane (1966-1995) 1 0 0
0 0.00 0 0 0 0
Graham Barlow (1966-1982) 10 10 2
64
371 46.38 28 7 3 0
John Windover (1954-1974) 1 1 0
0
0 0.00 0 0 0 0
John Capps (1965-2006) 35 9 4
21
61 12.20 7 0 0 0
John Gregg (1965-1978) 2 2 1
6
6 6.00 0 0 0 0
Michael James (1964-1975) 16 16 2
117
*
552 39.43 62 12 2 2
Norman Hamilton (1965-1974) 2 1 0
2
2 2.00 0 0 0 0
Jon Vincent (1966-2002) 6 5 2
24
*
40 13.33 2 0 0 0
Darrell West (1968-1986) 3 2 1
0
*
0 0.00 0 0 0 0
John Overy (1968-1978) 33 25 4
18
128 6.10 9 0 0 0
David Gardiner (1965-1977) 2 2 1
3
*
4 4.00 0 0 0 0
Robert Hunt (1954-1995) 1 1 0
0
0 0.00 0 0 0 0
Roger Kingdon (1970-1980) 45 44 1
76
1,290 30.00 125 6 8 0
Alan Holley (1970-1978) 11 6 0
12
20 3.33 3 0 0 0
Nick Lambi (1967-2007) 10 8 2
18
76 12.67 5 1 0 0
Graham Titheradge (1971-1974) 3 2 1
3
3 3.00 0 0 0 0
Bob Proctor (1972-1978) 11 9 0
24
108 12.00 11 1 0 0
Steve Trewick (1973-1976) 2 2 1
0
*
0 0.00 0 0 0 0
Charlie Burrows (1973-1989) 14 14 1
41
213 16.38 15 0 0 0
Harris Lambi (1973-2004) 8 4 4
10
*
20 0.00 2 0 0 0
William Edmunds (1973-1975) 4 4 1
38
87 29.00 7 0 0 0
Leigh Hill (1973-1976) 3 3 1
3
3 1.50 2 0 0 0
Richard Hayward (1974-1984) 20 20 4
105
*
475 29.69 47 9 2 1
Roger Carroll (1974-1976) 19 11 5
26
*
71 11.83 5 0 0 0
Tyrone Nichols (1974-1981) 12 6 3
5
9 3.00 1 0 0 0
Jeremy Brown (1974-1983) 4 3 0
8
10 3.33 1 0 0 0
Colin Mobbs (1974) 1 1 0
1
1 1.00 0 0 0 0
Peter Brook (1974) 5 5 1
16
*
41 10.25 5 0 0 0
Ronald Chambers (1974-1994) 15 14 6
36
*
119 14.88 12 0 0 0
Tim Woods (1974) 4 0 0
0 0.00 0 0 0 0
Bill Haigh (1974) 1 1 0
36
36 36.00 3 1 0 0
Gary Whickman (1974) 1 1 0
3
3 3.00 0 0 0 0
Brian Turner (1974) 1 1 0
3
3 3.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
Geoffrey Rayner (1957-1996) 1 1.0 0 8 0 0.00 0-8 0.00 0 0 0 0
John Swann (1954-1974) 1 12.0 3 37 0 0.00 0-37 0.00 1 0 0 0
Roy James (1954-1990) 5 32.0 4 109 5 21.80 3-43 38.40 0 0 0 0
Brian Reid (1961-1993) 37 480.4 146 1,191 75 15.88 6-47 38.45 9 1 3 0
Clive Denty (1960-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Vincent (1954-1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Hughes (1956-1988) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Bloomfield (1956-1985) 1 1.0 0 4 0 0.00 0-4 0.00 0 0 0 0
Terry Daly (1965-1999) 1 2.0 0 18 0 0.00 0-18 0.00 0 0 0 0
Nick Vincent (1964-1982) 3 7.0 1 34 3 11.33 2-25 14.00 0 1 0 0
Ken Kettle (1955-1977) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Frewer (1962-1978) 6 52.4 13 163 8 20.38 5-27 39.50 2 0 1 0
Ken Drane (1966-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Graham Barlow (1966-1982) 7 40.2 5 126 5 25.20 2-12 48.40 1 5 0 0
John Windover (1954-1974) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 30 298.2 50 1,023 46 22.24 5-101 38.91 0 2 1 0
John Gregg (1965-1978) 1 3.5 0 23 2 11.50 2-23 11.50 0 0 0 0
Michael James (1964-1975) 7 33.0 4 147 13 11.31 6-23 15.23 1 0 1 0
Norman Hamilton (1965-1974) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jon Vincent (1966-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Darrell West (1968-1986) 2 17.0 2 67 2 33.50 1-17 51.00 0 0 0 0
John Overy (1968-1978) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Gardiner (1965-1977) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Robert Hunt (1954-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Roger Kingdon (1970-1980) 26 152.3 19 609 27 22.56 6-28 33.89 0 2 1 0
Alan Holley (1970-1978) 11 141.4 36 416 16 26.00 5-19 53.13 14 3 2 0
Nick Lambi (1967-2007) 8 53.2 5 181 7 25.86 2-18 45.71 0 4 0 0
Graham Titheradge (1971-1974) 2 7.2 2 27 1 27.00 1-15 44.00 0 0 0 0
Bob Proctor (1972-1978) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Steve Trewick (1973-1976) 2 24.0 3 71 1 71.00 1-39 144.00 0 1 0 0
Charlie Burrows (1973-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Harris Lambi (1973-2004) 8 55.3 11 239 10 23.90 3-28 33.30 1 1 0 0
William Edmunds (1973-1975) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Leigh Hill (1973-1976) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Hayward (1974-1984) 19 174.2 37 570 21 27.14 3-38 49.81 3 1 0 0
Roger Carroll (1974-1976) 12 83.0 12 320 15 21.33 6-28 33.20 0 4 1 0
Tyrone Nichols (1974-1981) 10 70.0 8 248 9 27.56 2-10 46.67 2 3 0 0
Jeremy Brown (1974-1983) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Colin Mobbs (1974) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Peter Brook (1974) 3 11.0 2 49 7 7.00 4-26 9.43 0 0 0 0
Ronald Chambers (1974-1994) 10 69.3 14 209 10 20.90 3-17 41.70 0 0 0 0
Tim Woods (1974) 3 20.0 1 82 2 41.00 1-23 60.00 0 0 0 0
Bill Haigh (1974) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Gary Whickman (1974) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Brian Turner (1974) 1 19.0 5 47 3 15.67 3-47 38.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
Geoffrey Rayner (1957-1996) 27 11 0 0 0 0
John Swann (1954-1974) 1 0 0 0 0 0
Roy James (1954-1990) 10 2 0 0 0 0
Brian Reid (1961-1993) 38 13 0 0 0 0
Clive Denty (1960-1990) 0 0 6 2 2 4
David Vincent (1954-1985) 14 2 0 0 0 0
David Hughes (1956-1988) 1 0 0 0 0 0
David Bloomfield (1956-1985) 29 9 0 0 0 0
Terry Daly (1965-1999) 15 5 3 5 0 5
Nick Vincent (1964-1982) 34 9 0 0 0 0
Ken Kettle (1955-1977) 3 0 0 0 0 0
David Frewer (1962-1978) 8 0 0 0 0 0
Ken Drane (1966-1995) 1 0 0 0 0 0
Graham Barlow (1966-1982) 10 2 0 0 0 0
John Windover (1954-1974) 1 0 0 0 0 0
John Capps (1965-2006) 35 7 0 0 0 0
John Gregg (1965-1978) 2 1 0 0 0 0
Michael James (1964-1975) 16 1 0 0 0 0
Norman Hamilton (1965-1974) 2 0 0 0 0 0
Jon Vincent (1966-2002) 2 0 4 1 1 2
Darrell West (1968-1986) 3 2 0 0 0 0
John Overy (1968-1978) 1 0 32 42 8 50
David Gardiner (1965-1977) 2 1 0 0 0 0
Robert Hunt (1954-1995) 1 0 0 0 0 0
Roger Kingdon (1970-1980) 45 20 0 0 0 0
Alan Holley (1970-1978) 11 7 0 0 0 0
Nick Lambi (1967-2007) 10 2 0 0 0 0
Graham Titheradge (1971-1974) 3 1 0 0 0 0
Bob Proctor (1972-1978) 11 2 0 0 0 0
Steve Trewick (1973-1976) 2 1 0 0 0 0
Charlie Burrows (1973-1989) 14 1 0 0 0 0
Harris Lambi (1973-2004) 8 4 0 0 0 0
William Edmunds (1973-1975) 4 0 0 0 0 0
Leigh Hill (1973-1976) 3 2 0 0 0 0
Richard Hayward (1974-1984) 20 9 0 0 0 0
Roger Carroll (1974-1976) 19 3 0 0 0 0
Tyrone Nichols (1974-1981) 12 2 0 0 0 0
Jeremy Brown (1974-1983) 4 0 0 0 0 0
Colin Mobbs (1974) 1 0 0 0 0 0
Peter Brook (1974) 5 3 0 0 0 0
Ronald Chambers (1974-1994) 15 2 0 0 0 0
Tim Woods (1974) 4 0 0 0 0 0
Bill Haigh (1974) 1 0 0 0 0 0
Gary Whickman (1974) 1 0 0 0 0 0
Brian Turner (1974) 1 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Brian Reid (1974) 38 9 15 11 0 3 25.7%
Roger Kingdon (1974) 7 4 1 1 0 1 66.7%