Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Rayner (1957-1996) | 24 | 22 | 2 | 84 * |
338 | 16.90 | 41 | 1 | 1 | 0 | |||||||
| Roy James (1954-1990) | 5 | 5 | 0 | 12 |
15 | 3.00 | 1 | 0 | 0 | 0 | |||||||
| Brian Reid (1961-1993) | 41 | 31 | 9 | 46 |
319 | 14.50 | 36 | 12 | 0 | 0 | |||||||
| David Vincent (1954-1985) | 6 | 6 | 0 | 39 |
86 | 14.33 | 11 | 0 | 0 | 0 | |||||||
| David Bloomfield (1956-1985) | 28 | 26 | 3 | 56 * |
435 | 18.91 | 48 | 1 | 2 | 0 | |||||||
| Terry Daly (1965-1999) | 13 | 11 | 0 | 52 |
139 | 12.64 | 16 | 1 | 1 | 0 | |||||||
| Guy De Jonk (1964-1992) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| David Tonge (1968-1975) | 1 | 1 | 0 | 6 |
6 | 6.00 | 0 | 0 | 0 | 0 | |||||||
| Nick Vincent (1964-1982) | 45 | 45 | 2 | 152 |
1,272 | 29.58 | 166 | 35 | 8 | 2 | |||||||
| Ken Kettle (1955-1977) | 4 | 4 | 0 | 33 |
44 | 11.00 | 5 | 0 | 0 | 0 | |||||||
| Graham Barlow (1966-1982) | 5 | 5 | 0 | 68 |
174 | 34.80 | 24 | 2 | 1 | 0 | |||||||
| John Capps (1965-2006) | 48 | 25 | 10 | 34 |
156 | 10.40 | 18 | 0 | 0 | 0 | |||||||
| Alan Wilmore (1964-1989) | 21 | 12 | 4 | 24 * |
61 | 7.63 | 5 | 3 | 0 | 0 | |||||||
| John Gregg (1965-1978) | 4 | 4 | 1 | 17 |
46 | 15.33 | 4 | 1 | 0 | 0 | |||||||
| Michael James (1964-1975) | 17 | 17 | 1 | 62 |
300 | 18.75 | 38 | 4 | 1 | 0 | |||||||
| Jon Vincent (1966-2002) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Darrell West (1968-1986) | 6 | 3 | 2 | 2 * |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
| John Overy (1968-1978) | 14 | 10 | 3 | 28 * |
112 | 16.00 | 12 | 0 | 0 | 0 | |||||||
| David Gardiner (1965-1977) | 17 | 15 | 2 | 33 |
189 | 14.54 | 23 | 0 | 0 | 0 | |||||||
| Roger Kingdon (1970-1980) | 49 | 45 | 7 | 113 |
1,370 | 36.05 | 176 | 8 | 8 | 1 | |||||||
| Alan Holley (1970-1978) | 11 | 7 | 2 | 10 |
25 | 5.00 | 4 | 0 | 0 | 0 | |||||||
| Nick Lambi (1967-2007) | 16 | 16 | 2 | 112 |
280 | 20.00 | 32 | 1 | 0 | 1 | |||||||
| Charlie Burrows (1973-1989) | 9 | 9 | 2 | 50 |
160 | 22.86 | 11 | 0 | 1 | 0 | |||||||
| Paul Turner (1973-1975) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Harris Lambi (1973-2004) | 3 | 2 | 0 | 67 |
71 | 35.50 | 9 | 1 | 1 | 0 | |||||||
| William Edmunds (1973-1975) | 2 | 2 | 0 | 9 |
14 | 7.00 | 1 | 0 | 0 | 0 | |||||||
| Robert Adams (1973-1977) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Leigh Hill (1973-1976) | 8 | 6 | 0 | 30 |
50 | 8.33 | 4 | 0 | 0 | 0 | |||||||
| Richard Hayward (1974-1984) | 22 | 22 | 4 | 79 |
526 | 29.22 | 64 | 5 | 2 | 0 | |||||||
| Tyrone Nichols (1974-1981) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Jeremy Brown (1974-1983) | 9 | 9 | 0 | 31 |
96 | 10.67 | 9 | 2 | 0 | 0 | |||||||
| Ronald Chambers (1974-1994) | 39 | 30 | 8 | 51 * |
443 | 20.14 | 48 | 7 | 2 | 0 | |||||||
| David Ellingham (1975-1976) | 36 | 22 | 8 | 21 * |
153 | 10.93 | 17 | 0 | 0 | 0 | |||||||
| Mike Joseph (1975) | 3 | 3 | 0 | 10 |
21 | 7.00 | 1 | 0 | 0 | 0 | |||||||
| Simon Gardiner (1975) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Ian Gould (1975) | 13 | 13 | 1 | 63 * |
292 | 24.33 | 41 | 3 | 1 | 0 | |||||||
| Mike McWilliam (1975) | 13 | 8 | 1 | 29 * |
118 | 16.86 | 17 | 1 | 0 | 0 | |||||||
| Hugh Thompson (1975-1976) | 11 | 9 | 1 | 35 |
121 | 15.13 | 12 | 0 | 0 | 0 | |||||||
| Robert Bull (1975-1995) | 3 | 3 | 1 | 22 * |
29 | 14.50 | 3 | 0 | 0 | 0 | |||||||
| Micky Day (1975-1977) | 2 | 2 | 0 | 1 |
1 | 0.50 | 0 | 0 | 0 | 0 | |||||||
| Mike Lewis (1975-1997) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
| Jim Revier (1975-1976) | 4 | 4 | 1 | 11 |
24 | 8.00 | 1 | 0 | 0 | 0 | |||||||
| [Opposition Player] (1975) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Chris Drane (1975) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Roy James (1954-1990) | 2 | 11.0 | 1 | 34 | 1 | 34.00 | 1-9 | 66.00 | 0 | 0 | 0 | 0 | ||||||||||
| Brian Reid (1961-1993) | 40 | 600.4 | 193 | 1,473 | 102 | 14.44 | 8-27 | 35.33 | 4 | 4 | 2 | 2 | ||||||||||
| David Vincent (1954-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Bloomfield (1956-1985) | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Tonge (1968-1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Nick Vincent (1964-1982) | 1 | 13.0 | 2 | 60 | 3 | 20.00 | 3-60 | 26.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ken Kettle (1955-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Graham Barlow (1966-1982) | 2 | 12.0 | 0 | 94 | 3 | 31.33 | 2-64 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
| John Capps (1965-2006) | 42 | 353.5 | 75 | 1,213 | 70 | 17.33 | 7-33 | 30.33 | 2 | 3 | 1 | 1 | ||||||||||
| Alan Wilmore (1964-1989) | 21 | 174.4 | 30 | 659 | 24 | 27.46 | 4-26 | 43.67 | 0 | 5 | 0 | 0 | ||||||||||
| John Gregg (1965-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Michael James (1964-1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Darrell West (1968-1986) | 4 | 33.5 | 4 | 128 | 8 | 16.00 | 3-21 | 25.38 | 0 | 0 | 0 | 0 | ||||||||||
| John Overy (1968-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| David Gardiner (1965-1977) | 1 | 2.5 | 0 | 15 | 1 | 15.00 | 1-15 | 17.00 | 0 | 0 | 0 | 0 | ||||||||||
| Roger Kingdon (1970-1980) | 19 | 85.2 | 3 | 457 | 15 | 30.47 | 4-46 | 34.13 | 0 | 1 | 0 | 0 | ||||||||||
| Alan Holley (1970-1978) | 11 | 110.0 | 16 | 456 | 15 | 30.40 | 3-6 | 44.00 | 17 | 5 | 0 | 0 | ||||||||||
| Nick Lambi (1967-2007) | 12 | 82.2 | 19 | 258 | 12 | 21.50 | 3-20 | 41.17 | 2 | 6 | 0 | 0 | ||||||||||
| Charlie Burrows (1973-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Paul Turner (1973-1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Harris Lambi (1973-2004) | 2 | 11.0 | 3 | 30 | 1 | 30.00 | 1-6 | 66.00 | 0 | 0 | 0 | 0 | ||||||||||
| William Edmunds (1973-1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Robert Adams (1973-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Leigh Hill (1973-1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Richard Hayward (1974-1984) | 20 | 202.0 | 45 | 609 | 31 | 19.65 | 5-31 | 39.10 | 0 | 2 | 1 | 0 | ||||||||||
| Tyrone Nichols (1974-1981) | 1 | 9.0 | 1 | 37 | 1 | 37.00 | 1-37 | 54.00 | 3 | 0 | 0 | 0 | ||||||||||
| Jeremy Brown (1974-1983) | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ronald Chambers (1974-1994) | 35 | 340.5 | 89 | 1,017 | 45 | 22.60 | 4-33 | 45.44 | 0 | 2 | 0 | 0 | ||||||||||
| David Ellingham (1975-1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Mike Joseph (1975) | 3 | 33.0 | 6 | 115 | 1 | 115.00 | 1-36 | 198.00 | 1 | 0 | 0 | 0 | ||||||||||
| Simon Gardiner (1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ian Gould (1975) | 5 | 32.5 | 7 | 111 | 8 | 13.88 | 5-8 | 24.63 | 1 | 0 | 1 | 0 | ||||||||||
| Mike McWilliam (1975) | 12 | 132.4 | 33 | 404 | 29 | 13.93 | 7-44 | 27.45 | 4 | 1 | 1 | 1 | ||||||||||
| Hugh Thompson (1975-1976) | 8 | 46.5 | 3 | 217 | 9 | 24.11 | 3-32 | 31.22 | 0 | 2 | 0 | 0 | ||||||||||
| Robert Bull (1975-1995) | 3 | 14.0 | 0 | 69 | 0 | 0.00 | 0-16 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Micky Day (1975-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Jim Revier (1975-1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| [Opposition Player] (1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Chris Drane (1975) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
| Geoffrey Rayner (1957-1996) | 24 | 8 | 0 | 0 | 0 | 0 | ||||
| Roy James (1954-1990) | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Brian Reid (1961-1993) | 41 | 9 | 0 | 0 | 0 | 0 | ||||
| David Vincent (1954-1985) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| David Bloomfield (1956-1985) | 28 | 11 | 0 | 0 | 0 | 0 | ||||
| Terry Daly (1965-1999) | 10 | 5 | 3 | 3 | 2 | 5 | ||||
| Guy De Jonk (1964-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| David Tonge (1968-1975) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Nick Vincent (1964-1982) | 44 | 10 | 1 | 0 | 0 | 0 | ||||
| Ken Kettle (1955-1977) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Graham Barlow (1966-1982) | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| John Capps (1965-2006) | 48 | 15 | 0 | 0 | 0 | 0 | ||||
| Alan Wilmore (1964-1989) | 21 | 6 | 0 | 0 | 0 | 0 | ||||
| John Gregg (1965-1978) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael James (1964-1975) | 17 | 7 | 0 | 0 | 0 | 0 | ||||
| Jon Vincent (1966-2002) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Darrell West (1968-1986) | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| John Overy (1968-1978) | 3 | 3 | 11 | 7 | 5 | 12 | ||||
| David Gardiner (1965-1977) | 17 | 5 | 0 | 0 | 0 | 0 | ||||
| Roger Kingdon (1970-1980) | 49 | 18 | 0 | 0 | 0 | 0 | ||||
| Alan Holley (1970-1978) | 11 | 1 | 0 | 0 | 0 | 0 | ||||
| Nick Lambi (1967-2007) | 16 | 3 | 0 | 0 | 0 | 0 | ||||
| Charlie Burrows (1973-1989) | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| Paul Turner (1973-1975) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Harris Lambi (1973-2004) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| William Edmunds (1973-1975) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Robert Adams (1973-1977) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Leigh Hill (1973-1976) | 8 | 5 | 0 | 0 | 0 | 0 | ||||
| Richard Hayward (1974-1984) | 22 | 8 | 0 | 0 | 0 | 0 | ||||
| Tyrone Nichols (1974-1981) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Jeremy Brown (1974-1983) | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| Ronald Chambers (1974-1994) | 39 | 12 | 0 | 0 | 0 | 0 | ||||
| David Ellingham (1975-1976) | 0 | 0 | 36 | 43 | 11 | 54 | ||||
| Mike Joseph (1975) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| Simon Gardiner (1975) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Ian Gould (1975) | 13 | 6 | 0 | 0 | 0 | 0 | ||||
| Mike McWilliam (1975) | 13 | 5 | 0 | 0 | 0 | 0 | ||||
| Hugh Thompson (1975-1976) | 11 | 2 | 0 | 0 | 0 | 0 | ||||
| Robert Bull (1975-1995) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| Micky Day (1975-1977) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Lewis (1975-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Jim Revier (1975-1976) | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| [Opposition Player] (1975) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Drane (1975) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
|---|---|---|---|---|---|---|---|
| Brian Reid (1975) | 41 | 17 | 13 | 11 | 0 | 0 | 41.5% |
| Roger Kingdon (1975) | 10 | 5 | 2 | 3 | 0 | 0 | 50.0% |
