Player Records for 2007

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 3 0 0
0
0 0.00 0 0 0 0
Nick Lambi (1967-2007) 6 6 0
47
126 21.00 12 2 0 0
Dilip Wilson (1985-2012) 4 3 1
25
*
33 16.50 2 0 0 0
James Sprackling (1991-2007) 4 2 0
3
3 1.50 0 0 0 0
Keith Dutch (1992-2007) 17 15 2
134
550 42.31 77 5 3 1
Chris Healey (1994-2018) 2 2 0
25
36 18.00 5 0 0 0
Daniel Rodgers (1994-2014) 10 9 0
71
206 22.89 29 5 2 0
Imran Hamidon (1996-2020) 7 5 0
48
65 13.00 7 3 0 0
Steve Gaffin (1998-2012) 3 3 0
47
70 23.33 9 2 0 0
Tom Roberts (1999-2007) 2 2 0
7
8 4.00 0 0 0 0
Fraser Coxhill (1999-2013) 1 1 0
6
6 6.00 0 0 0 0
Jon Mays (2000-2023) 7 7 0
56
175 25.00 17 2 1 0
Girish Dattani (2000-2007) 19 17 4
36
230 17.69 24 1 0 0
Majid Ali (2001-2024) 32 31 5
108
*
1,191 45.81 132 4 10 2
James Pettifer (2001-2014) 6 5 2
15
26 8.67 3 0 0 0
Luke Budden (2001-2020) 22 20 5
98
*
652 43.47 84 7 5 0
Ollie Martin (2001-2013) 1 1 0
0
0 0.00 0 0 0 0
Alex Watson (2001-2013) 3 1 0
1
1 1.00 0 0 0 0
Nizakat Ali (2002-2010) 16 6 1
54
94 18.80 11 0 1 0
Yogesh Prabhu (2003-2024) 22 12 6
48
*
94 15.67 5 0 0 0
David Hall (2003-2009) 10 4 0
2
3 0.75 0 0 0 0
Ashwin Kapoor (2003-2021) 24 20 3
72
479 28.18 47 10 3 0
Jazz Rehal (2003-2023) 4 3 1
55
*
60 30.00 9 2 1 0
Nish Patel (2003-2017) 2 2 1
31
31 31.00 4 0 0 0
Rajiv Patel (2004-2015) 1 1 0
13
13 13.00 2 0 0 0
Dilip Thakkar (2004-2012) 7 6 2
29
47 11.75 4 0 0 0
Andrew Jones (2004-2013) 1 1 1
9
*
9 0.00 1 0 0 0
Matthew Lowen (2004-2021) 22 17 5
37
171 14.25 21 1 0 0
Faisal Ali (2005-2009) 7 6 0
51
130 21.67 21 1 1 0
Sulaman Mughal (2005-2012) 14 10 2
22
124 15.50 11 5 0 0
Tom Brandreth (2005-2021) 9 9 1
59
126 15.75 9 0 1 0
Tom Skinner (2005-2011) 1 1 0
1
1 1.00 0 0 0 0
Ryan Pettifer (2005-2011) 7 5 1
19
33 8.25 3 0 0 0
A. Athukoralage (2007) 1 1 0
8
8 8.00 0 0 0 0
Ciaran Brett (2007-2024) 5 3 1
52
57 28.50 6 1 1 0
Adam Haras-Gummer (2007-2013) 2 2 1
7
10 10.00 0 0 0 0
Adam Butler (2006-2008) 20 12 4
16
37 4.63 4 0 0 0
Hassan Khan (2007-2008) 22 21 2
52
348 18.32 37 8 1 0
Sahil Patel (2006-2015) 8 3 1
2
*
4 2.00 0 0 0 0
Mohsen Ali (2007-2009) 5 4 0
33
38 9.50 4 0 0 0
Ravi Patel (2006-2016) 12 11 4
49
*
103 14.71 13 0 0 0
Joe Brandreth (2007-2015) 3 2 2
18
*
19 0.00 2 0 0 0
Suleman Mahay (2007-2009) 2 0 0
0
0 0.00 0 0 0 0
Paul Saggers (2007-2014) 3 2 0
14
16 8.00 2 0 0 0
Keith Brett (2007) 2 2 0
26
49 24.50 2 1 0 0
Paul Whelan (2007-2024) 2 2 0
8
12 6.00 0 0 0 0
Faisal Ahmed (2007-2011) 1 1 0
0
0 0.00 0 0 0 0
Eamonn Brett (2007-2014) 2 0 0
0
0 0.00 0 0 0 0
Matt Harraghy (2007-2009) 1 0 0
0
0 0.00 0 0 0 0
James Hitchcock (2007-2024) 1 1 0
1
1 1.00 0 0 0 0
Louis Allan (2007) 1 1 0
18
18 18.00 1 0 0 0
James Overy (2007-2015) 7 7 3
110
*
346 86.50 45 1 1 2
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Dilip Wilson (1985-2012) 3 20.0 5 69 5 13.80 2-12 24.00 0 0 0 0
James Sprackling (1991-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Keith Dutch (1992-2007) 15 188.5 31 601 49 12.27 6-44 23.12 0 0 5 0
Chris Healey (1994-2018) 1 2.0 1 5 2 2.50 2-5 6.00 0 0 0 0
Daniel Rodgers (1994-2014) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Imran Hamidon (1996-2020) 1 5.0 0 46 0 0.00 0-46 0.00 0 0 0 0
Steve Gaffin (1998-2012) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tom Roberts (1999-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Fraser Coxhill (1999-2013) 1 3.4 0 44 0 0.00 0-44 0.00 0 0 0 0
Jon Mays (2000-2023) 1 4.0 0 17 0 0.00 0-17 0.00 0 0 0 0
Girish Dattani (2000-2007) 11 72.0 5 354 10 35.40 3-44 43.20 0 0 0 0
Majid Ali (2001-2024) 11 33.1 2 155 6 25.83 3-15 33.17 0 0 0 0
James Pettifer (2001-2014) 4 24.0 1 173 1 173.00 1-42 144.00 0 0 0 0
Luke Budden (2001-2020) 2 8.0 1 32 1 32.00 1-27 48.00 0 0 0 0
Ollie Martin (2001-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Alex Watson (2001-2013) 3 17.3 2 76 5 15.20 4-16 21.00 0 0 0 0
Nizakat Ali (2002-2010) 14 150.0 37 537 26 20.65 5-80 34.62 0 0 1 0
Yogesh Prabhu (2003-2024) 19 107.0 12 492 17 28.94 2-4 37.76 0 0 0 0
David Hall (2003-2009) 10 70.1 6 310 14 22.14 4-64 30.07 0 0 0 0
Ashwin Kapoor (2003-2021) 4 11.2 2 56 4 14.00 2-0 17.00 0 0 0 0
Jazz Rehal (2003-2023) 4 12.0 1 68 4 17.00 2-22 18.00 0 0 0 0
Nish Patel (2003-2017) 1 7.0 0 45 0 0.00 0-45 0.00 0 0 0 0
Rajiv Patel (2004-2015) 1 8.0 1 25 0 0.00 0-25 0.00 0 0 0 0
Dilip Thakkar (2004-2012) 3 29.4 1 196 4 49.00 2-52 44.50 0 0 0 0
Andrew Jones (2004-2013) 1 5.0 0 18 1 18.00 1-18 30.00 0 0 0 0
Matthew Lowen (2004-2021) 17 99.2 15 430 17 25.29 3-22 35.06 0 0 0 0
Faisal Ali (2005-2009) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Sulaman Mughal (2005-2012) 13 103.5 21 404 18 22.44 4-9 34.61 0 0 0 0
Tom Brandreth (2005-2021) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tom Skinner (2005-2011) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ryan Pettifer (2005-2011) 5 21.0 1 115 3 38.33 2-27 42.00 0 0 0 0
A. Athukoralage (2007) 1 10.0 3 36 3 12.00 3-36 20.00 0 0 0 0
Ciaran Brett (2007-2024) 5 32.0 9 113 7 16.14 3-7 27.43 0 0 0 0
Adam Haras-Gummer (2007-2013) 2 5.0 0 29 1 29.00 1-2 30.00 0 0 0 0
Adam Butler (2006-2008) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Hassan Khan (2007-2008) 19 162.3 30 593 24 24.71 5-30 40.63 0 0 1 0
Sahil Patel (2006-2015) 7 29.0 2 140 8 17.50 2-17 21.75 0 0 0 0
Mohsen Ali (2007-2009) 2 7.0 1 45 2 22.50 1-11 21.00 0 0 0 0
Ravi Patel (2006-2016) 10 55.0 4 283 7 40.43 3-23 47.14 0 0 0 0
Joe Brandreth (2007-2015) 3 13.0 1 82 3 27.33 3-12 26.00 0 0 0 0
Suleman Mahay (2007-2009) 2 12.0 1 91 3 30.33 2-64 24.00 0 0 0 0
Paul Saggers (2007-2014) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Keith Brett (2007) 2 21.0 1 103 2 51.50 2-50 63.00 0 0 0 0
Paul Whelan (2007-2024) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Faisal Ahmed (2007-2011) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Eamonn Brett (2007-2014) 2 10.0 0 57 2 28.50 1-20 30.00 0 0 0 0
Matt Harraghy (2007-2009) 1 2.0 0 13 2 6.50 2-13 6.00 0 0 0 0
James Hitchcock (2007-2024) 1 4.0 0 27 0 0.00 0-27 0.00 0 0 0 0
Louis Allan (2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
James Overy (2007-2015) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 3 0 0 0 0 0
Nick Lambi (1967-2007) 6 0 0 0 0 0
Dilip Wilson (1985-2012) 4 0 0 0 0 0
James Sprackling (1991-2007) 4 0 0 0 0 0
Keith Dutch (1992-2007) 17 10 0 0 0 0
Chris Healey (1994-2018) 2 0 0 0 0 0
Daniel Rodgers (1994-2014) 10 4 0 0 0 0
Imran Hamidon (1996-2020) 5 1 2 1 1 2
Steve Gaffin (1998-2012) 3 0 0 0 0 0
Tom Roberts (1999-2007) 2 0 0 0 0 0
Fraser Coxhill (1999-2013) 1 0 0 0 0 0
Jon Mays (2000-2023) 5 3 2 0 0 0
Girish Dattani (2000-2007) 19 2 0 0 0 0
Majid Ali (2001-2024) 32 13 0 0 0 0
James Pettifer (2001-2014) 5 0 1 1 0 1
Luke Budden (2001-2020) 20 15 2 0 0 0
Ollie Martin (2001-2013) 1 0 0 0 0 0
Alex Watson (2001-2013) 3 0 0 0 0 0
Nizakat Ali (2002-2010) 16 2 0 0 0 0
Yogesh Prabhu (2003-2024) 21 14 1 2 0 2
David Hall (2003-2009) 10 4 0 0 0 0
Ashwin Kapoor (2003-2021) 24 3 0 0 0 0
Jazz Rehal (2003-2023) 4 0 0 0 0 0
Nish Patel (2003-2017) 2 0 0 0 0 0
Rajiv Patel (2004-2015) 1 0 0 0 0 0
Dilip Thakkar (2004-2012) 7 3 0 0 0 0
Andrew Jones (2004-2013) 1 0 0 0 0 0
Matthew Lowen (2004-2021) 22 4 0 0 0 0
Faisal Ali (2005-2009) 7 0 0 0 0 0
Sulaman Mughal (2005-2012) 14 3 0 0 0 0
Tom Brandreth (2005-2021) 9 5 0 0 0 0
Tom Skinner (2005-2011) 1 2 0 0 0 0
Ryan Pettifer (2005-2011) 7 0 0 0 0 0
A. Athukoralage (2007) 1 0 0 0 0 0
Ciaran Brett (2007-2024) 5 0 0 0 0 0
Adam Haras-Gummer (2007-2013) 2 1 0 0 0 0
Adam Butler (2006-2008) 0 0 20 11 4 15
Hassan Khan (2007-2008) 22 5 0 0 0 0
Sahil Patel (2006-2015) 8 1 0 0 0 0
Mohsen Ali (2007-2009) 5 1 0 0 0 0
Ravi Patel (2006-2016) 12 2 0 0 0 0
Joe Brandreth (2007-2015) 3 0 0 0 0 0
Suleman Mahay (2007-2009) 2 0 0 0 0 0
Paul Saggers (2007-2014) 3 0 0 0 0 0
Keith Brett (2007) 2 0 0 0 0 0
Paul Whelan (2007-2024) 1 1 1 2 0 2
Faisal Ahmed (2007-2011) 1 0 0 0 0 0
Eamonn Brett (2007-2014) 2 0 0 0 0 0
Matt Harraghy (2007-2009) 1 0 0 0 0 0
James Hitchcock (2007-2024) 1 0 0 0 0 0
Louis Allan (2007) 1 0 0 0 0 0
James Overy (2007-2015) 0 0 7 7 2 9
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Keith Dutch (2007) 1 1 0 0 0 0 100.0%
Imran Hamidon (2007) 3 1 2 0 0 0 33.3%
Jon Mays (2007) 2 0 1 1 0 0 0.0%
Girish Dattani (2007) 15 8 2 2 0 3 66.7%
Majid Ali (2007) 7 1 3 2 0 1 16.7%
James Pettifer (2007) 1 1 0 0 0 0 100.0%
Yogesh Prabhu (2007) 2 1 1 0 0 0 50.0%
David Hall (2007) 1 1 0 0 0 0 100.0%
Ashwin Kapoor (2007) 2 0 1 1 0 0 0.0%
Sulaman Mughal (2007) 1 1 0 0 0 0 100.0%
James Overy (2007) 1 1 0 0 0 0 100.0%