Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 2 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
John Capps (1965-2006) | 2 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Nick Lambi (1967-2007) | 2 | 2 | 0 | 26 |
26 | 13.00 | 2 | 1 | 0 | 0 | |||||||
Dilip Wilson (1985-2012) | 3 | 3 | 0 | 61 |
111 | 37.00 | 10 | 0 | 1 | 0 | |||||||
Richard Devine (1986-2014) | 1 | 1 | 0 | 2 |
2 | 2.00 | 0 | 0 | 0 | 0 | |||||||
James Bolger (1987-2013) | 3 | 2 | 0 | 9 |
10 | 5.00 | 1 | 0 | 0 | 0 | |||||||
Justin Darbon (1982-2013) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
James Sprackling (1991-2007) | 13 | 5 | 2 | 29 |
59 | 19.67 | 8 | 0 | 0 | 0 | |||||||
Naresh Patel (1992-2005) | 1 | 1 | 0 | 32 |
32 | 32.00 | 2 | 0 | 0 | 0 | |||||||
Keith Dutch (1992-2007) | 17 | 16 | 4 | 79 * |
536 | 44.67 | 65 | 6 | 5 | 0 | |||||||
Tariq Khan (1993-2005) | 2 | 2 | 0 | 36 |
43 | 21.50 | 4 | 0 | 0 | 0 | |||||||
Chris Healey (1994-2018) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Daniel Rodgers (1994-2014) | 16 | 16 | 2 | 124 |
628 | 44.86 | 88 | 3 | 6 | 1 | |||||||
Imran Hamidon (1996-2020) | 6 | 5 | 3 | 26 * |
43 | 21.50 | 6 | 0 | 0 | 0 | |||||||
James Martin (1997-2011) | 7 | 3 | 0 | 40 |
89 | 29.67 | 9 | 1 | 0 | 0 | |||||||
Nigel Colgan (1997-2005) | 1 | 1 | 0 | 24 |
24 | 24.00 | 3 | 0 | 0 | 0 | |||||||
Steve Gaffin (1998-2012) | 4 | 4 | 0 | 10 |
21 | 5.25 | 4 | 0 | 0 | 0 | |||||||
Tom Roberts (1999-2007) | 22 | 15 | 5 | 68 |
285 | 28.50 | 37 | 0 | 1 | 0 | |||||||
Jon Mays (2000-2023) | 5 | 5 | 2 | 27 * |
53 | 17.67 | 4 | 1 | 0 | 0 | |||||||
Girish Dattani (2000-2007) | 21 | 14 | 5 | 60 * |
357 | 39.67 | 33 | 6 | 3 | 0 | |||||||
Furrakh Mirza (2002-2008) | 3 | 3 | 1 | 20 |
39 | 19.50 | 5 | 0 | 0 | 0 | |||||||
John Magner (2000-2005) | 1 | 1 | 1 | 74 * |
74 | 0.00 | 10 | 0 | 1 | 0 | |||||||
Matthew Ennion (2001-2006) | 16 | 16 | 3 | 119 |
709 | 54.54 | 88 | 3 | 3 | 2 | |||||||
Vishal Vakhani (2001-2012) | 7 | 4 | 0 | 42 |
91 | 22.75 | 8 | 1 | 0 | 0 | |||||||
Majid Ali (2001-2024) | 26 | 19 | 3 | 71 * |
724 | 45.25 | 81 | 1 | 7 | 0 | |||||||
James Pettifer (2001-2014) | 9 | 5 | 0 | 33 |
64 | 12.80 | 6 | 0 | 0 | 0 | |||||||
Luke Budden (2001-2020) | 19 | 15 | 3 | 85 * |
521 | 43.42 | 58 | 10 | 4 | 0 | |||||||
Alex Watson (2001-2013) | 3 | 2 | 1 | 17 * |
23 | 23.00 | 2 | 0 | 0 | 0 | |||||||
Nizakat Ali (2002-2010) | 17 | 4 | 2 | 17 |
26 | 13.00 | 2 | 0 | 0 | 0 | |||||||
Mark Hall (2002-2005) | 7 | 6 | 1 | 10 |
21 | 4.20 | 1 | 0 | 0 | 0 | |||||||
Yogesh Prabhu (2003-2024) | 25 | 6 | 1 | 28 |
89 | 17.80 | 4 | 0 | 0 | 0 | |||||||
David Hall (2003-2009) | 14 | 5 | 1 | 3 |
6 | 1.50 | 0 | 0 | 0 | 0 | |||||||
K. Kirkbridge (2003-2005) | 1 | 1 | 1 | 6 * |
6 | 0.00 | 1 | 0 | 0 | 0 | |||||||
Ashwin Kapoor (2003-2021) | 2 | 2 | 0 | 15 |
19 | 9.50 | 4 | 0 | 0 | 0 | |||||||
Amrik Sekhon (2003-2005) | 5 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Jazz Rehal (2003-2023) | 5 | 5 | 1 | 109 * |
174 | 43.50 | 18 | 6 | 0 | 1 | |||||||
Nish Patel (2003-2017) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Damon Rowan (2005-2006) | 20 | 19 | 8 | 131 * |
760 | 69.09 | 87 | 6 | 1 | 3 | |||||||
Rajiv Patel (2004-2015) | 2 | 1 | 0 | 22 |
22 | 22.00 | 1 | 0 | 0 | 0 | |||||||
Dilip Thakkar (2004-2012) | 4 | 3 | 1 | 40 |
55 | 27.50 | 6 | 0 | 0 | 0 | |||||||
Danny Colgan (2004-2006) | 2 | 1 | 0 | 15 |
15 | 15.00 | 1 | 1 | 0 | 0 | |||||||
Andrew Jones (2004-2013) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Buddy Attanayake (2004-2006) | 2 | 1 | 0 | 5 |
5 | 5.00 | 1 | 0 | 0 | 0 | |||||||
Matthew Lowen (2004-2021) | 2 | 2 | 1 | 3 * |
3 | 3.00 | 0 | 0 | 0 | 0 | |||||||
G. Ainsby (2005) | 1 | 1 | 1 | 4 * |
4 | 0.00 | 1 | 0 | 0 | 0 | |||||||
Simon Armitage-Hobbs (2005) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Andrew Pulver (2005-2013) | 2 | 1 | 1 | 5 * |
5 | 0.00 | 0 | 0 | 0 | 0 | |||||||
David Fairhead (2005-2006) | 22 | 7 | 3 | 22 |
63 | 15.75 | 7 | 0 | 0 | 0 | |||||||
Faisal Ali (2005-2009) | 1 | 1 | 0 | 22 |
22 | 22.00 | 0 | 0 | 0 | 0 | |||||||
Raji Patel (2005) | 1 | 1 | 0 | 8 |
8 | 8.00 | 0 | 0 | 0 | 0 | |||||||
A. Butterworth (2005) | 1 | 1 | 0 | 11 |
11 | 11.00 | 2 | 0 | 0 | 0 | |||||||
Sulaman Mughal (2005-2012) | 5 | 4 | 1 | 54 |
62 | 20.67 | 10 | 1 | 1 | 0 | |||||||
Tom Brandreth (2005-2021) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Tom Skinner (2005-2011) | 2 | 1 | 0 | 12 |
12 | 12.00 | 1 | 0 | 0 | 0 | |||||||
James Webb (2005) | 1 | 1 | 1 | 1 * |
1 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Ryan Pettifer (2005-2011) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 2 | 16.0 | 2 | 74 | 6 | 12.33 | 4-49 | 16.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Dilip Wilson (1985-2012) | 1 | 4.0 | 0 | 23 | 0 | 0.00 | 0-23 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Devine (1986-2014) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Bolger (1987-2013) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Justin Darbon (1982-2013) | 1 | 3.0 | 0 | 28 | 0 | 0.00 | 0-28 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Sprackling (1991-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Naresh Patel (1992-2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Keith Dutch (1992-2007) | 15 | 205.1 | 33 | 622 | 48 | 12.96 | 6-22 | 25.65 | 0 | 0 | 3 | 0 | ||||||||||
Tariq Khan (1993-2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Chris Healey (1994-2018) | 1 | 1.0 | 0 | 5 | 0 | 0.00 | 0-5 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Daniel Rodgers (1994-2014) | 4 | 30.0 | 2 | 123 | 0 | 0.00 | 0-10 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Imran Hamidon (1996-2020) | 1 | 3.0 | 0 | 21 | 1 | 21.00 | 1-21 | 18.00 | 0 | 0 | 0 | 0 | ||||||||||
James Martin (1997-2011) | 6 | 52.0 | 9 | 200 | 8 | 25.00 | 3-38 | 39.00 | 0 | 0 | 0 | 0 | ||||||||||
Nigel Colgan (1997-2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Steve Gaffin (1998-2012) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tom Roberts (1999-2007) | 1 | 4.3 | 0 | 19 | 3 | 6.33 | 3-19 | 9.00 | 0 | 0 | 0 | 0 | ||||||||||
Jon Mays (2000-2023) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Girish Dattani (2000-2007) | 6 | 31.1 | 5 | 107 | 3 | 35.67 | 2-5 | 62.33 | 0 | 0 | 0 | 0 | ||||||||||
Furrakh Mirza (2002-2008) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Magner (2000-2005) | 1 | 5.0 | 1 | 14 | 2 | 7.00 | 2-14 | 15.00 | 0 | 0 | 0 | 0 | ||||||||||
Matthew Ennion (2001-2006) | 5 | 36.0 | 4 | 154 | 4 | 38.50 | 2-40 | 54.00 | 0 | 0 | 0 | 0 | ||||||||||
Vishal Vakhani (2001-2012) | 2 | 5.2 | 0 | 25 | 2 | 12.50 | 2-19 | 16.00 | 0 | 0 | 0 | 0 | ||||||||||
Majid Ali (2001-2024) | 7 | 22.0 | 0 | 140 | 5 | 28.00 | 2-26 | 26.40 | 1 | 0 | 0 | 0 | ||||||||||
James Pettifer (2001-2014) | 8 | 59.3 | 7 | 252 | 14 | 18.00 | 4-1 | 25.50 | 0 | 0 | 0 | 0 | ||||||||||
Luke Budden (2001-2020) | 2 | 12.0 | 1 | 80 | 1 | 80.00 | 1-38 | 72.00 | 0 | 0 | 0 | 0 | ||||||||||
Alex Watson (2001-2013) | 3 | 21.0 | 2 | 98 | 4 | 24.50 | 3-37 | 31.50 | 0 | 0 | 0 | 0 | ||||||||||
Nizakat Ali (2002-2010) | 16 | 234.1 | 45 | 875 | 55 | 15.91 | 7-66 | 25.55 | 0 | 0 | 3 | 1 | ||||||||||
Mark Hall (2002-2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Yogesh Prabhu (2003-2024) | 21 | 140.1 | 15 | 606 | 27 | 22.44 | 5-18 | 31.15 | 0 | 0 | 1 | 0 | ||||||||||
David Hall (2003-2009) | 14 | 94.1 | 5 | 458 | 17 | 26.94 | 3-43 | 33.24 | 0 | 0 | 0 | 0 | ||||||||||
K. Kirkbridge (2003-2005) | 1 | 5.0 | 0 | 27 | 2 | 13.50 | 2-27 | 15.00 | 0 | 0 | 0 | 0 | ||||||||||
Ashwin Kapoor (2003-2021) | 1 | 1.0 | 0 | 8 | 0 | 0.00 | 0-8 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Amrik Sekhon (2003-2005) | 5 | 29.2 | 1 | 185 | 9 | 20.56 | 5-25 | 19.56 | 0 | 0 | 1 | 0 | ||||||||||
Jazz Rehal (2003-2023) | 4 | 23.5 | 3 | 102 | 8 | 12.75 | 3-53 | 17.88 | 0 | 0 | 0 | 0 | ||||||||||
Nish Patel (2003-2017) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Damon Rowan (2005-2006) | 1 | 2.0 | 0 | 10 | 0 | 0.00 | 0-10 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Rajiv Patel (2004-2015) | 2 | 9.2 | 2 | 26 | 2 | 13.00 | 2-15 | 28.00 | 0 | 0 | 0 | 0 | ||||||||||
Dilip Thakkar (2004-2012) | 4 | 15.0 | 1 | 84 | 4 | 21.00 | 3-13 | 22.50 | 0 | 0 | 0 | 0 | ||||||||||
Danny Colgan (2004-2006) | 1 | 2.0 | 0 | 21 | 0 | 0.00 | 0-21 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Andrew Jones (2004-2013) | 1 | 8.0 | 0 | 50 | 0 | 0.00 | 0-50 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Buddy Attanayake (2004-2006) | 1 | 5.0 | 0 | 33 | 1 | 33.00 | 1-33 | 30.00 | 0 | 0 | 0 | 0 | ||||||||||
Matthew Lowen (2004-2021) | 2 | 7.0 | 0 | 21 | 1 | 21.00 | 1-8 | 42.00 | 0 | 0 | 0 | 0 | ||||||||||
G. Ainsby (2005) | 1 | 2.0 | 0 | 19 | 0 | 0.00 | 0-19 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Armitage-Hobbs (2005) | 1 | 5.0 | 0 | 23 | 2 | 11.50 | 2-23 | 15.00 | 0 | 0 | 0 | 0 | ||||||||||
Andrew Pulver (2005-2013) | 2 | 12.0 | 0 | 55 | 1 | 55.00 | 1-20 | 72.00 | 0 | 0 | 0 | 0 | ||||||||||
David Fairhead (2005-2006) | 21 | 191.4 | 44 | 775 | 24 | 32.29 | 3-28 | 47.92 | 0 | 0 | 0 | 0 | ||||||||||
Faisal Ali (2005-2009) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Raji Patel (2005) | 1 | 1.0 | 0 | 1 | 1 | 1.00 | 1-1 | 6.00 | 0 | 0 | 0 | 0 | ||||||||||
A. Butterworth (2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Sulaman Mughal (2005-2012) | 5 | 35.5 | 5 | 160 | 9 | 17.78 | 4-18 | 23.89 | 0 | 0 | 0 | 0 | ||||||||||
Tom Brandreth (2005-2021) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tom Skinner (2005-2011) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Webb (2005) | 1 | 2.0 | 0 | 17 | 0 | 0.00 | 0-17 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ryan Pettifer (2005-2011) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
[Played Short] (1967-2022) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Lambi (1967-2007) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Dilip Wilson (1985-2012) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Richard Devine (1986-2014) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
James Bolger (1987-2013) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Justin Darbon (1982-2013) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
James Sprackling (1991-2007) | 13 | 4 | 0 | 0 | 0 | 0 | ||||
Naresh Patel (1992-2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Keith Dutch (1992-2007) | 17 | 11 | 0 | 0 | 0 | 0 | ||||
Tariq Khan (1993-2005) | 1 | 2 | 1 | 0 | 0 | 0 | ||||
Chris Healey (1994-2018) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Daniel Rodgers (1994-2014) | 16 | 9 | 0 | 0 | 0 | 0 | ||||
Imran Hamidon (1996-2020) | 6 | 4 | 0 | 0 | 0 | 0 | ||||
James Martin (1997-2011) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Nigel Colgan (1997-2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Gaffin (1998-2012) | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Tom Roberts (1999-2007) | 21 | 4 | 1 | 2 | 0 | 2 | ||||
Jon Mays (2000-2023) | 1 | 1 | 4 | 4 | 2 | 6 | ||||
Girish Dattani (2000-2007) | 21 | 8 | 0 | 0 | 0 | 0 | ||||
Furrakh Mirza (2002-2008) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
John Magner (2000-2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Ennion (2001-2006) | 16 | 6 | 0 | 0 | 0 | 0 | ||||
Vishal Vakhani (2001-2012) | 7 | 2 | 0 | 0 | 0 | 0 | ||||
Majid Ali (2001-2024) | 26 | 13 | 0 | 0 | 0 | 0 | ||||
James Pettifer (2001-2014) | 9 | 1 | 0 | 0 | 0 | 0 | ||||
Luke Budden (2001-2020) | 15 | 8 | 4 | 2 | 2 | 4 | ||||
Alex Watson (2001-2013) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Nizakat Ali (2002-2010) | 17 | 4 | 0 | 0 | 0 | 0 | ||||
Mark Hall (2002-2005) | 7 | 3 | 0 | 0 | 0 | 0 | ||||
Yogesh Prabhu (2003-2024) | 25 | 11 | 0 | 0 | 0 | 0 | ||||
David Hall (2003-2009) | 14 | 4 | 0 | 0 | 0 | 0 | ||||
K. Kirkbridge (2003-2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ashwin Kapoor (2003-2021) | 0 | 0 | 2 | 1 | 0 | 1 | ||||
Amrik Sekhon (2003-2005) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Jazz Rehal (2003-2023) | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Nish Patel (2003-2017) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Damon Rowan (2005-2006) | 0 | 0 | 20 | 22 | 5 | 27 | ||||
Rajiv Patel (2004-2015) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Dilip Thakkar (2004-2012) | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Danny Colgan (2004-2006) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Andrew Jones (2004-2013) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Buddy Attanayake (2004-2006) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Lowen (2004-2021) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
G. Ainsby (2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Simon Armitage-Hobbs (2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Pulver (2005-2013) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
David Fairhead (2005-2006) | 22 | 6 | 0 | 0 | 0 | 0 | ||||
Faisal Ali (2005-2009) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Raji Patel (2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
A. Butterworth (2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Sulaman Mughal (2005-2012) | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Tom Brandreth (2005-2021) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tom Skinner (2005-2011) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
James Webb (2005) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Pettifer (2005-2011) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
John Capps (2005) | 2 | 1 | 0 | 1 | 0 | 0 | 50.0% |
Keith Dutch (2005) | 16 | 10 | 1 | 4 | 0 | 1 | 66.7% |
Tom Roberts (2005) | 3 | 2 | 1 | 0 | 0 | 0 | 66.7% |
Jon Mays (2005) | 4 | 2 | 2 | 0 | 0 | 0 | 50.0% |
Girish Dattani (2005) | 2 | 1 | 1 | 0 | 0 | 0 | 50.0% |
Matthew Ennion (2005) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
Majid Ali (2005) | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |
James Pettifer (2005) | 3 | 0 | 2 | 1 | 0 | 0 | 0.0% |