Player Records for 2004

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 2 0 0
0 0.00 0 0 0 0
John Capps (1965-2006) 3 0 0
0 0.00 0 0 0 0
Nick Lambi (1967-2007) 5 5 1
87
157 39.25 31 2 1 0
Harris Lambi (1973-2004) 2 2 1
6
7 7.00 1 0 0 0
Neil Sargeant (1985-2004) 14 9 2
48
*
177 25.29 26 0 0 0
Dilip Wilson (1985-2012) 2 2 1
6
8 8.00 0 0 0 0
Richard Devine (1986-2014) 2 1 0
0
0 0.00 0 0 0 0
James Bolger (1987-2013) 1 1 1
18
*
18 0.00 1 0 0 0
James Sprackling (1991-2007) 7 4 1
20
49 16.33 7 1 0 0
David Bolger (1991-2017) 1 1 0
31
31 31.00 2 0 0 0
Keith Dutch (1992-2007) 9 9 1
106
375 46.88 60 1 1 2
Tariq Khan (1993-2005) 3 2 0
17
17 8.50 2 0 0 0
Chris Healey (1994-2018) 1 0 0
0 0.00 0 0 0 0
Daniel Rodgers (1994-2014) 19 19 2
101
*
808 47.53 106 14 6 1
Stuart Beavis (1996-2004) 19 17 2
90
415 27.67 42 8 3 0
James Martin (1997-2011) 10 4 2
3
*
4 2.00 0 0 0 0
Jason Clemow (1998-2004) 19 19 3
100
*
440 27.50 60 3 2 1
Simon Cook (1998-2009) 1 1 1
41
*
41 0.00 6 0 0 0
Hayder Al-Mohammad (1999-2004) 1 0 0
0 0.00 0 0 0 0
Tom Roberts (1999-2007) 30 24 6
110
*
531 29.50 53 0 2 1
Fraser Coxhill (1999-2013) 2 2 1
32
39 39.00 3 0 0 0
Jon Mays (2000-2023) 4 4 2
52
*
87 43.50 12 0 1 0
Girish Dattani (2000-2007) 19 14 5
33
*
152 16.89 16 1 0 0
Furrakh Mirza (2002-2008) 9 6 3
115
*
176 58.67 24 0 0 1
Christopher Lowen (2000-2004) 6 4 0
26
28 7.00 5 0 0 0
Matthew Ennion (2001-2006) 12 12 1
84
*
266 24.18 42 0 2 0
Vishal Vakhani (2001-2012) 16 14 0
90
382 27.29 30 1 2 0
Majid Ali (2001-2024) 32 30 3
125
*
863 31.96 104 2 6 1
James Pettifer (2001-2014) 10 6 1
32
97 19.40 7 0 0 0
Luke Budden (2001-2020) 8 6 2
94
*
225 56.25 26 0 2 0
Alex Watson (2001-2013) 7 3 0
7
11 3.67 1 0 0 0
Nizakat Ali (2002-2010) 19 10 4
74
178 29.67 19 5 2 0
Mark Hall (2002-2005) 12 6 0
16
45 7.50 1 1 0 0
Arpan Shah (2003-2004) 1 1 1
0
*
0 0.00 0 0 0 0
Yogesh Prabhu (2003-2024) 15 5 1
28
*
53 13.25 10 0 0 0
David Hall (2003-2009) 17 4 2
9
19 9.50 2 0 0 0
Ashwin Kapoor (2003-2021) 7 7 2
40
168 33.60 20 0 0 0
Amrik Sekhon (2003-2005) 7 2 2
7
*
11 0.00 1 0 0 0
Jazz Rehal (2003-2023) 10 9 1
68
250 31.25 34 3 2 0
Ben Williams (2004) 20 18 6
73
451 37.58 49 7 3 0
Nish Patel (2003-2017) 4 4 0
48
90 22.50 6 0 0 0
Rajiv Patel (2004-2015) 3 0 0
0 0.00 0 0 0 0
Dilip Thakkar (2004-2012) 4 2 1
7
*
10 10.00 1 0 0 0
Danny Colgan (2004-2006) 1 0 0
0 0.00 0 0 0 0
Andrew Jones (2004-2013) 1 1 1
5
*
5 0.00 1 0 0 0
Buddy Attanayake (2004-2006) 4 3 1
49
*
68 34.00 5 1 0 0
Matthew Lowen (2004-2021) 3 1 0
1
1 1.00 0 0 0 0
H. Chaudhary (2004) 2 2 0
22
27 13.50 0 0 0 0
Greg Watson (2004-2013) 1 0 0
0 0.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 3 11.2 5 27 7 3.86 3-2 9.71 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Harris Lambi (1973-2004) 2 8.0 2 18 3 6.00 2-10 16.00 0 1 0 0
Neil Sargeant (1985-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Dilip Wilson (1985-2012) 1 3.0 0 4 0 0.00 0-4 0.00 0 0 0 0
Richard Devine (1986-2014) 1 10.0 0 54 2 27.00 2-54 30.00 0 5 0 0
James Bolger (1987-2013) 1 10.0 2 31 3 10.33 3-31 20.00 0 1 0 0
James Sprackling (1991-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Bolger (1991-2017) 1 6.0 3 10 2 5.00 2-10 18.00 0 1 0 0
Keith Dutch (1992-2007) 9 164.0 29 508 39 13.03 8-45 25.23 3 0 2 2
Tariq Khan (1993-2005) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Chris Healey (1994-2018) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Daniel Rodgers (1994-2014) 3 14.0 0 61 3 20.33 1-7 28.00 0 0 0 0
Stuart Beavis (1996-2004) 7 55.0 5 264 6 44.00 2-8 55.00 10 2 0 0
James Martin (1997-2011) 7 57.0 11 234 10 23.40 3-56 34.20 0 6 0 0
Jason Clemow (1998-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Simon Cook (1998-2009) 1 11.0 0 42 3 14.00 3-42 22.00 0 2 0 0
Hayder Al-Mohammad (1999-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tom Roberts (1999-2007) 2 8.5 0 42 1 42.00 1-28 53.00 1 3 0 0
Fraser Coxhill (1999-2013) 1 5.0 0 31 1 31.00 1-31 30.00 0 1 0 0
Jon Mays (2000-2023) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Girish Dattani (2000-2007) 18 194.5 36 736 32 23.00 4-16 36.53 2 13 0 0
Furrakh Mirza (2002-2008) 3 8.5 2 46 4 11.50 2-10 13.25 0 0 0 0
Christopher Lowen (2000-2004) 3 18.0 3 77 6 12.83 3-35 18.00 0 0 0 0
Matthew Ennion (2001-2006) 6 42.0 7 187 7 26.71 4-19 36.00 0 0 0 0
Vishal Vakhani (2001-2012) 3 6.2 0 38 1 38.00 1-0 38.00 0 0 0 0
Majid Ali (2001-2024) 9 28.5 4 125 9 13.89 3-1 19.22 1 6 0 0
James Pettifer (2001-2014) 8 61.1 9 267 10 26.70 3-34 36.70 0 13 0 0
Luke Budden (2001-2020) 3 11.0 2 39 2 19.50 2-4 33.00 1 5 0 0
Alex Watson (2001-2013) 5 25.0 5 90 5 18.00 3-25 30.00 1 11 0 0
Nizakat Ali (2002-2010) 19 235.1 40 973 38 25.61 5-44 37.13 21 4 2 0
Mark Hall (2002-2005) 10 67.4 12 246 8 30.75 2-24 50.75 3 5 0 0
Arpan Shah (2003-2004) 1 5.0 0 32 0 0.00 0-32 0.00 0 1 0 0
Yogesh Prabhu (2003-2024) 13 90.3 13 401 20 20.05 4-19 27.15 3 14 0 0
David Hall (2003-2009) 17 130.0 22 570 20 28.50 5-24 39.00 4 37 1 0
Ashwin Kapoor (2003-2021) 1 3.0 1 12 1 12.00 1-12 18.00 0 2 0 0
Amrik Sekhon (2003-2005) 7 43.0 4 216 4 54.00 2-22 64.50 0 9 0 0
Jazz Rehal (2003-2023) 6 25.4 2 103 8 12.88 5-30 19.25 5 5 1 0
Ben Williams (2004) 17 151.5 25 685 18 38.06 4-56 50.61 28 11 0 0
Nish Patel (2003-2017) 1 4.0 0 14 1 14.00 1-14 24.00 0 1 0 0
Rajiv Patel (2004-2015) 2 8.0 0 56 4 14.00 4-37 12.00 0 8 0 0
Dilip Thakkar (2004-2012) 3 21.1 1 104 3 34.67 3-48 42.33 0 0 0 0
Danny Colgan (2004-2006) 1 5.0 1 24 1 24.00 1-24 30.00 1 2 0 0
Andrew Jones (2004-2013) 1 1.0 0 7 0 0.00 0-7 0.00 0 0 0 0
Buddy Attanayake (2004-2006) 4 25.0 3 83 5 16.60 4-24 30.00 6 3 0 0
Matthew Lowen (2004-2021) 2 9.0 1 57 2 28.50 2-40 27.00 0 2 0 0
H. Chaudhary (2004) 1 8.0 3 39 2 19.50 2-39 24.00 0 0 0 0
Greg Watson (2004-2013) 1 2.0 0 18 0 0.00 0-18 0.00 0 1 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 2 0 0 0 0 0
John Capps (1965-2006) 3 0 0 0 0 0
Nick Lambi (1967-2007) 5 1 0 0 0 0
Harris Lambi (1973-2004) 2 0 0 0 0 0
Neil Sargeant (1985-2004) 0 0 14 11 5 16
Dilip Wilson (1985-2012) 2 1 0 0 0 0
Richard Devine (1986-2014) 2 1 0 0 0 0
James Bolger (1987-2013) 1 1 0 0 0 0
James Sprackling (1991-2007) 7 3 0 0 0 0
David Bolger (1991-2017) 1 0 0 0 0 0
Keith Dutch (1992-2007) 9 6 0 0 0 0
Tariq Khan (1993-2005) 2 0 1 2 0 2
Chris Healey (1994-2018) 1 0 0 0 0 0
Daniel Rodgers (1994-2014) 19 7 0 0 0 0
Stuart Beavis (1996-2004) 19 13 0 0 0 0
James Martin (1997-2011) 10 0 0 0 0 0
Jason Clemow (1998-2004) 19 7 0 0 0 0
Simon Cook (1998-2009) 1 0 0 0 0 0
Hayder Al-Mohammad (1999-2004) 1 0 0 0 0 0
Tom Roberts (1999-2007) 26 8 4 5 0 5
Fraser Coxhill (1999-2013) 2 0 0 0 0 0
Jon Mays (2000-2023) 1 1 3 3 0 3
Girish Dattani (2000-2007) 19 9 0 0 0 0
Furrakh Mirza (2002-2008) 5 1 4 3 2 5
Christopher Lowen (2000-2004) 6 2 0 0 0 0
Matthew Ennion (2001-2006) 12 6 0 0 0 0
Vishal Vakhani (2001-2012) 14 4 2 2 0 2
Majid Ali (2001-2024) 32 15 0 0 0 0
James Pettifer (2001-2014) 8 0 2 2 0 2
Luke Budden (2001-2020) 7 4 1 0 1 1
Alex Watson (2001-2013) 7 3 0 0 0 0
Nizakat Ali (2002-2010) 19 4 0 0 0 0
Mark Hall (2002-2005) 12 6 0 0 0 0
Arpan Shah (2003-2004) 1 1 0 0 0 0
Yogesh Prabhu (2003-2024) 15 4 0 0 0 0
David Hall (2003-2009) 17 0 0 0 0 0
Ashwin Kapoor (2003-2021) 1 1 6 3 0 3
Amrik Sekhon (2003-2005) 7 1 0 0 0 0
Jazz Rehal (2003-2023) 10 3 0 0 0 0
Ben Williams (2004) 20 3 0 0 0 0
Nish Patel (2003-2017) 4 3 0 0 0 0
Rajiv Patel (2004-2015) 3 1 0 0 0 0
Dilip Thakkar (2004-2012) 4 0 0 0 0 0
Danny Colgan (2004-2006) 1 0 0 0 0 0
Andrew Jones (2004-2013) 1 0 0 0 0 0
Buddy Attanayake (2004-2006) 4 1 0 0 0 0
Matthew Lowen (2004-2021) 3 3 0 0 0 0
H. Chaudhary (2004) 2 1 0 0 0 0
Greg Watson (2004-2013) 1 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
David Bolger (2004) 1 1 0 0 0 0 100.0%
Chris Healey (2004) 1 0 0 0 0 1 0.0%
Jason Clemow (2004) 18 5 5 8 0 0 27.8%
Tom Roberts (2004) 2 1 0 1 0 0 50.0%
Matthew Ennion (2004) 2 2 0 0 0 0 100.0%
Vishal Vakhani (2004) 4 2 1 1 0 0 50.0%
Majid Ali (2004) 3 2 0 1 0 0 66.7%
James Pettifer (2004) 4 3 1 0 0 0 75.0%
Luke Budden (2004) 1 1 0 0 0 0 100.0%