Player Records for 2002

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 4 0 0
0 0.00 0 0 0 0
John Capps (1965-2006) 1 1 0
1
1 1.00 0 0 0 0
Jon Vincent (1966-2002) 4 2 1
18
18 18.00 2 0 0 0
Nick Lambi (1967-2007) 1 1 0
8
8 8.00 1 0 0 0
Bharat Patel (1980-2002) 3 1 0
0
0 0.00 0 0 0 0
Neil Sargeant (1985-2004) 25 19 3
52
358 22.38 40 0 2 0
Richard Devine (1986-2014) 33 23 6
50
325 19.12 38 6 1 0
Sam Finlay (1987-2003) 1 0 0
0 0.00 0 0 0 0
James Bolger (1987-2013) 13 9 4
46
117 23.40 16 0 0 0
Andrew Sears (1990-2002) 1 1 0
3
3 3.00 0 0 0 0
James Sprackling (1991-2007) 15 10 3
32
90 12.86 8 0 0 0
Richard Minor (1993-2003) 7 7 0
73
169 24.14 20 2 1 0
Tariq Khan (1993-2005) 7 3 0
21
23 7.67 3 0 0 0
Chris Healey (1994-2018) 1 1 0
8
8 8.00 1 0 0 0
Daniel Rodgers (1994-2014) 23 23 3
181
1,418 70.90 177 24 7 5
Stuart Beavis (1996-2004) 1 1 1
15
*
15 0.00 1 0 0 0
Richard Murphy (1996-2002) 1 0 0
0 0.00 0 0 0 0
Imran Hamidon (1996-2020) 1 0 0
0 0.00 0 0 0 0
Chris Vincent (1997-2002) 2 2 1
7
9 9.00 0 0 0 0
Nigel Colgan (1997-2005) 1 1 0
20
20 20.00 1 1 0 0
Jason Clemow (1998-2004) 28 26 4
81
*
662 30.09 83 5 2 0
Simon Cook (1998-2009) 2 2 1
28
*
35 35.00 3 1 0 0
Duncan Coxhill (1999-2013) 1 1 1
14
*
14 0.00 0 2 0 0
Hayder Al-Mohammad (1999-2004) 1 1 0
2
2 2.00 0 0 0 0
Jon Mays (2000-2023) 13 12 6
89
*
255 42.50 24 2 1 0
Girish Dattani (2000-2007) 26 24 4
50
326 16.30 29 5 1 0
Furrakh Mirza (2002-2008) 4 3 1
25
*
46 23.00 6 0 0 0
John Magner (2000-2005) 1 0 0
0 0.00 0 0 0 0
Matthew Ennion (2001-2006) 17 16 1
43
167 11.13 12 2 0 0
Ricky Fay (2001-2002) 28 12 4
64
*
104 13.00 14 1 1 0
Vishal Vakhani (2001-2012) 29 24 0
67
394 16.42 31 2 2 0
Majid Ali (2001-2024) 32 32 1
71
784 25.29 91 1 7 0
James Pettifer (2001-2014) 5 3 2
3
*
6 6.00 0 0 0 0
Luke Budden (2001-2020) 4 3 1
79
81 40.50 11 0 1 0
Daniel Saggers (2001-2018) 2 1 0
0
0 0.00 0 0 0 0
Ian Wigg (2002) 19 13 4
30
*
177 19.67 14 8 0 0
Nizakat Ali (2002-2010) 13 5 4
10
*
31 31.00 3 1 0 0
Mohammed Khuram (2002) 1 1 0
1
1 1.00 0 0 0 0
Lawrence Dingre (2002) 1 1 0
2
2 2.00 0 0 0 0
Mark Hall (2002-2005) 1 0 0
0 0.00 0 0 0 0
Michael Pettifer (2002) 1 0 0
0 0.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 1 6.0 0 25 1 25.00 1-25 36.00 0 0 0 0
Jon Vincent (1966-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Bharat Patel (1980-2002) 1 8.0 0 17 3 5.67 3-17 16.00 0 0 0 0
Neil Sargeant (1985-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Devine (1986-2014) 23 171.4 26 670 32 20.94 7-53 32.19 0 11 0 1
Sam Finlay (1987-2003) 1 10.3 2 29 4 7.25 4-29 15.75 0 0 0 0
James Bolger (1987-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Andrew Sears (1990-2002) 1 4.0 0 16 1 16.00 1-16 24.00 0 0 0 0
James Sprackling (1991-2007) 1 4.0 1 29 1 29.00 1-29 24.00 0 0 0 0
Richard Minor (1993-2003) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tariq Khan (1993-2005) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Chris Healey (1994-2018) 1 4.0 0 28 0 0.00 0-28 0.00 0 0 0 0
Daniel Rodgers (1994-2014) 12 83.5 10 313 12 26.08 4-8 41.92 1 6 0 0
Stuart Beavis (1996-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Murphy (1996-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Imran Hamidon (1996-2020) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Chris Vincent (1997-2002) 2 11.0 1 71 5 14.20 4-59 13.20 1 1 0 0
Nigel Colgan (1997-2005) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jason Clemow (1998-2004) 4 20.0 0 94 4 23.50 3-44 30.00 1 0 0 0
Simon Cook (1998-2009) 2 25.0 7 71 4 17.75 3-41 37.50 1 1 0 0
Duncan Coxhill (1999-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Hayder Al-Mohammad (1999-2004) 1 9.0 0 63 0 0.00 0-63 0.00 1 1 0 0
Jon Mays (2000-2023) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Girish Dattani (2000-2007) 24 185.1 31 654 26 25.15 3-20 42.73 2 19 0 0
Furrakh Mirza (2002-2008) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Magner (2000-2005) 1 4.0 0 28 0 0.00 0-28 0.00 0 0 0 0
Matthew Ennion (2001-2006) 15 172.1 26 622 27 23.04 5-57 38.26 5 2 1 0
Ricky Fay (2001-2002) 28 405.4 99 1,267 80 15.84 7-50 30.43 50 2 3 1
Vishal Vakhani (2001-2012) 3 14.0 0 73 2 36.50 1-21 42.00 5 1 0 0
Majid Ali (2001-2024) 9 57.0 4 289 9 32.11 2-40 38.00 34 2 0 0
James Pettifer (2001-2014) 2 30.0 3 153 6 25.50 4-65 30.00 3 5 0 0
Luke Budden (2001-2020) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Daniel Saggers (2001-2018) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ian Wigg (2002) 18 163.2 19 741 23 32.22 4-58 42.61 62 13 0 0
Nizakat Ali (2002-2010) 13 110.5 15 369 20 18.45 4-31 33.25 21 6 0 0
Mohammed Khuram (2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Lawrence Dingre (2002) 1 6.0 1 14 1 14.00 1-14 36.00 3 0 0 0
Mark Hall (2002-2005) 1 6.0 0 36 0 0.00 0-36 0.00 2 1 0 0
Michael Pettifer (2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 4 0 0 0 0 0
John Capps (1965-2006) 1 0 0 0 0 0
Jon Vincent (1966-2002) 1 0 3 0 0 0
Nick Lambi (1967-2007) 1 0 0 0 0 0
Bharat Patel (1980-2002) 3 1 0 0 0 0
Neil Sargeant (1985-2004) 4 2 21 24 9 33
Richard Devine (1986-2014) 33 12 0 0 0 0
Sam Finlay (1987-2003) 1 0 0 0 0 0
James Bolger (1987-2013) 13 5 0 0 0 0
Andrew Sears (1990-2002) 1 1 0 0 0 0
James Sprackling (1991-2007) 15 7 0 0 0 0
Richard Minor (1993-2003) 3 1 4 4 1 5
Tariq Khan (1993-2005) 7 4 0 0 0 0
Chris Healey (1994-2018) 1 0 0 0 0 0
Daniel Rodgers (1994-2014) 23 8 0 0 0 0
Stuart Beavis (1996-2004) 1 0 0 0 0 0
Richard Murphy (1996-2002) 1 1 0 0 0 0
Imran Hamidon (1996-2020) 1 0 0 0 0 0
Chris Vincent (1997-2002) 2 1 0 0 0 0
Nigel Colgan (1997-2005) 1 0 0 0 0 0
Jason Clemow (1998-2004) 28 12 0 0 0 0
Simon Cook (1998-2009) 2 1 0 0 0 0
Duncan Coxhill (1999-2013) 1 0 0 0 0 0
Hayder Al-Mohammad (1999-2004) 1 0 0 0 0 0
Jon Mays (2000-2023) 13 5 0 0 0 0
Girish Dattani (2000-2007) 26 11 0 0 0 0
Furrakh Mirza (2002-2008) 4 0 0 0 0 0
John Magner (2000-2005) 1 0 0 0 0 0
Matthew Ennion (2001-2006) 17 8 0 0 0 0
Ricky Fay (2001-2002) 28 3 0 0 0 0
Vishal Vakhani (2001-2012) 29 12 0 0 0 0
Majid Ali (2001-2024) 32 14 0 0 0 0
James Pettifer (2001-2014) 5 1 0 0 0 0
Luke Budden (2001-2020) 0 0 4 4 0 4
Daniel Saggers (2001-2018) 0 0 2 0 0 0
Ian Wigg (2002) 19 4 0 0 0 0
Nizakat Ali (2002-2010) 13 1 0 0 0 0
Mohammed Khuram (2002) 1 0 0 0 0 0
Lawrence Dingre (2002) 1 0 0 0 0 0
Mark Hall (2002-2005) 1 0 0 0 0 0
Michael Pettifer (2002) 1 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Neil Sargeant (2002) 24 13 8 3 0 0 54.2%
Richard Devine (2002) 7 2 2 3 0 0 28.6%
Jason Clemow (2002) 2 1 1 0 0 0 50.0%
Vishal Vakhani (2002) 1 1 0 0 0 0 100.0%