Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Geoffrey Rayner (1957-1996) | 1 | 1 | 0 | 50 |
50 | 50.00 | 10 | 0 | 1 | 0 | |||||||
Brian Reid (1961-1993) | 19 | 9 | 7 | 3 * |
4 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Terry Daly (1965-1999) | 12 | 9 | 4 | 24 |
86 | 17.20 | 6 | 0 | 0 | 0 | |||||||
Guy De Jonk (1964-1992) | 1 | 1 | 0 | 3 |
3 | 3.00 | 0 | 0 | 0 | 0 | |||||||
John Capps (1965-2006) | 12 | 4 | 1 | 5 * |
5 | 1.67 | 0 | 0 | 0 | 0 | |||||||
Nick Lambi (1967-2007) | 4 | 4 | 0 | 24 |
50 | 12.50 | 6 | 0 | 0 | 0 | |||||||
Harris Lambi (1973-2004) | 2 | 1 | 0 | 72 |
72 | 72.00 | 10 | 1 | 1 | 0 | |||||||
Ronald Chambers (1974-1994) | 6 | 4 | 1 | 28 |
48 | 16.00 | 6 | 1 | 0 | 0 | |||||||
Peter Minor (1977-1991) | 2 | 2 | 1 | 8 * |
8 | 8.00 | 1 | 0 | 0 | 0 | |||||||
Clifford Pile (1979-1996) | 9 | 6 | 1 | 25 |
34 | 6.80 | 3 | 0 | 0 | 0 | |||||||
Bharat Patel (1980-2002) | 28 | 26 | 2 | 142 * |
708 | 29.50 | 75 | 2 | 3 | 1 | |||||||
Kester Merrington (1982-1994) | 1 | 1 | 1 | 9 * |
9 | 0.00 | 2 | 0 | 0 | 0 | |||||||
Jim Hamilton (1984-1997) | 31 | 28 | 1 | 58 |
501 | 18.56 | 52 | 8 | 2 | 0 | |||||||
Ian Juster (1984-1996) | 1 | 1 | 0 | 15 |
15 | 15.00 | 2 | 0 | 0 | 0 | |||||||
Graham Wells (1984-1995) | 31 | 28 | 6 | 81 * |
468 | 21.27 | 60 | 9 | 2 | 0 | |||||||
Matthew Cheadle (1984-1991) | 13 | 11 | 5 | 70 |
213 | 35.50 | 18 | 7 | 1 | 0 | |||||||
Neil Sargeant (1985-2004) | 1 | 1 | 0 | 28 |
28 | 28.00 | 2 | 0 | 0 | 0 | |||||||
Jamie Hamilton Jnr (1985-1995) | 24 | 22 | 2 | 75 |
440 | 22.00 | 37 | 4 | 1 | 0 | |||||||
Paul Glover (1985-1998) | 13 | 12 | 2 | 45 |
264 | 26.40 | 34 | 6 | 0 | 0 | |||||||
Charlie Lewis (1985-1997) | 1 | 1 | 0 | 10 |
10 | 10.00 | 0 | 0 | 0 | 0 | |||||||
Richard Devine (1986-2014) | 47 | 43 | 4 | 123 |
1,102 | 28.26 | 137 | 19 | 7 | 1 | |||||||
Tom Kerry (1986-1996) | 5 | 5 | 0 | 65 |
134 | 26.80 | 17 | 1 | 1 | 0 | |||||||
Gavin Juster (1987-1997) | 18 | 18 | 1 | 82 |
341 | 20.06 | 35 | 2 | 3 | 0 | |||||||
Adam Reid (1987-1995) | 39 | 36 | 6 | 101 * |
1,032 | 34.40 | 122 | 35 | 6 | 1 | |||||||
Sam Finlay (1987-2003) | 7 | 3 | 2 | 9 |
13 | 13.00 | 2 | 0 | 0 | 0 | |||||||
James Bolger (1987-2013) | 6 | 4 | 1 | 10 |
15 | 5.00 | 3 | 0 | 0 | 0 | |||||||
Graeme Overy (1988-2022) | 43 | 40 | 4 | 101 * |
1,057 | 29.36 | 124 | 8 | 5 | 2 | |||||||
John Morley (1988-1995) | 1 | 1 | 0 | 6 |
6 | 6.00 | 1 | 0 | 0 | 0 | |||||||
Steve Clarke (1988-1995) | 1 | 1 | 1 | 3 * |
3 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Cliff Cole (1989-1991) | 1 | 1 | 0 | 4 |
4 | 4.00 | 1 | 0 | 0 | 0 | |||||||
Justin Darbon (1982-2013) | 8 | 6 | 3 | 10 |
24 | 8.00 | 3 | 0 | 0 | 0 | |||||||
Alan Frewer (1989-1996) | 5 | 5 | 0 | 26 |
61 | 12.20 | 4 | 0 | 0 | 0 | |||||||
Russell Loughland (1990-1996) | 18 | 16 | 3 | 25 |
125 | 9.62 | 14 | 1 | 0 | 0 | |||||||
Andrew Sears (1990-2002) | 7 | 4 | 1 | 4 |
6 | 2.00 | 0 | 0 | 0 | 0 | |||||||
Graham Scott (1990-1993) | 2 | 2 | 0 | 4 |
6 | 3.00 | 0 | 0 | 0 | 0 | |||||||
Neil Dewey (1990-1995) | 3 | 2 | 0 | 33 |
33 | 16.50 | 5 | 0 | 0 | 0 | |||||||
Jitu Patel (1990-1992) | 31 | 16 | 7 | 20 |
78 | 8.67 | 7 | 0 | 0 | 0 | |||||||
Simran Patel (1990-1996) | 6 | 2 | 1 | 5 |
5 | 5.00 | 1 | 0 | 0 | 0 | |||||||
Gregg Pooley (1991-1998) | 25 | 24 | 2 | 103 |
704 | 32.00 | 67 | 10 | 5 | 1 | |||||||
Lawson Mountstevens (1991) | 1 | 1 | 0 | 22 |
22 | 22.00 | 3 | 0 | 0 | 0 | |||||||
Gareth Moxom (1991-1995) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Paul Scantlebury (1991) | 1 | 1 | 0 | 3 |
3 | 3.00 | 0 | 0 | 0 | 0 | |||||||
Paul Fenn (1991-1997) | 22 | 20 | 4 | 52 |
337 | 21.06 | 43 | 3 | 2 | 0 | |||||||
James Sprackling (1991-2007) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Michael Isherwood (1991) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Michael Heath (1991) | 9 | 8 | 1 | 31 |
110 | 15.71 | 11 | 0 | 0 | 0 | |||||||
David Bolger (1991-2017) | 4 | 1 | 0 | 8 |
8 | 8.00 | 0 | 0 | 0 | 0 | |||||||
Alex Codrington (1991) | 1 | 1 | 0 | 10 |
10 | 10.00 | 1 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 19 | 194.3 | 40 | 714 | 29 | 24.62 | 9-42 | 40.24 | 6 | 1 | 0 | 1 | ||||||||||
Terry Daly (1965-1999) | 1 | 6.0 | 2 | 23 | 0 | 0.00 | 0-23 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 12 | 169.0 | 26 | 653 | 38 | 17.18 | 6-45 | 26.68 | 0 | 2 | 2 | 0 | ||||||||||
Nick Lambi (1967-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 1 | 4.0 | 0 | 25 | 0 | 0.00 | 0-25 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ronald Chambers (1974-1994) | 3 | 22.0 | 4 | 101 | 2 | 50.50 | 2-30 | 66.00 | 0 | 1 | 0 | 0 | ||||||||||
Peter Minor (1977-1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Clifford Pile (1979-1996) | 7 | 52.0 | 6 | 217 | 7 | 31.00 | 3-22 | 44.57 | 0 | 0 | 0 | 0 | ||||||||||
Bharat Patel (1980-2002) | 2 | 15.4 | 0 | 72 | 2 | 36.00 | 1-33 | 47.00 | 0 | 0 | 0 | 0 | ||||||||||
Kester Merrington (1982-1994) | 1 | 16.0 | 2 | 45 | 1 | 45.00 | 1-45 | 96.00 | 0 | 5 | 0 | 0 | ||||||||||
Jim Hamilton (1984-1997) | 3 | 18.3 | 3 | 75 | 3 | 25.00 | 2-25 | 37.00 | 0 | 1 | 0 | 0 | ||||||||||
Ian Juster (1984-1996) | 1 | 6.0 | 0 | 26 | 0 | 0.00 | 0-26 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Graham Wells (1984-1995) | 1 | 10.4 | 0 | 31 | 5 | 6.20 | 5-31 | 12.80 | 0 | 1 | 1 | 0 | ||||||||||
Matthew Cheadle (1984-1991) | 11 | 64.0 | 3 | 353 | 8 | 44.13 | 4-78 | 48.00 | 0 | 1 | 0 | 0 | ||||||||||
Neil Sargeant (1985-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jamie Hamilton Jnr (1985-1995) | 17 | 164.4 | 25 | 748 | 33 | 22.67 | 5-66 | 29.94 | 0 | 1 | 1 | 0 | ||||||||||
Paul Glover (1985-1998) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Charlie Lewis (1985-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Devine (1986-2014) | 40 | 388.3 | 58 | 1,440 | 46 | 31.30 | 6-7 | 50.67 | 26 | 26 | 2 | 0 | ||||||||||
Tom Kerry (1986-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Gavin Juster (1987-1997) | 14 | 108.4 | 20 | 460 | 11 | 41.82 | 4-67 | 59.27 | 10 | 8 | 0 | 0 | ||||||||||
Adam Reid (1987-1995) | 36 | 310.3 | 55 | 1,189 | 28 | 42.46 | 3-36 | 66.54 | 10 | 6 | 0 | 0 | ||||||||||
Sam Finlay (1987-2003) | 7 | 28.3 | 3 | 155 | 1 | 155.00 | 1-18 | 171.00 | 0 | 0 | 0 | 0 | ||||||||||
James Bolger (1987-2013) | 4 | 28.2 | 6 | 99 | 6 | 16.50 | 3-14 | 28.33 | 0 | 2 | 0 | 0 | ||||||||||
Graeme Overy (1988-2022) | 10 | 40.2 | 1 | 240 | 12 | 20.00 | 2-15 | 20.17 | 0 | 0 | 0 | 0 | ||||||||||
John Morley (1988-1995) | 1 | 10.0 | 2 | 30 | 0 | 0.00 | 0-30 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Steve Clarke (1988-1995) | 1 | 12.0 | 1 | 48 | 1 | 48.00 | 1-48 | 72.00 | 0 | 1 | 0 | 0 | ||||||||||
Cliff Cole (1989-1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Justin Darbon (1982-2013) | 6 | 51.0 | 7 | 223 | 8 | 27.88 | 4-77 | 38.25 | 15 | 1 | 0 | 0 | ||||||||||
Alan Frewer (1989-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Russell Loughland (1990-1996) | 14 | 112.0 | 23 | 443 | 14 | 31.64 | 2-24 | 48.00 | 1 | 8 | 0 | 0 | ||||||||||
Andrew Sears (1990-2002) | 6 | 35.0 | 3 | 201 | 3 | 67.00 | 1-23 | 70.00 | 11 | 5 | 0 | 0 | ||||||||||
Graham Scott (1990-1993) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Neil Dewey (1990-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jitu Patel (1990-1992) | 30 | 290.5 | 60 | 1,019 | 34 | 29.97 | 8-40 | 51.32 | 0 | 0 | 0 | 1 | ||||||||||
Simran Patel (1990-1996) | 6 | 41.0 | 9 | 138 | 3 | 46.00 | 2-36 | 82.00 | 0 | 1 | 0 | 0 | ||||||||||
Gregg Pooley (1991-1998) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Lawson Mountstevens (1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Gareth Moxom (1991-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Scantlebury (1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Fenn (1991-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Sprackling (1991-2007) | 1 | 5.0 | 0 | 31 | 0 | 0.00 | 0-31 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Michael Isherwood (1991) | 1 | 13.0 | 1 | 46 | 5 | 9.20 | 5-46 | 15.60 | 0 | 0 | 1 | 0 | ||||||||||
Michael Heath (1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Bolger (1991-2017) | 3 | 24.0 | 2 | 106 | 0 | 0.00 | 0-20 | 0.00 | 2 | 0 | 0 | 0 | ||||||||||
Alex Codrington (1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
[Played Short] (1967-2022) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Geoffrey Rayner (1957-1996) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 19 | 2 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 2 | 0 | 10 | 7 | 3 | 10 | ||||
Guy De Jonk (1964-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 12 | 1 | 0 | 0 | 0 | 0 | ||||
Nick Lambi (1967-2007) | 4 | 2 | 0 | 0 | 0 | 0 | ||||
Harris Lambi (1973-2004) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Ronald Chambers (1974-1994) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Peter Minor (1977-1991) | 1 | 0 | 1 | 0 | 1 | 1 | ||||
Clifford Pile (1979-1996) | 9 | 3 | 0 | 0 | 0 | 0 | ||||
Bharat Patel (1980-2002) | 26 | 9 | 2 | 2 | 0 | 2 | ||||
Kester Merrington (1982-1994) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jim Hamilton (1984-1997) | 30 | 2 | 1 | 0 | 1 | 1 | ||||
Ian Juster (1984-1996) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Graham Wells (1984-1995) | 31 | 14 | 0 | 0 | 0 | 0 | ||||
Matthew Cheadle (1984-1991) | 13 | 4 | 0 | 0 | 0 | 0 | ||||
Neil Sargeant (1985-2004) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jamie Hamilton Jnr (1985-1995) | 23 | 13 | 1 | 0 | 0 | 0 | ||||
Paul Glover (1985-1998) | 13 | 2 | 0 | 0 | 0 | 0 | ||||
Charlie Lewis (1985-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Devine (1986-2014) | 47 | 14 | 0 | 0 | 0 | 0 | ||||
Tom Kerry (1986-1996) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Gavin Juster (1987-1997) | 18 | 4 | 0 | 0 | 0 | 0 | ||||
Adam Reid (1987-1995) | 38 | 20 | 1 | 3 | 0 | 3 | ||||
Sam Finlay (1987-2003) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
James Bolger (1987-2013) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Graeme Overy (1988-2022) | 43 | 15 | 0 | 0 | 0 | 0 | ||||
John Morley (1988-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Clarke (1988-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Cliff Cole (1989-1991) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Justin Darbon (1982-2013) | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Alan Frewer (1989-1996) | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Russell Loughland (1990-1996) | 18 | 10 | 0 | 0 | 0 | 0 | ||||
Andrew Sears (1990-2002) | 7 | 1 | 0 | 0 | 0 | 0 | ||||
Graham Scott (1990-1993) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Neil Dewey (1990-1995) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Jitu Patel (1990-1992) | 31 | 6 | 0 | 0 | 0 | 0 | ||||
Simran Patel (1990-1996) | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Gregg Pooley (1991-1998) | 8 | 5 | 17 | 13 | 7 | 20 | ||||
Lawson Mountstevens (1991) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Gareth Moxom (1991-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Scantlebury (1991) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Fenn (1991-1997) | 8 | 2 | 14 | 5 | 6 | 11 | ||||
James Sprackling (1991-2007) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Michael Isherwood (1991) | 1 | 2 | 0 | 0 | 0 | 0 | ||||
Michael Heath (1991) | 9 | 3 | 0 | 0 | 0 | 0 | ||||
David Bolger (1991-2017) | 4 | 3 | 0 | 0 | 0 | 0 | ||||
Alex Codrington (1991) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
John Capps (1991) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
Clifford Pile (1991) | 2 | 0 | 0 | 2 | 0 | 0 | 0.0% |
Graham Wells (1991) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |
Graeme Overy (1991) | 43 | 13 | 19 | 10 | 0 | 1 | 31.0% |