Player Records For Nikunj Prajapati

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
7th Mayvs. Indian Gymkhana MCCLL Indian Gymkhana 3 27 Caught 0 0
14th Mayvs. Eastcote MCCLL Eastcote 3 78 Caught & Bowled 0 0
15th Mayvs. Ealing Trailfinders CupC Ealing Trailfinders 3 30 Caught 0 0
21st Mayvs. South Hampstead MCCLL South Hampstead 3 0 Caught 0 0
28th Mayvs. MTSSC MCCLL MTSSC 3 19 Caught 0 0
29th Mayvs. Finchley CupC Finchley 3 1 Caught 0 0
4th Junvs. Ealing Trailfinders MCCLL Ealing Trailfinders 3 20 LBW 0 0
11th Junvs. Harrow Town MCCLL Harrow Town 3 23 Stumped 0 0
18th Junvs. Southgate MCCLL Southgate 5 1 Caught 0 0
25th Junvs. Highgate MCCLL Highgate 1 93 Bowled 0 0
2nd Julvs. Harrow MCCLL Harrow 1 15 Caught 0 0
9th Julvs. Indian Gymkhana MCCLL Indian Gymkhana 1 14 Bowled 0 0
16th Julvs. Eastcote MCCLL Eastcote 1 12 Caught 0 0
23rd Julvs. South Hampstead MCCLL South Hampstead 1 40 Caught 0 0
30th Julvs. MTSSC MCCLL MTSSC 1 27 Bowled 0 0
31st Julvs. Highgate CupC Highgate 1 51 Caught 0 0
6th Augvs. Ealing Trailfinders MCCLL Ealing Trailfinders 1 54 Bowled 0 0
11th Augvs. MCC FriendlyF MCC 1 47 Caught 0 0
13th Augvs. Harrow Town MCCLL Harrow Town 1 41 Bowled 0 0
20th Augvs. Southgate MCCLL Southgate 3 36 Caught 0 0
21st Augvs. Harrow Town CupC Harrow Town 1 40 Caught 0 0
27th Augvs. Highgate MCCLL Highgate 3 3 Caught 0 0
3rd Sepvs. Harrow MCCLL Harrow 5 0 Stumped 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
7th Mayvs. Indian Gymkhana MCCLL Indian Gymkhana 9 0 39 2 0 0
14th Mayvs. Eastcote MCCLL Eastcote 5 0 29 0 0 0
15th Mayvs. Ealing Trailfinders CupC Ealing Trailfinders 5 0 42 2 0 0
21st Mayvs. South Hampstead MCCLL South Hampstead 3 0 21 0 0 0
28th Mayvs. MTSSC MCCLL MTSSC 9 0 37 0 0 0
29th Mayvs. Finchley CupC Finchley 5 0 39 0 0 0
4th Junvs. Ealing Trailfinders MCCLL Ealing Trailfinders 0 0 0 0 0 0
11th Junvs. Harrow Town MCCLL Harrow Town 0 0 0 0 0 0
18th Junvs. Southgate MCCLL Southgate 0 0 0 0 0 0
25th Junvs. Highgate MCCLL Highgate 0 0 0 0 0 0
2nd Julvs. Harrow MCCLL Harrow 0 0 0 0 0 0
9th Julvs. Indian Gymkhana MCCLL Indian Gymkhana 10 0 50 1 0 0
16th Julvs. Eastcote MCCLL Eastcote 0 0 0 0 0 0
23rd Julvs. South Hampstead MCCLL South Hampstead 0 0 0 0 0 0
30th Julvs. MTSSC MCCLL MTSSC 7 1 32 2 0 0
31st Julvs. Highgate CupC Highgate 2 0 12 0 0 0
6th Augvs. Ealing Trailfinders MCCLL Ealing Trailfinders 3 0 6 0 0 0
11th Augvs. MCC FriendlyF MCC 0 0 0 0 0 0
13th Augvs. Harrow Town MCCLL Harrow Town 5 0 48 1 0 0
20th Augvs. Southgate MCCLL Southgate 0 0 0 0 0 0
21st Augvs. Harrow Town CupC Harrow Town 0 0 0 0 0 0
27th Augvs. Highgate MCCLL Highgate 0 0 0 0 0 0
3rd Sepvs. Harrow MCCLL Harrow 0 0 0 0 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
7th Mayvs. Indian Gymkhana MCCLL Indian Gymkhana 0 0 0 0
14th Mayvs. Eastcote MCCLL Eastcote 0 0 0 0
15th Mayvs. Ealing Trailfinders CupC Ealing Trailfinders 1 0 0 0
21st Mayvs. South Hampstead MCCLL South Hampstead 0 0 0 0
28th Mayvs. MTSSC MCCLL MTSSC 1 0 0 0
29th Mayvs. Finchley CupC Finchley 0 0 0 0
4th Junvs. Ealing Trailfinders MCCLL Ealing Trailfinders 0 0 0 0
11th Junvs. Harrow Town MCCLL Harrow Town 0 0 0 0
18th Junvs. Southgate MCCLL Southgate 0 0 0 0
25th Junvs. Highgate MCCLL Highgate 0 0 0 0
2nd Julvs. Harrow MCCLL Harrow 0 1 2 3
9th Julvs. Indian Gymkhana MCCLL Indian Gymkhana 1 0 0 0
16th Julvs. Eastcote MCCLL Eastcote 0 3 0 3
23rd Julvs. South Hampstead MCCLL South Hampstead 0 0 1 1
30th Julvs. MTSSC MCCLL MTSSC 0 0 0 0
31st Julvs. Highgate CupC Highgate 0 0 0 0
6th Augvs. Ealing Trailfinders MCCLL Ealing Trailfinders 1 0 0 0
11th Augvs. MCC FriendlyF MCC 0 0 0 0
13th Augvs. Harrow Town MCCLL Harrow Town 0 1 1 2
20th Augvs. Southgate MCCLL Southgate 0 2 0 2
21st Augvs. Harrow Town CupC Harrow Town 1 0 0 0
27th Augvs. Highgate MCCLL Highgate 0 2 0 2
3rd Sepvs. Harrow MCCLL Harrow 0 1 0 1