Player Records For Neil Sargeant

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
21st Aprvs. Paddington FriendlyF Paddington 5 0 0 0 0
27th Aprvs. Sunbury FriendlyF Sunbury 7 0 0 0 0
18th Mayvs. South Hampstead MCCLL South Hampstead 3 34 Not Out 6 0
19th Mayvs. Hemel Hempstead CupC Hemel Hempstead 2 9 Caught 0 0
25th Mayvs. Southgate MCCLL Southgate 3 18 Caught 2 0
1st Junvs. Barclays MCCLL Barclays 5 10 Caught 2 0
2nd Junvs. Three Bridges CupC Three Bridges 10 15 Not Out 0 0
8th Junvs. Shepherds Bush MCCLL Shepherds Bush 8 2 Caught 0 0
15th Junvs. Hornsey MCCLL Hornsey 7 0 0 0 0
16th Junvs. Wanstead CupC Wanstead 8 17 Bowled 1 0
22nd Junvs. Barnes MCCLL Barnes 6 20 Bowled 3 0
29th Junvs. Harrow MCCLL Harrow 9 23 Not Out 3 0
6th Julvs. Barnet MCCLL Barnet 7 1 Caught 0 0
7th Julvs. Southgate CupC Southgate 3 29 Bowled 5 0
13th Julvs. Uxbridge MCCLL Uxbridge 7 52 Stumped 5 0
20th Julvs. South Hampstead MCCLL South Hampstead 3 1 Caught & Bowled 0 0
21st Julvs. Walton-On-Thames FriendlyF Walton-On-Thames 3 44 Caught 3 0
27th Julvs. Southgate MCCLL Southgate 3 51 Run Out 7 0
3rd Augvs. Barclays MCCLL Barclays 6 0 0 0 0
11th Augvs. Bexley CupC Bexley 3 3 Bowled 0 0
17th Augvs. Hornsey MCCLL Hornsey 5 0 0 0 0
24th Augvs. Barnes MCCLL Barnes 6 0 0 0 0
25th Augvs. High Wycombe CupC High Wycombe 5 6 Caught 1 0
31st Augvs. Harrow MCCLL Harrow 2 22 Caught 2 0
7th Sepvs. Barnet MCCLL Barnet 8 1 Caught 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
21st Aprvs. Paddington FriendlyF Paddington 0 0 0 0 0 0
27th Aprvs. Sunbury FriendlyF Sunbury 0 0 0 0 0 0
18th Mayvs. South Hampstead MCCLL South Hampstead 0 0 0 0 0 0
19th Mayvs. Hemel Hempstead CupC Hemel Hempstead 0 0 0 0 0 0
25th Mayvs. Southgate MCCLL Southgate 0 0 0 0 0 0
1st Junvs. Barclays MCCLL Barclays 0 0 0 0 0 0
2nd Junvs. Three Bridges CupC Three Bridges 0 0 0 0 0 0
8th Junvs. Shepherds Bush MCCLL Shepherds Bush 0 0 0 0 0 0
15th Junvs. Hornsey MCCLL Hornsey 0 0 0 0 0 0
16th Junvs. Wanstead CupC Wanstead 0 0 0 0 0 0
22nd Junvs. Barnes MCCLL Barnes 0 0 0 0 0 0
29th Junvs. Harrow MCCLL Harrow 0 0 0 0 0 0
6th Julvs. Barnet MCCLL Barnet 0 0 0 0 0 0
7th Julvs. Southgate CupC Southgate 0 0 0 0 0 0
13th Julvs. Uxbridge MCCLL Uxbridge 0 0 0 0 0 0
20th Julvs. South Hampstead MCCLL South Hampstead 0 0 0 0 0 0
21st Julvs. Walton-On-Thames FriendlyF Walton-On-Thames 0 0 0 0 0 0
27th Julvs. Southgate MCCLL Southgate 0 0 0 0 0 0
3rd Augvs. Barclays MCCLL Barclays 0 0 0 0 0 0
11th Augvs. Bexley CupC Bexley 0 0 0 0 0 0
17th Augvs. Hornsey MCCLL Hornsey 0 0 0 0 0 0
24th Augvs. Barnes MCCLL Barnes 0 0 0 0 0 0
25th Augvs. High Wycombe CupC High Wycombe 0 0 0 0 0 0
31st Augvs. Harrow MCCLL Harrow 0 0 0 0 0 0
7th Sepvs. Barnet MCCLL Barnet 0 0 0 0 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
21st Aprvs. Paddington FriendlyF Paddington 0 1 1 2
27th Aprvs. Sunbury FriendlyF Sunbury 0 2 0 2
18th Mayvs. South Hampstead MCCLL South Hampstead 0 1 0 1
19th Mayvs. Hemel Hempstead CupC Hemel Hempstead 0 0 0 0
25th Mayvs. Southgate MCCLL Southgate 0 0 0 0
1st Junvs. Barclays MCCLL Barclays 0 4 0 4
2nd Junvs. Three Bridges CupC Three Bridges 0 1 0 1
8th Junvs. Shepherds Bush MCCLL Shepherds Bush 0 1 0 1
15th Junvs. Hornsey MCCLL Hornsey 0 1 0 1
16th Junvs. Wanstead CupC Wanstead 0 0 0 0
22nd Junvs. Barnes MCCLL Barnes 0 0 0 0
29th Junvs. Harrow MCCLL Harrow 0 1 0 1
6th Julvs. Barnet MCCLL Barnet 0 2 1 3
7th Julvs. Southgate CupC Southgate 0 2 3 5
13th Julvs. Uxbridge MCCLL Uxbridge 0 2 1 3
20th Julvs. South Hampstead MCCLL South Hampstead 0 0 0 0
21st Julvs. Walton-On-Thames FriendlyF Walton-On-Thames 0 1 1 2
27th Julvs. Southgate MCCLL Southgate 1 0 0 0
3rd Augvs. Barclays MCCLL Barclays 0 1 1 2
11th Augvs. Bexley CupC Bexley 0 1 1 2
17th Augvs. Hornsey MCCLL Hornsey 0 1 0 1
24th Augvs. Barnes MCCLL Barnes 0 2 0 2
25th Augvs. High Wycombe CupC High Wycombe 0 0 0 0
31st Augvs. Harrow MCCLL Harrow 1 0 0 0
7th Sepvs. Barnet MCCLL Barnet 0 0 0 0