Player Records For Neil Sargeant

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
2nd Mayvs. Ardleigh Green CupC Ardleigh Green 4 5 Bowled 1 0
8th Mayvs. South Hampstead MCCLL South Hampstead 1 24 Caught 3 0
16th Mayvs. Honor Oak CupC Honor Oak 5 14 Caught & Bowled 1 0
29th Mayvs. Stanmore MCCLL Stanmore 3 15 Bowled 1 0
30th Mayvs. Cheam CupC Cheam 3 0 Caught 0 0
5th Junvs. Hampstead CupC Hampstead 3 77 Caught 9 2
13th Junvs. Wimbledon CupC Wimbledon 3 19 Bowled 3 0
26th Junvs. Teddington MCCLL Teddington 5 3 Bowled 0 0
4th Julvs. Walton-On-Thames CupC Walton-On-Thames 5 4 Caught 0 0
11th Julvs. Clifton Flax Bourton CupC Clifton Flax Bourton 5 39 Caught 5 0
25th Julvs. Old Hill CupC Old Hill 4 55 LBW 6 2
31st Julvs. Winchmore Hill MCCLL Winchmore Hill 6 41 Bowled 3 0
7th Augvs. Enfield MCCLL Enfield 5 24 Caught 3 0
21st Augvs. Hornsey MCCLL Hornsey 5 19 Stumped 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
2nd Mayvs. Ardleigh Green CupC Ardleigh Green 0 0 0 0 0 0
8th Mayvs. South Hampstead MCCLL South Hampstead 0 0 0 0 0 0
16th Mayvs. Honor Oak CupC Honor Oak 0 0 0 0 0 0
29th Mayvs. Stanmore MCCLL Stanmore 0 0 0 0 0 0
30th Mayvs. Cheam CupC Cheam 0 0 0 0 0 0
5th Junvs. Hampstead CupC Hampstead 0 0 0 0 0 0
13th Junvs. Wimbledon CupC Wimbledon 0 0 0 0 0 0
26th Junvs. Teddington MCCLL Teddington 0 0 0 0 0 0
4th Julvs. Walton-On-Thames CupC Walton-On-Thames 0 0 0 0 0 0
11th Julvs. Clifton Flax Bourton CupC Clifton Flax Bourton 0 0 0 0 0 0
25th Julvs. Old Hill CupC Old Hill 0 0 0 0 0 0
31st Julvs. Winchmore Hill MCCLL Winchmore Hill 0 0 0 0 0 0
7th Augvs. Enfield MCCLL Enfield 0 0 0 0 0 0
21st Augvs. Hornsey MCCLL Hornsey 0 0 0 0 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
2nd Mayvs. Ardleigh Green CupC Ardleigh Green 0 1 1 2
8th Mayvs. South Hampstead MCCLL South Hampstead 0 1 0 1
16th Mayvs. Honor Oak CupC Honor Oak 0 1 0 1
29th Mayvs. Stanmore MCCLL Stanmore 0 0 0 0
30th Mayvs. Cheam CupC Cheam 0 1 0 1
5th Junvs. Hampstead CupC Hampstead 0 1 1 2
13th Junvs. Wimbledon CupC Wimbledon 0 0 1 1
26th Junvs. Teddington MCCLL Teddington 0 3 0 3
4th Julvs. Walton-On-Thames CupC Walton-On-Thames 0 1 3 4
11th Julvs. Clifton Flax Bourton CupC Clifton Flax Bourton 0 0 1 1
25th Julvs. Old Hill CupC Old Hill 0 0 0 0
31st Julvs. Winchmore Hill MCCLL Winchmore Hill 0 0 0 0
7th Augvs. Enfield MCCLL Enfield 0 2 2 4
21st Augvs. Hornsey MCCLL Hornsey 0 1 0 1