Player Records For John Pickering

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
27th Aprvs. West Drayton FriendlyF West Drayton 3 100 Not Out 10 1
3rd Mayvs. Hounslow FriendlyF Hounslow 7 14 Not Out 2 0
4th Mayvs. Winchmore Hill FriendlyF Winchmore Hill 3 0 Bowled 0 0
10th Mayvs. Polytechnic FriendlyF Polytechnic 3 19 Not Out 1 0
11th Mayvs. Luton Town FriendlyF Luton Town 6 73 Bowled 8 0
17th Mayvs. Ealing Dean FriendlyF Ealing Dean 3 14 Caught 1 0
18th Mayvs. Gravesend FriendlyF Gravesend 3 19 LBW 0 0
24th Mayvs. Slough FriendlyF Slough 3 21 Not Out 3 0
25th Mayvs. F.D. Ahl's XI FriendlyF F.D. Ahl's XI 3 42 Caught 7 0
1st Junvs. South Hampstead FriendlyF South Hampstead 3 1 Caught 0 0
7th Junvs. East Molesey FriendlyF East Molesey 3 1 Bowled 0 0
8th Junvs. Malden Wanderers FriendlyF Malden Wanderers 3 8 Bowled 2 0
14th Junvs. Middlesex Club & Ground FriendlyF Middlesex Club & Ground 3 14 Bowled 2 0
15th Junvs. Indian Gymkhana FriendlyF Indian Gymkhana 3 32 Run Out 4 0
22nd Junvs. Mill Hill FriendlyF Mill Hill 3 8 Caught 0 0
28th Junvs. Polytechnic FriendlyF Polytechnic 2 37 Not Out 3 0
29th Junvs. Uxbridge FriendlyF Uxbridge 3 9 Stumped 1 0
5th Julvs. Ealing FriendlyF Ealing 3 20 Bowled 0 0
6th Julvs. Malden Wanderers FriendlyF Malden Wanderers 3 15 Bowled 1 0
12th Julvs. Ealing Dean FriendlyF Ealing Dean 3 14 Caught and Bowled 1 0
19th Julvs. Shepherds Bush FriendlyF Shepherds Bush 3 2 Caught 0 0
20th Julvs. Alexandra Park FriendlyF Alexandra Park 5 9 Not Out 1 0
26th Julvs. Barnes FriendlyF Barnes 3 27 Caught 1 0
27th Julvs. Ealing FriendlyF Ealing 5 0 0 0
2nd Augvs. Hounslow FriendlyF Hounslow 2 24 Caught and Bowled 3 0
3rd Augvs. Beddington FriendlyF Beddington 2 0 Bowled 0 0
4th Augvs. Bessborough FriendlyF Bessborough 3 28 Caught 4 0
24th Augvs. Amersham FriendlyF Amersham 3 19 Caught 1 0
7th Sepvs. South Hampstead FriendlyF South Hampstead 5 1 Bowled 0 0
13th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 3 18 Bowled 0 0
14th Sepvs. Alexandra Park FriendlyF Alexandra Park 3 78 Not Out 6 1
20th Sepvs. Barnes FriendlyF Barnes 3 3 Caught 0 0
27th Sepvs. Kenton FriendlyF Kenton 5 2 Bowled 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
27th Aprvs. West Drayton FriendlyF West Drayton 10 1 20 3 0 0
3rd Mayvs. Hounslow FriendlyF Hounslow 11 5 18 2 0 0
4th Mayvs. Winchmore Hill FriendlyF Winchmore Hill 9 1 15 2 0 0
10th Mayvs. Polytechnic FriendlyF Polytechnic 0 0 0 0 0 0
11th Mayvs. Luton Town FriendlyF Luton Town 14 4 33 2 0 0
17th Mayvs. Ealing Dean FriendlyF Ealing Dean 15 5 23 3 0 0
18th Mayvs. Gravesend FriendlyF Gravesend 9 5 7 0 0 0
24th Mayvs. Slough FriendlyF Slough 0 0 0 0 0 0
25th Mayvs. F.D. Ahl's XI FriendlyF F.D. Ahl's XI 22 6 53 1 0 0
1st Junvs. South Hampstead FriendlyF South Hampstead 18 5 45 1 0 0
7th Junvs. East Molesey FriendlyF East Molesey 12 2 32 0 0 0
8th Junvs. Malden Wanderers FriendlyF Malden Wanderers 21 5 52 3 0 0
14th Junvs. Middlesex Club & Ground FriendlyF Middlesex Club & Ground 7 3 22 1 0 0
15th Junvs. Indian Gymkhana FriendlyF Indian Gymkhana 7 0 45 1 0 0
22nd Junvs. Mill Hill FriendlyF Mill Hill 0 0 0 0 0 0
28th Junvs. Polytechnic FriendlyF Polytechnic 2.4 2 1 1 0 0
29th Junvs. Uxbridge FriendlyF Uxbridge 22 9 27 2 0 0
5th Julvs. Ealing FriendlyF Ealing 11 2 42 1 0 0
6th Julvs. Malden Wanderers FriendlyF Malden Wanderers 20 13 17 2 0 0
12th Julvs. Ealing Dean FriendlyF Ealing Dean 11 3 33 1 0 0
19th Julvs. Shepherds Bush FriendlyF Shepherds Bush 5 2 8 3 0 0
20th Julvs. Alexandra Park FriendlyF Alexandra Park 17 6 21 3 0 0
26th Julvs. Barnes FriendlyF Barnes 6 1 24 0 0 0
27th Julvs. Ealing FriendlyF Ealing 0 0 0 0 0 0
2nd Augvs. Hounslow FriendlyF Hounslow 13 2 43 3 0 0
3rd Augvs. Beddington FriendlyF Beddington 4 0 8 0 0 0
4th Augvs. Bessborough FriendlyF Bessborough 19 10 24 5 0 0
24th Augvs. Amersham FriendlyF Amersham 0 0 0 0 0 0
7th Sepvs. South Hampstead FriendlyF South Hampstead 11.3 6 10 6 0 0
13th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 6 0 16 0 0 0
14th Sepvs. Alexandra Park FriendlyF Alexandra Park 2 2 0 0 0 0
20th Sepvs. Barnes FriendlyF Barnes 10 4 15 1 0 0
27th Sepvs. Kenton FriendlyF Kenton 21 9 64 6 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
27th Aprvs. West Drayton FriendlyF West Drayton 0 0 0 0
3rd Mayvs. Hounslow FriendlyF Hounslow 1 0 0 0
4th Mayvs. Winchmore Hill FriendlyF Winchmore Hill 0 0 0 0
10th Mayvs. Polytechnic FriendlyF Polytechnic 1 0 0 0
11th Mayvs. Luton Town FriendlyF Luton Town 0 0 0 0
17th Mayvs. Ealing Dean FriendlyF Ealing Dean 1 0 0 0
18th Mayvs. Gravesend FriendlyF Gravesend 0 0 0 0
24th Mayvs. Slough FriendlyF Slough 2 0 0 0
25th Mayvs. F.D. Ahl's XI FriendlyF F.D. Ahl's XI 1 0 0 0
1st Junvs. South Hampstead FriendlyF South Hampstead 0 0 0 0
7th Junvs. East Molesey FriendlyF East Molesey 1 0 0 0
8th Junvs. Malden Wanderers FriendlyF Malden Wanderers 0 0 0 0
14th Junvs. Middlesex Club & Ground FriendlyF Middlesex Club & Ground 1 0 0 0
15th Junvs. Indian Gymkhana FriendlyF Indian Gymkhana 0 0 0 0
22nd Junvs. Mill Hill FriendlyF Mill Hill 0 0 0 0
28th Junvs. Polytechnic FriendlyF Polytechnic 0 0 0 0
29th Junvs. Uxbridge FriendlyF Uxbridge 1 0 0 0
5th Julvs. Ealing FriendlyF Ealing 3 0 0 0
6th Julvs. Malden Wanderers FriendlyF Malden Wanderers 0 0 0 0
12th Julvs. Ealing Dean FriendlyF Ealing Dean 0 0 0 0
19th Julvs. Shepherds Bush FriendlyF Shepherds Bush 0 0 0 0
20th Julvs. Alexandra Park FriendlyF Alexandra Park 0 0 0 0
26th Julvs. Barnes FriendlyF Barnes 0 0 0 0
27th Julvs. Ealing FriendlyF Ealing 0 0 0 0
2nd Augvs. Hounslow FriendlyF Hounslow 0 0 0 0
3rd Augvs. Beddington FriendlyF Beddington 0 0 0 0
4th Augvs. Bessborough FriendlyF Bessborough 2 0 0 0
24th Augvs. Amersham FriendlyF Amersham 0 0 0 0
7th Sepvs. South Hampstead FriendlyF South Hampstead 2 0 0 0
13th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 1 0 0 0
14th Sepvs. Alexandra Park FriendlyF Alexandra Park 1 0 0 0
20th Sepvs. Barnes FriendlyF Barnes 0 0 0 0
27th Sepvs. Kenton FriendlyF Kenton 2 0 0 0