Player Records For Norman Allsop

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
19th Mayvs. Ealing Dean FriendlyF Ealing Dean 6 0 0 0 0
26th Mayvs. Slough FriendlyF Slough 7 0 Run Out 0 0
9th Junvs. East Molesey FriendlyF East Molesey 8 7 Bowled 0 0
30th Junvs. Polytechnic FriendlyF Polytechnic 7 2 Bowled 0 0
7th Julvs. Ealing FriendlyF Ealing 9 0 LBW 0 0
28th Julvs. Barnes FriendlyF Barnes 8 0 0 0 0
11th Augvs. Luton Town FriendlyF Luton Town 7 9 Not Out 0 0
18th Augvs. Brondesbury FriendlyF Brondesbury 7 4 Caught 1 0
1st Sepvs. Ashford FriendlyF Ashford 9 0 0 0 0
15th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 6 0 Not Out 0 0
22nd Sepvs. Barnes FriendlyF Barnes 9 0 0 0 0
29th Sepvs. U.C.S. Old Boys FriendlyF U.C.S. Old Boys 9 0 0 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
19th Mayvs. Ealing Dean FriendlyF Ealing Dean 6 1 28 1 0 0
26th Mayvs. Slough FriendlyF Slough 5 1 14 1 0 0
9th Junvs. East Molesey FriendlyF East Molesey 12 3 21 1 0 0
30th Junvs. Polytechnic FriendlyF Polytechnic 10 0 34 0 0 0
7th Julvs. Ealing FriendlyF Ealing 20 1 83 3 0 0
28th Julvs. Barnes FriendlyF Barnes 8 1 29 2 0 0
11th Augvs. Luton Town FriendlyF Luton Town 8 1 21 0 0 0
18th Augvs. Brondesbury FriendlyF Brondesbury 4 0 18 2 0 0
1st Sepvs. Ashford FriendlyF Ashford 13 3 27 5 0 0
15th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 9 4 14 1 0 0
22nd Sepvs. Barnes FriendlyF Barnes 11 2 38 2 0 0
29th Sepvs. U.C.S. Old Boys FriendlyF U.C.S. Old Boys 7 2 22 1 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
19th Mayvs. Ealing Dean FriendlyF Ealing Dean 0 0 0 0
26th Mayvs. Slough FriendlyF Slough 1 0 0 0
9th Junvs. East Molesey FriendlyF East Molesey 0 0 0 0
30th Junvs. Polytechnic FriendlyF Polytechnic 1 0 0 0
7th Julvs. Ealing FriendlyF Ealing 0 0 0 0
28th Julvs. Barnes FriendlyF Barnes 1 0 0 0
11th Augvs. Luton Town FriendlyF Luton Town 0 0 0 0
18th Augvs. Brondesbury FriendlyF Brondesbury 0 0 0 0
1st Sepvs. Ashford FriendlyF Ashford 0 0 0 0
15th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 0 0 0 0
22nd Sepvs. Barnes FriendlyF Barnes 0 0 0 0
29th Sepvs. U.C.S. Old Boys FriendlyF U.C.S. Old Boys 0 0 0 0