Player Records For Norman Allsop

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
8th Mayvs. Polytechnic FriendlyF Polytechnic 9 12 Bowled 2 0
7th Junvs. West Herts FriendlyF West Herts 8 0 Caught 0 0
19th Junvs. Richmond Town FriendlyF Richmond Town 9 0 0 0 0
26th Junvs. Polytechnic FriendlyF Polytechnic 9 0 0 0 0
3rd Julvs. Ealing FriendlyF Ealing 11 6 Bowled 1 0
4th Julvs. Malden Wanderers FriendlyF Malden Wanderers 10 0 0 0 0
18th Julvs. Alexandra Park FriendlyF Alexandra Park 8 2 Caught 0 0
24th Julvs. Barnes FriendlyF Barnes 9 1 Not Out 0 0
31st Julvs. Hounslow FriendlyF Hounslow 8 7 Not Out 1 0
7th Augvs. Luton Town FriendlyF Luton Town 7 46 Not Out 7 0
14th Augvs. Brondesbury FriendlyF Brondesbury 8 14 Bowled 2 0
21st Augvs. West Herts FriendlyF West Herts 8 0 0 0 0
28th Augvs. Ashford (Middx) FriendlyF Ashford (Middx) 9 0 0 0 0
4th Sepvs. West Drayton FriendlyF West Drayton 7 2 Bowled 0 0
18th Sepvs. Barnes FriendlyF Barnes 7 18 Bowled 3 0
25th Sepvs. U.C.S. Old Boys FriendlyF U.C.S. Old Boys 9 2 LBW 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
8th Mayvs. Polytechnic FriendlyF Polytechnic 9 4 7 0 0 0
7th Junvs. West Herts FriendlyF West Herts 16 6 23 4 0 0
19th Junvs. Richmond Town FriendlyF Richmond Town 9 6 5 0 0 0
26th Junvs. Polytechnic FriendlyF Polytechnic 16 4 36 4 0 0
3rd Julvs. Ealing FriendlyF Ealing 12 2 33 2 0 0
4th Julvs. Malden Wanderers FriendlyF Malden Wanderers 7 2 16 0 0 0
18th Julvs. Alexandra Park FriendlyF Alexandra Park 9 3 29 2 0 0
24th Julvs. Barnes FriendlyF Barnes 10 2 36 3 0 0
31st Julvs. Hounslow FriendlyF Hounslow 6 0 23 1 0 0
7th Augvs. Luton Town FriendlyF Luton Town 0 0 0 0 0 0
14th Augvs. Brondesbury FriendlyF Brondesbury 12.2 1 41 3 0 0
21st Augvs. West Herts FriendlyF West Herts 11 3 17 2 0 0
28th Augvs. Ashford (Middx) FriendlyF Ashford (Middx) 5 2 13 0 0 0
4th Sepvs. West Drayton FriendlyF West Drayton 4 0 10 1 0 0
18th Sepvs. Barnes FriendlyF Barnes 3 0 10 0 0 0
25th Sepvs. U.C.S. Old Boys FriendlyF U.C.S. Old Boys 7 3 8 1 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
8th Mayvs. Polytechnic FriendlyF Polytechnic 0 0 0 0
7th Junvs. West Herts FriendlyF West Herts 0 0 0 0
19th Junvs. Richmond Town FriendlyF Richmond Town 0 0 0 0
26th Junvs. Polytechnic FriendlyF Polytechnic 0 0 0 0
3rd Julvs. Ealing FriendlyF Ealing 0 0 0 0
4th Julvs. Malden Wanderers FriendlyF Malden Wanderers 0 0 0 0
18th Julvs. Alexandra Park FriendlyF Alexandra Park 1 0 0 0
24th Julvs. Barnes FriendlyF Barnes 0 0 0 0
31st Julvs. Hounslow FriendlyF Hounslow 0 0 0 0
7th Augvs. Luton Town FriendlyF Luton Town 0 0 0 0
14th Augvs. Brondesbury FriendlyF Brondesbury 1 0 0 0
21st Augvs. West Herts FriendlyF West Herts 1 0 0 0
28th Augvs. Ashford (Middx) FriendlyF Ashford (Middx) 3 0 0 0
4th Sepvs. West Drayton FriendlyF West Drayton 0 0 0 0
18th Sepvs. Barnes FriendlyF Barnes 0 0 0 0
25th Sepvs. U.C.S. Old Boys FriendlyF U.C.S. Old Boys 0 0 0 0